July 20, 2015, 2000m, Dirt Standard, Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 34,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 23,000,000 | 5,290,000 | 2,990,000 | 2,070,000 | 1,150,000 | 34,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 23,000,000 | 5,290,000 | 2,990,000 | 2,070,000 | 1,150,000 | 34,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 8 | 14 | Eurobeat(JPN) | G6 | 54.0 | 11 | 11 | 2 | 1 | 2.07.8 | 6 | 27.2 | |
2nd | 5 | 7 | Solitary King(JPN) | H8 | 58.0 | 6 | 5 | 6 | 5 | 2.08.7 | 6 | 3 | 5.8 |
3rd | 7 | 12 | Tosho Freak(JPN) | H8 | 54.0 | 3 | 4 | 3 | 3 | 2.08.9 | 1 | 5 | 17.6 |
4th | 8 | 13 | Time's Arrow(JPN) | H7 | 54.0 | 5 | 6 | 4 | 3 | 2.08.9 | NK | 7 | 43.2 |
5th | 4 | 6 | Meisho Columbo(JPN) | H6 | 55.0 | 1 | 1 | 1 | 2 | 2.09.2 | 1 1/2 | 1 | 1.8 |
6th | 3 | 4 | Tosen Ares(JPN) | H8 | 54.0 | 9 | 9 | 9 | 8 | 2.09.5 | 2 | 9 | 203.7 |
7th | 6 | 10 | Community(JPN) | H5 | 54.0 | 10 | 10 | 7 | 7 | 2.09.6 | NK | 8 | 63.1 |
8th | 1 | 1 | Toshin Eagle(JPN) | G7 | 54.0 | 7 | 7 | 10 | 10 | 2.09.8 | 1 1/4 | 4 | 10.3 |
9th | 2 | 2 | T M Dai Power(JPN) | H5 | 54.0 | 4 | 3 | 5 | 6 | 2.10.4 | 4 | 2 | 3.4 |
10th | 6 | 9 | Tohoku Arrow(JPN) | H6 | 54.0 | 13 | 13 | 12 | 12 | 2.11.8 | 9 | 12 | 737.4 |
11th | 3 | 3 | Jono Musashi(JPN) | C4 | 54.0 | 12 | 12 | 13 | 13 | 2.12.2 | 2 1/2 | 11 | 453.8 |
12th | 5 | 8 | Eifer Song(JPN) | H7 | 54.0 | 2 | 2 | 8 | 9 | 2.12.3 | 1/2 | 10 | 273.3 |
13th | 7 | 11 | Saimon Road(JPN) | G7 | 54.0 | 8 | 8 | 11 | 11 | 2.13.0 | 4 | 14 | 913.4 |
14th | 4 | 5 | Charisma Akira(JPN) | H6 | 54.0 | 14 | 14 | 13 | 14 | 2.14.1 | 7 | 13 | 868.6 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Eurobeat(JPN) | Suzuka Mambo | Helissio | Hiroto Yoshihara | Kazumi Yoshida |
Mejiro Brunet | Mejiro Amour | Kazuo Watanabe | Mejiro Stud | ||
2nd | Solitary King(JPN) | King Kamehameha | Sunday Silence | Yuichi Fukunaga | Sunday Racing Co. Ltd. |
Scarlet Lady | Scarlet Rose | Sei Ishizaka | Northern Farm | ||
3rd | Tosho Freak(JPN) | King Kamehameha | Dancing Brave | Keita Tosaki | Tosho Sangyo |
Tabatha Tosho | Samantha Tosho | Teiichi Konno | Tosho Sangyo Corporation Tosho Bokujo | ||
4th | Time's Arrow(JPN) | Time Paradox | Sunday Silence | Daisuke Mashima | Shadai Race Horse Co. Ltd |
Sunday Acorn | Acorn Cup | Masakazu Kawashima | Shadai Corporation Inc. | ||
5th | Meisho Columbo(JPN) | Manhattan Cafe | Erhaab | Koshiro Take | Yoshio Matsumoto |
Meisho Haab | Le Haviee | Koichi Tsunoda | Yoshio Matsumoto | ||
6th | Tosen Ares(JPN) | Admire Don | Gulch | Shinobu Murakami | Takaya Shimakawa |
Lace | Key Flyer | Satoshi Kokubo | Northern Farm | ||
7th | Community(JPN) | Brian's Time | Timber Country | Masatoshi Yamamoto | Senji Nishimura |
Michinoku Let | Hook Line | Kozo Sakurada | Shadai Stud | ||
8th | Toshin Eagle(JPN) | Heart's Cry | Seattle Slew | Ryuji Wada | Sato Co. Ltd. |
Erimo Amethyst | Stellar Odyssey | Kenji Yamauchi | Excel Management | ||
9th | T M Dai Power(JPN) | Admire Japan | Grass Wonder | Yusuke Fujioka | Masatsugu Takezono |
Fumino Orihime | Lynphae | Kazuyoshi Kihara | Yoshihiro Tada | ||
10th | Tohoku Arrow(JPN) | Wing Arrow | End Sweep | Toshiya Yamamoto | Tetsuo Soma |
Transparence | In Deposit | Kozo Sakurada | Foreblue Co., Inc. | ||
11th | Jono Musashi(JPN) | Bago | Sunday Silence | Tatsunori Sugawara | Masatoshi Suzuki |
Jono Catherine | Jono Kaoruko | Koichi Seto | Sanjo Bokujo | ||
12th | Eifer Song(JPN) | Song of Wind | Dehere | Makoto Okabe | Minoru Nakashima |
Eifer Pegasus | Astraea | Manabu Kurachi | Minoru Nakashima | ||
13th | Saimon Road(JPN) | Symboli Kris S | Tony Bin | Katsuto Maruno | Akinori Sawada |
Higashi Lynx | Big Lovely | Teruya Tsunoda | Yanagawa Bokujo | ||
14th | Charisma Akira(JPN) | Sterling Rose | Generous | Yuichi Sakaguchi | Fumiko Daikoku |
Royal Attack | Nouvelle Mariee | Masayuki Murakami | Tabata Farm |
Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 17,698,500 | 16,131,900 | 5,947,200 | 32,268,900 | 25,327,200 | 23,085,200 | ||||||
PAY-OFF (for 100Yen) |
14 | 2,720 | 14 | 460 | 5-8 | 2,770 | 7-14 | 4,300 | 14-7 | 10,350 | 7-14 | 1,070 |
7 | 220 | 12-14 | 2,090 | |||||||||
12 | 440 | 7-12 | 860 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 65,887,100 | 192,253,400 | 378,599,400 | ||
PAY-OFF (for 100Yen) |
7-12-14 | 9,850 | 14-7-12 | 112,860 |