October 7, 2015, 1800m, Dirt Standard, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 54,400,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 6 | 7 | Sound True(JPN) | G5 | 56.0 | 8 | 7 | 5 | 3 | 1.50.2 | 3 | 9.5 | |
2nd | 5 | 6 | Chrysolite(JPN) | H5 | 57.0 | 2 | 2 | 2 | 2 | 1.50.8 | 3 | 2 | 2.0 |
3rd | 3 | 3 | Copano Rickey(JPN) | H5 | 58.0 | 1 | 1 | 1 | 1 | 1.52.2 | 7 | 1 | 1.6 |
4th | 8 | 11 | La Vie en Claire(JPN) | H7 | 56.0 | 4 | 4 | 4 | 4 | 1.53.0 | 4 | 5 | 77.3 |
5th | 2 | 2 | Summit Stone(JPN) | H7 | 57.0 | 3 | 3 | 3 | 5 | 1.53.3 | 1 1/2 | 4 | 45.6 |
6th | 7 | 10 | Taisei Roman(JPN) | H6 | 56.0 | 9 | 9 | 9 | 9 | 1.54.3 | 5 | 9 | 514.2 |
7th | 6 | 8 | Bateau d'Or(JPN) | H8 | 56.0 | 10 | 10 | 7 | 7 | 1.54.3 | NS | 6 | 166.2 |
8th | 1 | 1 | Saimon Road(JPN) | G7 | 56.0 | 5 | 5 | 6 | 6 | 1.54.6 | 1 1/2 | 10 | 543.6 |
9th | 5 | 5 | Touch Duel(JPN) | M6 | 54.0 | 11 | 11 | 10 | 10 | 1.54.8 | 1 | 11 | 640.0 |
10th | 4 | 4 | Meisho Percy(JPN) | H6 | 56.0 | 7 | 8 | 8 | 8 | 1.55.1 | 1 1/2 | 7 | 429.7 |
11th | 8 | 12 | A Shin Iguazu(JPN) | H7 | 56.0 | 12 | 12 | 12 | 11 | 1.57.4 | DS | 12 | 654.0 |
12th | 7 | 9 | Gambaru Duran(JPN) | M6 | 54.0 | 6 | 6 | 11 | 12 | 2.02.0 | DS | 8 | 460.4 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Sound True(JPN) | French Deputy | Fuji Kiseki | Takuya Ono | Hiroshi Yamada |
Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
2nd | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Yuga Kawada | U.Carrot Farm |
Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
3rd | Copano Rickey(JPN) | Gold Allure | Timber Country | Yutaka Take | Sachiaki Kobayashi |
Copano Nikita | Nihon Pillow Rose | Akira Murayama | Yanagawa Bokujo | ||
4th | La Vie en Claire(JPN) | Manhattan Cafe | End Sweep | Taito Mori | Shadai Race Horse Co. Ltd. |
Dark Ending | Dark Champagne | Nobuhiro Suzuki | Shadai Farm | ||
5th | Summit Stone(JPN) | Roses in May | Devil's Bag | Shun Ishizaki | Goichi Kawasaki |
Taiki Applause | Private Encore | Yoshiyuki Yano | Lekishinton Farm | ||
6th | Taisei Roman(JPN) | Admire Don | Bravest Roman | Akira Harita | Hidetaka Yoshihashi |
Tyrant's Fame | Florinda | Shinji Beppu | Shizunai Shirai Bokujo | ||
7th | Bateau d'Or(JPN) | Kurofune | Sunday Silence | Tadanari Konno | U. Carrot Farm |
Bisque Doll | Fairy Doll | Masakazu Kawashima | Northern Farm | ||
8th | Saimon Road(JPN) | Symboli Kris S | Tony Bin | Katsuto Maruno | Akinori Sawada |
Higashi Lynx | Big Lovely | Teruya Tsunoda | Yanagawa Bokujo | ||
9th | Touch Duel(JPN) | Tap Dance City | French Deputy | Tomonori Sato | Horse Care Co. Inc. |
Touch no Negai | Toyo Caerleon | Teruhisa Yamanaka | Tadashi Mombetsu | ||
10th | Meisho Percy(JPN) | Precise End | Taiki Shuttle | Minoru Miyagawa | Keisho Matsumoto |
Starry World | For The King | Yuji Uchikoshi | Tsuji Bokujo | ||
11th | A Shin Iguazu(JPN) | Dance in the Dark | Gone West | Takayuki Morishima | Osamu Asakawa |
Eishin Marianna | Dramatic Joy | Yoichi Kurimoto | Eishin Bokujo | ||
12th | Gambaru Duran(JPN) | Durandal | Commander in Chief | Shogo Nakano | Horse Care Co. Inc. |
Eishin Rindo | Eishin Gracious | Teruhisa Yamanaka | Kiyomitsu Jochi |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 22,563,200 | 8,704,000 | 6,076,800 | 25,164,900 | 3,396,300 | 34,339,900 | 15,324,000 | |||||||
PAY-OFF (for 100Yen) |
7 | 950 | 7 | 100 | 5-6 | 710 | 6-7 | 600 | 6-5 | 2,050 | 7-6 | 1,960 | 6-7 | 130 |
6 | 100 | 3-7 | 130 | |||||||||||
3 | 100 | 3-6 | 100 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 37,258,900 | 254,367,400 | 407,195,400 | ||
PAY-OFF (for 100Yen) |
3-6-7 | 150 | 7-6-3 | 3,110 |