October 12, 2015, 1600m, Dirt Good, Cloudy
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 67,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 45,000,000 | 10,350,000 | 5,850,000 | 4,050,000 | 2,250,000 | 67,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 45,000,000 | 10,350,000 | 5,850,000 | 4,050,000 | 2,250,000 | 67,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 7 | 12 | Best Warrior(USA) | H5 | 57.0 | 1 | 1 | 1.36.8 | 1 | 1.3 | |||
2nd | 1 | 1 | Tagano Tonnerre(JPN) | G5 | 57.0 | 1 | 1 | 1.37.1 | 2 | 4 | 13.6 | ||
3rd | 8 | 14 | Wonder Acute(JPN) | H9 | 57.0 | 6 | 5 | 1.37.1 | NS | 2 | 5.5 | ||
4th | 8 | 15 | Double Star(JPN) | H6 | 57.0 | 5 | 4 | 1.37.8 | 4 | 9 | 77.4 | ||
5th | 4 | 6 | Poison Black(JPN) | H6 | 57.0 | 1 | 1 | 1.38.0 | 1 | 6 | 35.1 | ||
6th | 7 | 13 | Happy Sprint(JPN) | C4 | 57.0 | 7 | 7 | 1.38.0 | NS | 3 | 6.6 | ||
7th | 6 | 11 | Oguri Time(JPN) | H5 | 57.0 | 12 | 12 | 1.38.2 | 1 | 12 | 585.4 | ||
8th | 2 | 3 | A Shin Beatlon(JPN) | H9 | 57.0 | 1 | 6 | 1.38.5 | 1 1/2 | 5 | 28.8 | ||
9th | 6 | 10 | Community(JPN) | H5 | 57.0 | 11 | 10 | 1.38.6 | 3/4 | 10 | 407.1 | ||
10th | 2 | 2 | Admire Royal(JPN) | H8 | 57.0 | 8 | 8 | 1.39.4 | 5 | 7 | 68.6 | ||
11th | 5 | 9 | Kanemasa Gold(JPN) | G8 | 57.0 | 14 | 13 | 1.40.1 | 4 | 15 | 847.7 | ||
12th | 4 | 7 | Wat Rong Khun(JPN) | C4 | 57.0 | 9 | 9 | 1.40.1 | NS | 11 | 529.4 | ||
13th | 5 | 8 | Namura Titan(JPN) | H9 | 57.0 | 10 | 11 | 1.40.4 | 2 | 8 | 76.4 | ||
14th | 3 | 5 | Air Laguiole(JPN) | H7 | 57.0 | 15 | 15 | 1.40.8 | 2 1/2 | 14 | 708.3 | ||
15th | 3 | 4 | Nishinokachizukusi(JPN) | H6 | 57.0 | 13 | 14 | 1.41.4 | 4 | 13 | 654.5 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Best Warrior(USA) | Majestic Warrior | Mr. Greeley | Yuichi Fukunaga | Yukio Baba |
Flirtatious Miss | Seductive Smile | Sei Ishizaka | Buck Pond Farm Inc | ||
2nd | Tagano Tonnerre(JPN) | Came Home | King Kamehameha | Kota Fujioka | Ryoji Yagi |
Tagano Reventon | Feverish | Ippo Sameshima | Niikappu Tagano Farm Ltd | ||
3rd | Wonder Acute(JPN) | Charismatic | Pleasant Tap | Ryuji Wada | N.Yamamoto |
Wonder Heritage | Casa Petrone | Masao Sato | Nobuyuki Yamamoto | ||
4th | Double Star(JPN) | Sinister Minister | Assatis | Atsushi Sekimoto | Grand Bokujo Co. Ltd. |
Dashing Honey | Last Hit | Keizo Ito | Grand Stud | ||
5th | Poison Black(JPN) | Meiner Love | Chief Bearhart | Gaku Banno | Kensei Murakami |
Sunlight Chief | Sunlight Call | Junji Tanaka | Deguchi Bokujo | ||
6th | Happy Sprint(JPN) | Ammirare | Dayjur | Mitsuyuki Miyazaki | Tsuji B |
Margone | Whispered Secret | Junpei Morishita | Tsuji Bokujo | ||
7th | Oguri Time(JPN) | Time Paradox | Tight Spot | Yamato Ishikawa | Koichi Oguri |
Oguri Venus | Oguri Beat | Noboru Yonekawa | Tokuo Nomote | ||
8th | A Shin Beatlon(JPN) | Brian's Time | Horisky | Koshiro Take | Eishindo Co. Ltd. |
Laurentian | Shun Misaki | Masato Nishizono | Hattori Bokujo | ||
9th | Community(JPN) | Brian's Time | Timber Country | Masatoshi Yamamoto | Senji Nishimura |
Michinoku Let | Hook Line | Kozo Sakurada | Shadai Stud | ||
10th | Admire Royal(JPN) | King Kamehameha | Sunday Silence | Shinobu Murakami | Riichi Kondo |
Must Be Loved | Dyna Shoot | Mitsuru Hashida | Northern Farm | ||
11th | Kanemasa Gold(JPN) | Gold Halo | Northern Taste | Ryo Takamatsu | Shohei Murata |
Princess Liebe | Princesse d'Elide | Yuji Uchikoshi | Kazuo Nakamura | ||
12th | Wat Rong Khun(JPN) | Kurofune | Admire Vega | Toshiya Yamamoto | Kazuo Okubo |
Copano Benzaiten | Noble Pride | Koki Chiba | Atsuga Furukawa Bokujo | ||
13th | Namura Titan(JPN) | South Vigorous | Afleet | Yuichi Sakaguchi | Michiyoshi Iwabuchi |
Next Time | Javilava | Masayuki Murakami | Nozaka Bokujo | ||
14th | Air Laguiole(JPN) | Tanino Gimlet | Hector Protector | Kazen Nango | Shigeru Nagasawa |
Touch of Gold | Dyna Touch | Shigeyuki Konishi | Shadai Farm | ||
15th | Nishinokachizukusi(JPN) | Zenno Rob Roy | Rahy | Mai Beppu | Tatsuhiko Wake |
Paladina | Khumba Mela | Yuji Uchikoshi | Nishiyama Stud |
Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 19,392,000 | 14,656,500 | 6,967,800 | 39,181,400 | 38,656,600 | 26,168,500 | ||||||
PAY-OFF (for 100Yen) |
12 | 130 | 12 | 100 | 1-7 | 480 | 1-12 | 580 | 12-1 | 680 | 1-12 | 250 |
1 | 200 | 12-14 | 160 | |||||||||
14 | 150 | 1-14 | 760 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 70,656,700 | 289,107,000 | 504,786,500 | ||
PAY-OFF (for 100Yen) |
1-12-14 | 810 | 12-1-14 | 2,100 |