October 15,    2015, 1200m, Dirt Standard, Fine
Filly,    Weight for Age, 2-Year-Olds, Open Class, Value of race: 30,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 | 
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 | 
| FP | Bk | Hs | Horse | Sex Age  | 
Weight (Kg)  | 
Position | Finish (1/10s)  | 
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 2 | 3 | Tiny Dancer(JPN) | F2 | 54.0 | 0 | 0 | 8 | 5 | 1.14.1 | 2 | 3.0 | |
| 2nd | 7 | 12 | Modern Woman(JPN) | F2 | 54.0 | 0 | 0 | 1 | 1 | 1.14.5 | 2 | 3 | 5.9 | 
| 3rd | 3 | 4 | D's Planet(JPN) | F2 | 54.0 | 0 | 0 | 10 | 9 | 1.14.9 | 2 | 6 | 15.0 | 
| 4th | 3 | 5 | Max Garden(JPN) | F2 | 54.0 | 0 | 0 | 3 | 2 | 1.14.9 | NK | 5 | 8.4 | 
| 5th | 2 | 2 | Chesutoke Lily(USA) | F2 | 54.0 | 0 | 0 | 11 | 10 | 1.15.0 | NK | 1 | 2.7 | 
| 6th | 7 | 13 | Suzuka Prism(JPN) | F2 | 54.0 | 0 | 0 | 2 | 2 | 1.15.4 | 2 | 4 | 6.7 | 
| 7th | 4 | 6 | Diamond Norm(JPN) | F2 | 54.0 | 0 | 0 | 3 | 8 | 1.15.4 | NS | 8 | 95.1 | 
| 8th | 6 | 11 | Sadamu Fujiko(JPN) | F2 | 54.0 | 0 | 0 | 3 | 5 | 1.15.5 | 3/4 | 11 | 293.3 | 
| 9th | 5 | 8 | Derma Okaru(JPN) | F2 | 54.0 | 0 | 0 | 12 | 10 | 1.15.7 | 1 | 7 | 48.1 | 
| 10th | 8 | 14 | Eclair Noir(JPN) | F2 | 54.0 | 0 | 0 | 12 | 12 | 1.16.1 | 2 | 15 | 435.7 | 
| 11th | 8 | 15 | Miss Mirander(JPN) | F2 | 54.0 | 0 | 0 | 7 | 5 | 1.16.2 | 1/2 | 13 | 348.5 | 
| 12th | 4 | 7 | Moriden Samba(JPN) | F2 | 54.0 | 0 | 0 | 15 | 14 | 1.16.4 | 3/4 | 12 | 313.5 | 
| 13th | 6 | 10 | Just to Love(JPN) | F2 | 54.0 | 0 | 0 | 8 | 12 | 1.16.4 | HD | 14 | 379.8 | 
| 14th | 5 | 9 | Fairy Kiss(JPN) | F2 | 54.0 | 0 | 0 | 3 | 2 | 1.16.5 | NK | 9 | 97.1 | 
| 15th | 1 | 1 | Sirka(JPN) | F2 | 54.0 | 0 | 0 | 12 | 14 | 1.16.7 | 1 | 10 | 156.7 | 
| FP | Horse | Sire | Dam's sire | Jockey | Owner | 
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Tiny Dancer(JPN) | South Vigorous | Assatis | Masaaki Kuwamura | Grand Bokujo Co. Ltd. | 
| Kihaku | Winning Bet | Hideki Kakugawa | Grand Stud | ||
| 2nd | Modern Woman(JPN) | South Vigorous | Smart Boy | Ryu Abe | Grand Bokujo Co. Ltd. | 
| Smart Dazzle | Yoshi Fantasia | Hideki Kakugawa | Grand Stud | ||
| 3rd | D's Planet(JPN) | Kurofune | Symboli Kris S | Norihiro Yokoyama | Toshiyuki Akiya | 
| The Day | Way Out | Tatsuo Fujiwara | Grand Stud | ||
| 4th | Max Garden(JPN) | Admire Max | Kurofune | Toshihiko Inoue | Hiromi Hirai | 
| Garden Paradise | Skyrocket | Kazuhiro Hayashi | Takeshi Maetani | ||
| 5th | Chesutoke Lily(USA) | Scat Daddy | Saint Ballado | Hayato Yoshida | Kenji Ryotokuji | 
| Santa Rosalia | Sugar Is Gold | Ryo Takei | Westwind Farm Mike Harris & Susan Harris | ||
| 6th | Suzuka Prism(JPN) | Precise End | Dance in the Dark | Yuichi Fukunaga | Keiji Nagai | 
| K G Rainbow | K.G.Beauty | Mitsuru Hashida | Goro Kawai | ||
| 7th | Diamond Norm(JPN) | Deep Sky | South Vigorous | Yamato Ishikawa | Mitsugu Kimura | 
| South Surprise | South Beauty | Takaaki Hara | Kimura Bokujo | ||
| 8th | Sadamu Fujiko(JPN) | Kurofune | Mr. Prospector | Takafumi Hattori | Sadamu Onishi | 
| Meyadini | Niodini | Hiroto Kawashima | Kuwata Bokujo | ||
| 9th | Derma Okaru(JPN) | Million Disk | Fuji Kiseki | Kazuo Yokoyama | Hiroyuki Asanuma | 
| Admire Lap | Tokio Clever | Fumio Koga | Funny Hill Farm | ||
| 10th | Eclair Noir(JPN) | Swift Current | Afleet | Shinya Matsui | Daisuke Hosokawa | 
| Blanc Fil | All in All | Masahiro Saito | Okawa Bokujo | ||
| 11th | Miss Mirander(JPN) | Ammirare | Afleet | Mitsuyuki Miyazaki | Shinsei Farm Co. Ltd. | 
| Miss Pro | Halo Brighten | Takahiro Matsumoto | Shinsei Farm | ||
| 12th | Moriden Samba(JPN) | Marvelous Sunday | Shaadi | Fuyuki Igarashi | Yoshio Morita | 
| Arrow Field | Shiba Ruler | Yoshimitsu Kuwahara | Yoshio Morita | ||
| 13th | Just to Love(JPN) | Sinister Minister | Sunday Silence | Yuji Iwahashi | Shinji Ueda | 
| Lily and Rose | Noble Action | Junji Tanaka | Tokiharu Hayashi | ||
| 14th | Fairy Kiss(JPN) | Adjudicating | Temperate Sil | Shuji Akaoka | Tomio Hashimoto | 
| Hope Fairy | Pyrenees | Ryuichi Yamaguchi | Belmont Farm | ||
| 15th | Sirka(JPN) | Meisho Bowler | Afleet | Kuniaki Sasaki | Tsuru Nishimori | 
| Green Hill Komachi | Tsuneno Kotobuki | Takaaki Hara | Tsuneo Yagi | 
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 7,407,600 | 5,878,500 | 3,727,800 | 12,749,500 | 10,763,400 | 9,050,500 | ||||||
| PAY-OFF (for 100Yen)  | 
    3 | 300 | 3 | 110 | 2-7 | 260 | 3-12 | 670 | 3-12 | 990 | 3-12 | 300 | 
| 12 | 190 | 3-4 | 870 | |||||||||
| 4 | 320 | 4-12 | 1,960 | |||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 31,376,800 | 58,666,800 | 139,620,900 | ||
| PAY-OFF (for 100Yen)  | 
    3-4-12 | 3,510 | 3-12-4 | 11,320 | |