November 3, 2015, 2000m, Dirt Sloppy, Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 136,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 8 | 15 | Copano Rickey(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 2.04.4 | 3 | 6.2 | |
2nd | 3 | 5 | Sound True(JPN) | G5 | 57.0 | 9 | 9 | 7 | 6 | 2.04.9 | 2 1/2 | 4 | 8.8 |
3rd | 5 | 10 | Hokko Tarumae(JPN) | H6 | 57.0 | 5 | 3 | 2 | 2 | 2.05.0 | 1/2 | 1 | 1.4 |
4th | 1 | 1 | Chrysolite(JPN) | H5 | 57.0 | 2 | 2 | 3 | 3 | 2.05.2 | 1 1/4 | 2 | 5.2 |
5th | 7 | 13 | Happy Sprint(JPN) | C4 | 57.0 | 6 | 6 | 4 | 4 | 2.05.2 | NS | 5 | 25.8 |
6th | 2 | 4 | Eurobeat(JPN) | G6 | 57.0 | 4 | 3 | 4 | 5 | 2.05.6 | 2 | 6 | 46.6 |
7th | 7 | 14 | Summit Stone(JPN) | H7 | 57.0 | 3 | 3 | 6 | 6 | 2.06.3 | 3 1/2 | 9 | 319.9 |
8th | 4 | 8 | Nihonpiro Ours(JPN) | H8 | 57.0 | 6 | 6 | 7 | 8 | 2.06.6 | 1 1/2 | 7 | 90.5 |
9th | 8 | 16 | Outgeneral(JPN) | H5 | 57.0 | 11 | 10 | 10 | 10 | 2.06.8 | 3/4 | 14 | 915.2 |
10th | 6 | 12 | Grand City(JPN) | H8 | 57.0 | 13 | 12 | 7 | 9 | 2.07.5 | 3 1/2 | 8 | 295.7 |
11th | 5 | 9 | Mayano Credo(JPN) | H7 | 57.0 | 15 | 15 | 13 | 12 | 2.07.7 | 1 | 15 | 931.8 |
12th | 1 | 2 | Oguri Time(JPN) | H5 | 57.0 | 8 | 8 | 12 | 11 | 2.08.0 | 1 1/2 | 13 | 855.7 |
13th | 3 | 6 | Classical Nova(JPN) | H7 | 57.0 | 11 | 13 | 15 | 15 | 2.10.9 | DS | 10 | 468.3 |
14th | 6 | 11 | Meisho Percy(JPN) | H6 | 57.0 | 14 | 14 | 13 | 13 | 2.11.2 | 1 1/2 | 16 | 999.9 |
15th | 2 | 3 | Taisei Roman(JPN) | H6 | 57.0 | 10 | 10 | 11 | 13 | 2.11.7 | 2 1/2 | 11 | 734.8 |
16th | 4 | 7 | Reward Leblon(JPN) | H7 | 57.0 | 16 | 16 | 16 | 16 | 2.12.4 | 3 1/2 | 12 | 806.6 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Copano Rickey(JPN) | Gold Allure | Timber Country | Yutaka Take | Sachiaki Kobayashi |
Copano Nikita | Nihon Pillow Rose | Akira Murayama | Yanagawa Bokujo | ||
2nd | Sound True(JPN) | French Deputy | Fuji Kiseki | Takuya Ono | Hiroshi Yamada |
Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
3rd | Hokko Tarumae(JPN) | King Kamehameha | Cherokee Run | Hideaki Miyuki | Michiaki Yabe |
Madam Cherokee | Unfoiled | Katsuichi Nishiura | Ichikawa Farm | ||
4th | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Yuga Kawada | U.Carrot Farm |
Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
5th | Happy Sprint(JPN) | Ammirare | Dayjur | Mirco Demuro | Tsuji B |
Margone | Whispered Secret | Junpei Morishita | Tsuji Bokujo | ||
6th | Eurobeat(JPN) | Suzuka Mambo | Helissio | Keita Tosaki | Kazumi Yoshida |
Mejiro Brunet | Mejiro Amour | Kazuo Watanabe | Mejiro Stud | ||
7th | Summit Stone(JPN) | Roses in May | Devil's Bag | Shun Ishizaki | Goichi Kawasaki |
Taiki Applause | Private Encore | Yoshiyuki Yano | Lekishinton Farm | ||
8th | Nihonpiro Ours(JPN) | White Muzzle | Admire Vega | Manabu Sakai | Hyakutaro Kobayashi |
Nihonpillow Lupinus | Nihon Pillow Taira | Yuki Ohashi | Hyakutaro Kobayashi | ||
9th | Outgeneral(JPN) | Admire Don | Sunday Silence | Takayuki Yano | Sunday Racing Co. Ltd. |
Out of the Whim | Life Out There | Terunobu Fujita | Northern Farm | ||
10th | Grand City(JPN) | King Kamehameha | Brian's Time | Akihide Tsumura | Yushun Horse |
Lady Classic | Take Banzai | Ikuo Aizawa | Horomura Bokujo | ||
11th | Mayano Credo(JPN) | Mayano Top Gun | King Glorious | Takahiro Imai | Eiko Tadokoro |
Pot Brilliance | Pot Calamity | Tsuyoshi Kawanishi | Takanori Maekawa | ||
12th | Oguri Time(JPN) | Time Paradox | Tight Spot | Yamato Ishikawa | Katsuyo Ejima |
Oguri Venus | Oguri Beat | Noboru Yonekawa | Tokuo Nomote | ||
13th | Classical Nova(JPN) | King Kamehameha | Generous | Yasunari Iwata | Yoshizumi Iwasaki |
Brilliant Nova | Brilliant Mist | Kazuo Watanabe | Seiran Bokujo | ||
14th | Meisho Percy(JPN) | Precise End | Taiki Shuttle | Minoru Miyagawa | Keisho Matsumoto |
Starry World | For The King | Yuji Uchikoshi | Tsuji Bokujo | ||
15th | Taisei Roman(JPN) | Admire Don | Bravest Roman | Akira Harita | Hidetaka Yoshihashi |
Tyrant's Fame | Florinda | Shinji Beppu | Shizunai Shirai Bokujo | ||
16th | Reward Leblon(JPN) | Tanino Gimlet | Bravest Roman | Hiroto Yoshihara | Tadahiko Miyazaki |
Reward Organ | Lawn Tennis | Masamitsu Saika | Reward Ltd |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 77,341,500 | 47,655,800 | 21,924,300 | 112,396,200 | 9,765,200 | 133,088,700 | 72,052,200 | |||||||
PAY-OFF (for 100Yen) |
15 | 620 | 15 | 110 | 3-8 | 2,850 | 5-15 | 2,630 | 8-3 | 5,780 | 15-5 | 5,140 | 5-15 | 560 |
5 | 150 | 10-15 | 160 | |||||||||||
10 | 100 | 5-10 | 210 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 187,830,200 | 847,357,700 | 1,509,411,800 | ||
PAY-OFF (for 100Yen) |
5-10-15 | 650 | 15-5-10 | 10,860 |