December 2, 2015, 2000m, Dirt Standard, Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 59,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 5 | Happy Sprint(JPN) | C4 | 56.0 | 3 | 3 | 3 | 2 | 2.05.9 | 2 | 2.8 | |
2nd | 6 | 7 | Summit Stone(JPN) | H7 | 57.0 | 2 | 2 | 2 | 1 | 2.06.3 | 2 | 6 | 18.0 |
3rd | 8 | 11 | Solitary King(JPN) | H8 | 57.0 | 5 | 4 | 4 | 4 | 2.06.7 | 2 | 4 | 6.6 |
4th | 2 | 2 | Dokofukukaze(JPN) | H5 | 56.0 | 10 | 8 | 7 | 6 | 2.06.9 | 1 1/2 | 1 | 2.6 |
5th | 6 | 6 | Tosen Ares(JPN) | H8 | 56.0 | 7 | 9 | 8 | 8 | 2.07.1 | 1 | 9 | 262.5 |
6th | 3 | 3 | Time's Arrow(JPN) | H7 | 56.0 | 6 | 6 | 6 | 5 | 2.07.3 | 1 | 7 | 44.1 |
7th | 7 | 9 | Meiner Crop(JPN) | H5 | 56.0 | 9 | 5 | 5 | 7 | 2.08.0 | 4 | 5 | 8.1 |
8th | 4 | 4 | Realize Lynx(JPN) | H5 | 56.0 | 1 | 1 | 1 | 3 | 2.08.0 | NS | 8 | 71.3 |
9th | 7 | 8 | Eurobeat(JPN) | G6 | 56.0 | 8 | 10 | 9 | 9 | 2.08.2 | 1 | 3 | 6.5 |
10th | 8 | 10 | Reward Leblon(JPN) | H7 | 56.0 | 11 | 11 | 11 | 10 | 2.10.7 | DS | 11 | 764.7 |
11th | 1 | 1 | Saimon Road(JPN) | G7 | 56.0 | 4 | 7 | 10 | 11 | 2.13.3 | DS | 10 | 536.6 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Happy Sprint(JPN) | Ammirare | Dayjur | Mitsuyuki Miyazaki | Tsuji B |
Margone | Whispered Secret | Junpei Morishita | Tsuji Bokujo | ||
2nd | Summit Stone(JPN) | Roses in May | Devil's Bag | Shun Ishizaki | Goichi Kawasaki |
Taiki Applause | Private Encore | Yoshiyuki Yano | Lekishinton Farm | ||
3rd | Solitary King(JPN) | King Kamehameha | Sunday Silence | Keita Tosaki | Sunday Racing Co. Ltd. |
Scarlet Lady | Scarlet Rose | Sei Ishizaka | Northern Farm | ||
4th | Dokofukukaze(JPN) | Wild Rush | French Deputy | Hirofumi Shii | Jun Kokubu |
Deputy Premier | Cartoon | Yasuo Tomomichi | Jun Kokubu | ||
5th | Tosen Ares(JPN) | Admire Don | Gulch | Tadanari Konno | Takaya Shimakawa |
Lace | Key Flyer | Satoshi Kokubo | Northern Farm | ||
6th | Time's Arrow(JPN) | Time Paradox | Sunday Silence | Taito Mori | Shadai Race Horse Co. Ltd. |
Sunday Acorn | Acorn Cup | Masakazu Kawashima | Shadai Corporation Inc. | ||
7th | Meiner Crop(JPN) | Kurofune | Sunday Silence | Yuji Tannai | K.Thoroughbred Club Ruffian |
Great Harvest | Cheetah | Yuzo Iida | Grand Stud | ||
8th | Realize Lynx(JPN) | Daitaku Riva | Meiner Love | Seiji Sakai | Kundai Iida |
Brightia Ibn | Sweet Ibn | Satoshi Kokubo | Masashi Kobayashi | ||
9th | Eurobeat(JPN) | Suzuka Mambo | Helissio | Hiroto Yoshihara | Kazumi Yoshida |
Mejiro Brunet | Mejiro Amour | Kazuo Watanabe | Mejiro Stud | ||
10th | Reward Leblon(JPN) | Tanino Gimlet | Bravest Roman | Taichi Nagamori | Tadahiko Miyazaki |
Reward Organ | Lawn Tennis | Masamitsu Saika | Reward Ltd | ||
11th | Saimon Road(JPN) | Symboli Kris S | Tony Bin | Katsuto Maruno | Akinori Sawada |
Higashi Lynx | Big Lovely | Teruya Tsunoda | Yanagawa Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 15,295,100 | 15,468,000 | 6,725,600 | 30,506,700 | 3,284,900 | 27,192,800 | 19,287,200 | |||||||
PAY-OFF (for 100Yen) |
5 | 280 | 5 | 140 | 5-6 | 2,170 | 5-7 | 2,070 | 5-6 | 3,030 | 5-7 | 2,970 | 5-7 | 660 |
7 | 380 | 5-11 | 360 | |||||||||||
11 | 180 | 7-11 | 1,280 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 59,976,700 | 179,895,200 | 357,632,200 | ||
PAY-OFF (for 100Yen) |
5-7-11 | 3,050 | 5-7-11 | 15,240 |