February 11, 2016, 2000m, Dirt Standard, Fine
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 34,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 23,000,000 | 6,900,000 | 2,300,000 | 1,380,000 | 920,000 | 34,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 23,000,000 | 6,900,000 | 2,300,000 | 1,380,000 | 920,000 | 34,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 11 | Strong Souther(JPN) | H5 | 56.0 | 6 | 6 | 5 | 3 | 2.08.1 | 4 | 9.0 | |
| 2nd | 7 | 8 | Meiner Crop(JPN) | H6 | 57.0 | 5 | 5 | 4 | 2 | 2.08.6 | 2 1/2 | 3 | 6.8 |
| 3rd | 3 | 3 | Kurino Star O(JPN) | H6 | 57.0 | 2 | 3 | 3 | 4 | 2.08.6 | NK | 2 | 3.0 |
| 4th | 2 | 2 | Meiner Baika(JPN) | H7 | 57.0 | 3 | 4 | 6 | 6 | 2.08.8 | 3/4 | 1 | 1.8 |
| 5th | 7 | 9 | Meiner Bounce(JPN) | H7 | 56.0 | 4 | 2 | 1 | 1 | 2.08.8 | NS | 5 | 14.3 |
| 6th | 6 | 7 | Kyowa Kaiser(JPN) | H6 | 56.0 | 1 | 1 | 2 | 5 | 2.10.0 | 6 | 6 | 47.4 |
| 7th | 1 | 1 | Bazooka(JPN) | C4 | 55.0 | 7 | 7 | 7 | 7 | 2.10.2 | 1 | 7 | 106.1 |
| 8th | 8 | 10 | Reward Leblon(JPN) | H8 | 56.0 | 8 | 8 | 8 | 8 | 2.10.2 | NS | 9 | 504.0 |
| 9th | 4 | 4 | Koyu Hero(JPN) | H9 | 56.0 | 9 | 9 | 9 | 9 | 2.10.6 | 2 | 8 | 385.0 |
| 10th | 6 | 6 | Blank Verse(JPN) | H7 | 56.0 | 11 | 11 | 11 | 11 | 2.10.7 | 1/2 | 10 | 535.6 |
| 11th | 5 | 5 | Meiner Parfait(JPN) | H8 | 56.0 | 10 | 10 | 10 | 10 | 2.11.0 | 1 1/2 | 11 | 662.8 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Strong Souther(JPN) | Heart's Cry | Lear Fan | Hironobu Tanabe | A. Muraki |
| Eventail | Felicita | Takashi Kubota | Shadai Farm | ||
| 2nd | Meiner Crop(JPN) | Kurofune | Sunday Silence | Yuji Tannai | K. Thoroughbred Club Ruffian |
| Great Harvest | Cheetah | Yuzo Iida | Grand Stud | ||
| 3rd | Kurino Star O(JPN) | Admire Boss | Jade Robbery | Hideaki Miyuki | Mamoru Kurimoto |
| Mayano Starlight | Gold Answer | Yoshitada Takahashi | Nissei Bokujo | ||
| 4th | Meiner Baika(JPN) | Roses in May | Forty Niner | Daichi Shibata | K. Thoroughbred Club Ruffian |
| Sugino Senhime | Highest Society | Masayuki Nishimura | Minao Inui | ||
| 5th | Meiner Bounce(JPN) | Gold Allure | Rhythm | Yuga Kawada | K. Thoroughbred Club Ruffian |
| Happy Rhythm | Amidase | Daishi Ito | Shimokobe Farm | ||
| 6th | Kyowa Kaiser(JPN) | Kurofune | Dance in the Dark | Masanori Mashima | Kohachi Noguchi |
| Sieg | Syourinomegami | Toshio Ogaki | Kyowa Farm Co. Ltd. | ||
| 7th | Bazooka(JPN) | Snitzel | Tanino Gimlet | Shuji Akaoka | Tadakuni Sugiyama |
| Guyenne | Sugino Toyo Hime | Norio Tanaka | Tadakuni Sugiyama | ||
| 8th | Reward Leblon(JPN) | Tanino Gimlet | Bravest Roman | Taichi Nagamori | Tadahiko Miyazaki |
| Reward Organ | Lawn Tennis | Masamitsu Saika | Reward Ltd | ||
| 9th | Koyu Hero(JPN) | Cacoethes | Real Shadai | Isao Yamaguchi | Sadamitsu Kajiya |
| Real Highbrow | Cosmo Dream | Toshimitsu Kunichi | Mitsuhiro Murayama | ||
| 10th | Blank Verse(JPN) | Neo Universe | Northern Taste | Shoji Nishimori | Hidetaka Yoshihashi |
| Queen Sonnet | April Sonnett | Shinji Beppu | Shadai Farm | ||
| 11th | Meiner Parfait(JPN) | Precise End | Sunday Silence | Toru Takeyoshi | Yasumasa Tsutsumi |
| Angel Sport | Hindo Moulines | Yoshito Yamada | Ogifushi Miyoshi Farm |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 18,144,800 | 10,344,100 | 5,192,100 | 25,049,500 | 28,007,000 | 17,241,100 | ||||||
| PAY-OFF (for 100Yen) |
11 | 900 | 11 | 190 | 7-8 | 1,660 | 8-11 | 2,790 | 11-8 | 7,220 | 8-11 | 680 |
| 8 | 160 | 3-11 | 430 | |||||||||
| 3 | 130 | 3-8 | 420 | |||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 47,471,200 | 194,500,800 | 345,950,600 | ||
| PAY-OFF (for 100Yen) |
3-8-11 | 2,980 | 11-8-3 | 25,030 | |