May 4, 2016, 1870m, Dirt Standard, Fine
MIX, Weight for Age, 3-Year-Olds, Open Class, Value of race: 42,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 28,000,000 | 6,720,000 | 3,360,000 | 2,240,000 | 1,680,000 | 42,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 28,000,000 | 6,720,000 | 3,360,000 | 2,240,000 | 1,680,000 | 42,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 6 | 8 | K T Brave(JPN) | C3 | 56.0 | 1 | 1 | 1 | 1 | 2.00.2 | 2 | 4.6 | |
2nd | 5 | 6 | Gold Dream(JPN) | C3 | 56.0 | 3 | 3 | 2 | 2 | 2.01.4 | 7 | 1 | 1.3 |
3rd | 4 | 4 | Grand Severus(JPN) | C3 | 56.0 | 6 | 6 | 6 | 5 | 2.02.0 | 3 1/2 | 5 | 35.1 |
4th | 1 | 1 | Regalo(JPN) | C3 | 56.0 | 4 | 4 | 4 | 4 | 2.02.0 | NK | 3 | 6.0 |
5th | 5 | 5 | East of the Sun(JPN) | C3 | 56.0 | 5 | 5 | 5 | 6 | 2.02.6 | 4 | 4 | 10.1 |
6th | 7 | 10 | A Shin Nispa(JPN) | C3 | 56.0 | 2 | 2 | 3 | 3 | 2.02.7 | 1/2 | 7 | 320.2 |
7th | 2 | 2 | Take Maru Victor(JPN) | C3 | 56.0 | 8 | 8 | 7 | 7 | 2.05.3 | DS | 6 | 140.1 |
8th | 3 | 3 | Mozu Bumblebee(JPN) | G3 | 56.0 | 10 | 10 | 10 | 9 | 2.05.4 | 1/2 | 9 | 455.8 |
9th | 6 | 7 | Asakusa Seira(JPN) | C3 | 56.0 | 9 | 9 | 8 | 8 | 2.06.2 | 5 | 11 | 527.8 |
10th | 7 | 9 | Sapeur Congo(JPN) | C3 | 56.0 | 7 | 7 | 9 | 10 | 2.07.3 | 7 | 9 | 455.8 |
11th | 8 | 11 | Itsumo Shiawase(JPN) | F3 | 54.0 | 12 | 12 | 12 | 12 | 2.07.4 | NK | 8 | 424.4 |
12th | 8 | 12 | Ric Kagura(JPN) | C3 | 56.0 | 11 | 11 | 11 | 11 | 2.08.7 | 8 | 12 | 646.9 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | K T Brave(JPN) | Admire Max | Sakura Laurel | Shoichi Kawahara | Kazuyoshi Takimoto |
K T Laurel | Be My Fire | Meno Tetsuya | Kazuyoshi Takimoto | ||
2nd | Gold Dream(JPN) | Gold Allure | French Deputy | Yuga Kawada | Katsumi Yoshida |
Mon Vert | Special Jade | Osamu Hirata | Northern Farm | ||
3rd | Grand Severus(JPN) | Kane Hekili | Brian's Time | Fuma Matsuwaka | Kundai Iida |
Pure Passion | Pure Of Heart | Hideyuki Mori | Tomohiro Sakamoto | ||
4th | Regalo(JPN) | Bernardini | Lemon Drop Kid | Mirco Demuro | Toshio Terada |
Santa Teresita | Sweet Gold | Ryuji Okubo | Shadai Farm | ||
5th | East of the Sun(JPN) | King Kamehameha | Fuji Kiseki | Yasunari Iwata | Masahiro Mita |
Tax Shelter | Tax Haven | Hidekazu Asami | Shadai Farm | ||
6th | A Shin Nispa(JPN) | Wild Rush | Agnes Digital | Tomohiro Yoshimura | Hirotsugu Hirai |
A Shin Carina | Kingston Girl | Tadao Hashimoto | KK Eishindo | ||
7th | Take Maru Victor(JPN) | Orewa Matteruze | Diablo | Manabu Tanaka | Katsuyuki Takeuchi |
Josho Queen | Hypersonic | Isao Nagakura | Yoshitaka Kumada | ||
8th | Mozu Bumblebee(JPN) | Roses in May | Nihon Pillow Winner | Tomohiro Sasada | Yasuyuki Suda |
Air Cosette | Doff | Masashi Atarashi | Shadai Farm | ||
9th | Asakusa Seira(JPN) | Asakusa Kings | Bubble Gum Fellow | Takeshi Kimura | Rikuji Fujii |
Hokusetsu Eos | Unicorn Prop | Ryoji Hori | Miyamura Bokujo | ||
10th | Sapeur Congo(JPN) | Kinshasa no Kiseki | Crafty Prospector | Osamu Shimohara | Makoto Kosuge |
Sweet Crafty | Gaelic Tune | Masamitsu Saika | Symboli Stud | ||
11th | Itsumo Shiawase(JPN) | Dream Journey | Sakura Laurel | Shinji Hatanaka | Auto・A-S Co., Ltd. |
Presence Woman | Stephana | Shinji Beppu | Yanagawa Bokujo | ||
12th | Ric Kagura(JPN) | Swift Current | Songandaprayer | Tomohiko Yoshii | Hiroshi Yamabe |
Keiai Kagura | Binawin | Hideo Moriyama | Takahiro Araki |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 20,056,500 | 11,700,200 | 4,796,400 | 27,632,200 | 0 | 30,623,300 | 17,823,300 | |||||||
PAY-OFF (for 100Yen) |
8 | 460 | 8 | 110 | 5-6 | 180 | 6-8 | 200 | 8-6 | 780 | 6-8 | 140 | ||
6 | 100 | 4-8 | 690 | |||||||||||
4 | 220 | 4-6 | 310 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 42,883,300 | 214,110,200 | 369,625,400 | ||
PAY-OFF (for 100Yen) |
4-6-8 | 930 | 8-6-4 | 4,100 |