June 29, 2016, 2000m, Dirt Sloppy , Cloudy
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 3 | 3 | Copano Rickey(JPN) | H6 | 57.0 | 3 | 3 | 3 | 1 | 2.03.5 | 5 | 6.6 | |
| 2nd | 2 | 2 | Nonkono Yume(JPN) | C4 | 57.0 | 6 | 6 | 6 | 5 | 2.04.2 | 3 1/2 | 1 | 3.1 |
| 3rd | 6 | 7 | Sound True(JPN) | G6 | 57.0 | 8 | 7 | 5 | 6 | 2.05.2 | 5 | 2 | 4.1 |
| 4th | 7 | 10 | Hokko Tarumae(JPN) | H7 | 57.0 | 4 | 5 | 4 | 2 | 2.05.9 | 3 1/2 | 4 | 4.9 |
| 5th | 7 | 9 | Eurobeat(JPN) | G7 | 57.0 | 10 | 10 | 9 | 8 | 2.06.3 | 2 | 8 | 137.9 |
| 6th | 1 | 1 | Asukano Roman(JPN) | H5 | 57.0 | 2 | 2 | 2 | 3 | 2.06.7 | 2 | 3 | 4.5 |
| 7th | 8 | 11 | Namura Victor(JPN) | H7 | 57.0 | 7 | 8 | 8 | 7 | 2.07.9 | 6 | 10 | 171.5 |
| 8th | 8 | 12 | Chrysolite(JPN) | H6 | 57.0 | 1 | 1 | 1 | 4 | 2.08.2 | 1 1/2 | 6 | 14.3 |
| 9th | 5 | 5 | Narichu Dragon(JPN) | H6 | 57.0 | 12 | 12 | 11 | 11 | 2.08.6 | 2 | 11 | 232.7 |
| 10th | 5 | 6 | Giardino(JPN) | H7 | 57.0 | 9 | 9 | 10 | 10 | 2.08.9 | 1 3/4 | 9 | 147.8 |
| 11th | 4 | 4 | Amour Briller(USA) | M5 | 55.0 | 5 | 4 | 7 | 9 | 2.09.9 | 5 | 7 | 51.7 |
| 12th | 6 | 8 | Reward Leblon(JPN) | H8 | 57.0 | 11 | 11 | 12 | 12 | 2.13.3 | DS | 12 | 287.2 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Copano Rickey(JPN) | Gold Allure | Timber Country | Yutaka Take | Sachiaki Kobayashi |
| Copano Nikita | Nihon Pillow Rose | Akira Murayama | Yanagawa Bokujo | ||
| 2nd | Nonkono Yume(JPN) | Twining | Agnes Tachyon | Christophe Lemaire | Kazumasa Yamada |
| Nonko | Lady Tycoon | Yukihiro Kato | Shadai Farm | ||
| 3rd | Sound True(JPN) | French Deputy | Fuji Kiseki | Takuya Ono | Hiroshi Yamada |
| Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
| 4th | Hokko Tarumae(JPN) | King Kamehameha | Cherokee Run | Hideaki Miyuki | Michiaki Yabe |
| Madam Cherokee | Unfoiled | Katsuichi Nishiura | Ichikawa Farm | ||
| 5th | Eurobeat(JPN) | Suzuka Mambo | Helissio | Hiroto Yoshihara | Kazumi Yoshida |
| Mejiro Brunet | Mejiro Amour | Kazuo Watanabe | Mejiro Stud | ||
| 6th | Asukano Roman(JPN) | Agnes Digital | Tabasco Cat | Keisuke Dazai | Chiro Toyoda |
| Asukano Himiko | Tilli of Strafford | Yoshihiko Kawamura | Chiro Toyoda | ||
| 7th | Namura Victor(JPN) | Zenno Rob Roy | End Sweep | Takafumi Hattori | Hatsumi Kawamura |
| Namura Shigeko | K.Joyner | Junji Tanaka | Nobushige Namura | ||
| 8th | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Yuga Kawada | U.Carrot Farm |
| Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
| 9th | Narichu Dragon(JPN) | Spicule | Tony Bin | Shuji Akaoka | Umanotomosha Co., Ltd. |
| Jewelry Bird | Ichino Tori | Naomitsu Okano | Mitsuyoshi Imagawa | ||
| 10th | Giardino(JPN) | Wild Rush | Sunday Silence | Daisuke Mashima | Masashi Yoshida |
| Reverie Garden | Paula Revere | Katsunori Arayama | Oiwake Farm | ||
| 11th | Amour Briller(USA) | Smart Strike | Sunday Silence | Suguru Hamanaka | Koji Maeda |
| Heavenly Romance | First Act | Mikio Matsunaga | North Hills Co. Ltd. | ||
| 12th | Reward Leblon(JPN) | Tanino Gimlet | Bravest Roman | Shinichi Terachi | Tadahiko Miyazaki |
| Reward Organ | Lawn Tennis | Shinichiro Saika | Reward Ltd |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 96,987,600 | 88,729,800 | 18,923,800 | 159,551,300 | 8,703,300 | 125,027,700 | 97,753,900 | |||||||
| PAY-OFF (for 100Yen) |
3 | 660 | 3 | 190 | 2-3 | 1,160 | 2-3 | 1,120 | 3-2 | 2,870 | 3-2 | 2,280 | 2-3 | 410 |
| 2 | 120 | 3-7 | 490 | |||||||||||
| 7 | 130 | 2-7 | 220 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 263,692,500 | 851,711,800 | 1,711,081,700 | ||
| PAY-OFF (for 100Yen) |
2-3-7 | 1,190 | 3-2-7 | 6,900 | |