July 13, 2016, 2000m, Dirt Standard, Cloudy
MIX, Weight for Age, 3-Year-Olds, Open Class, Value of race: 76,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 45,000,000 | 15,750,000 | 9,000,000 | 4,500,000 | 2,250,000 | 76,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 45,000,000 | 15,750,000 | 9,000,000 | 4,500,000 | 2,250,000 | 76,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 7 | Kyoei Gere(JPN) | C3 | 56.0 | 4 | 4 | 5 | 4 | 2.05.7 | 4 | 14.2 | |
2nd | 8 | 13 | K T Brave(JPN) | C3 | 56.0 | 1 | 1 | 1 | 1 | 2.06.6 | 4 | 3 | 4.8 |
3rd | 5 | 6 | Gold Dream(JPN) | C3 | 56.0 | 6 | 6 | 6 | 6 | 2.06.9 | 1 3/4 | 1 | 2.3 |
4th | 6 | 8 | Baldassare(JPN) | C3 | 56.0 | 7 | 7 | 2 | 2 | 2.07.0 | 1/2 | 5 | 15.0 |
5th | 2 | 2 | Danon Face(JPN) | C3 | 56.0 | 5 | 3 | 4 | 5 | 2.07.1 | NK | 6 | 24.4 |
6th | 7 | 10 | Katsugeki Kitokito(JPN) | C3 | 56.0 | 3 | 5 | 8 | 8 | 2.08.2 | 5 | 7 | 70.9 |
7th | 6 | 9 | Strong Barows(USA) | C3 | 56.0 | 2 | 2 | 3 | 2 | 2.09.2 | 5 | 2 | 2.3 |
8th | 1 | 1 | Sabuno Kurohyo(JPN) | C3 | 56.0 | 10 | 10 | 11 | 11 | 2.09.3 | NK | 10 | 412.6 |
9th | 7 | 11 | No More Game(JPN) | C3 | 56.0 | 8 | 8 | 7 | 7 | 2.09.4 | 1/2 | 8 | 146.4 |
10th | 4 | 5 | Moriden Rumba(JPN) | C3 | 56.0 | 9 | 9 | 9 | 9 | 2.09.4 | NS | 9 | 345.8 |
11th | 8 | 12 | Keypuncher(JPN) | C3 | 56.0 | 11 | 10 | 10 | 10 | 2.10.6 | 6 | 12 | 444.9 |
12th | 4 | 4 | Kitano Adorable(JPN) | F3 | 54.0 | 12 | 12 | 12 | 12 | 2.13.8 | DS | 11 | 435.0 |
3 | 3 | Turbulence(JPN) | C3 | 56.0 | S |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Kyoei Gere(JPN) | Deep Sky | Paradise Creek | Keita Tosaki | Haruo Tanaka |
Laurel Ange | Smart Darlin | Yoshito Yahagi | Mikio Murakami | ||
2nd | K T Brave(JPN) | Admire Max | Sakura Laurel | Yutaka Take | Kazuyoshi Takimoto |
K T Laurel | Be My Fire | Tetsuya Meno | Kazuyoshi Takimoto | ||
3rd | Gold Dream(JPN) | Gold Allure | French Deputy | Yuga Kawada | Katsumi Yoshida |
Mon Vert | Special Jade | Osamu Hirata | Northern Farm | ||
4th | Baldassare(JPN) | Unrivaled | Fuji Kiseki | Hiroto Yoshihara | Toshiaki Date |
Mehr Licht | Parze | Keiji Nakamichi | Sunshine Bokujo | ||
5th | Danon Face(JPN) | King Kamehameha | Agnes Tachyon | Yasunari Iwata | Danox Co.Ltd. |
I Am Kamino Mago | I Am the Winner | Ryuji Okubo | Koichi Hori | ||
6th | Katsugeki Kitokito(JPN) | Spicule | King Kamehameha | Aoi Kinomae | Nonogaki Masayoshi |
Lei Bisty | Magic Paintbrush | Isao Nishikimi | Katsuhiro Asano | ||
7th | Strong Barows(USA) | Mineshaft | Street Cry | Mirco Demuro | Hirotsugu Inokuma |
Chelsea Ballad | Chelsey Dancer | Noriyuki Hori | Fox Straus KY | ||
8th | Sabuno Kurohyo(JPN) | Roses in May | Cacoethes | Takehiro Kashiwagi | Saburo Nakagawa |
Sabuno Inazuma | Sabuno Aphrodia | Kazumasa Sakamoto | Fujisawa Farm | ||
9th | No More Game(JPN) | Higher Game | French Deputy | Hiroyuki Uchida | Yoshie Naito |
Mejiro Holiday | Dream Holiday | Yoichiro Asano | Nakadate Bokujo | ||
10th | Moriden Rumba(JPN) | Marvelous Sunday | Diablo | Takayuki Yano | Yoshio Morita |
Nice Clap | Komaken | Noboru Sakamoto | Yoshio Morita | ||
11th | Keypuncher(JPN) | Suzuka Mambo | Generalist | Tsubasa Sasagawa | Yuzo Yamada |
Auslese | Momo Star | Kazumasa Sakamoto | Yuzo Yamada | ||
12th | Kitano Adorable(JPN) | Behkabad | Commander in Chief | Masaaki Ohata | Kiyosei Tomida |
Ceres Adorable | My Friend | Yoichi Kurimoto | Tobiwatari Bokujo | ||
Turbulence(JPN) | Pyro | Theatrical | Taito Mori | Shunji Izumi | |
Charm Angel | Durability | Takashi Mizuno | Shunji Izumi |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 61,122,500 | 37,943,500 | 12,638,900 | 89,234,200 | 5,764,300 | 93,600,700 | 58,324,800 | |||||||
PAY-OFF (for 100Yen) |
7 | 1,420 | 7 | 230 | 5-8 | 540 | 7-13 | 2,420 | 5-8 | 1,050 | 7-13 | 6,510 | 7-13 | 570 |
13 | 170 | 6-7 | 420 | |||||||||||
6 | 120 | 6-13 | 240 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 155,907,500 | 630,246,700 | 1,144,783,100 | ||
PAY-OFF (for 100Yen) |
6-7-13 | 1,830 | 7-13-6 | 22,780 |