September 22, 2016, 1200m, Dirt Sloppy , Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 59,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 14 | Dream Valentino(JPN) | H9 | 58.0 | 0 | 0 | 10 | 8 | 1.11.9 | 4 | 21.2 | |
| 2nd | 2 | 3 | Corin Berry(JPN) | M5 | 56.0 | 0 | 0 | 2 | 2 | 1.12.3 | 2 | 3 | 5.0 |
| 3rd | 4 | 7 | Platina Growth(JPN) | G6 | 56.0 | 0 | 0 | 4 | 3 | 1.12.3 | HD | 7 | 62.4 |
| 4th | 7 | 13 | Kikuno Storm(JPN) | H7 | 56.0 | 0 | 0 | 12 | 11 | 1.12.4 | NK | 5 | 23.5 |
| 5th | 2 | 2 | Danon Legend(USA) | H6 | 57.0 | 0 | 0 | 1 | 1 | 1.12.7 | 1 1/2 | 1 | 1.8 |
| 6th | 5 | 8 | Gaudy(JPN) | H8 | 56.0 | 0 | 0 | 3 | 5 | 1.13.0 | 1 1/2 | 12 | 448.6 |
| 7th | 8 | 15 | Satono Tiger(JPN) | H8 | 56.0 | 0 | 0 | 8 | 8 | 1.13.2 | 1 | 8 | 168.7 |
| 8th | 3 | 5 | Royal Crest(JPN) | H8 | 56.0 | 0 | 0 | 6 | 7 | 1.13.2 | HD | 9 | 291.5 |
| 9th | 3 | 4 | Nobo Baccara(JPN) | C4 | 56.0 | 0 | 0 | 7 | 5 | 1.13.2 | HD | 2 | 2.8 |
| 10th | 6 | 11 | Meisho Percy(JPN) | H7 | 56.0 | 0 | 0 | 8 | 10 | 1.13.7 | 2 1/2 | 10 | 329.2 |
| 11th | 4 | 6 | Miyaji Elvis(JPN) | H6 | 56.0 | 0 | 0 | 11 | 12 | 1.14.1 | 2 | 13 | 498.5 |
| 12th | 7 | 12 | Kogyo Douglas(JPN) | H9 | 56.0 | 0 | 0 | 13 | 13 | 1.14.2 | 3/4 | 14 | 660.1 |
| 13th | 6 | 10 | Looks That Kill(USA) | C4 | 56.0 | 0 | 0 | 5 | 4 | 1.14.4 | 1 | 6 | 29.6 |
| 14th | 1 | 1 | Major Athlete(JPN) | H7 | 56.0 | 0 | 0 | 14 | 14 | 1.14.7 | 1 3/4 | 11 | 437.5 |
| 5 | 9 | Amazing Tact(JPN) | H6 | 56.0 | ER | ||||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Dream Valentino(JPN) | Roses in May | Meiner Love | Yasunari Iwata | Lion Race Horse Co. Ltd. |
| Cosmo Valenti | Ibuki Roman | Tadashi Kayo | Big Red Farm | ||
| 2nd | Corin Berry(JPN) | South Vigorous | Mythic Tribe | Kohei Matsuyama | Keiko Ito |
| Korin la Vie En | Korin Vivian | Jiro Ono | Keiko Ito | ||
| 3rd | Platina Growth(JPN) | Gold Allure | Assatis | Daisuke Mashima | Grand Bokujo Co. Ltd. |
| Suzuka Minx | Minden Rose | Hitoshi Sasaki | Grand Stud | ||
| 4th | Kikuno Storm(JPN) | Statue of Liberty | Fabulous Dancer | Hiroyuki Uchida | Goro Kikuchi |
| Psylla | Silicon Lady | Naohiro Yoshida | Takamura Bokujo | ||
| 5th | Danon Legend(USA) | Macho Uno | Storm Cat | Mirco Demuro | Danox Co. Ltd. |
| My Goodness | Caressing | Akira Murayama | Colts Neck Stables LLC | ||
| 6th | Gaudy(JPN) | Precious Cafe | Konomi Teio | Ryo Akamine | Masaru Takenaka |
| Ikeno Emerald | Kitano Emerald | Motohiro Akamine | Yasuo Ikezoe | ||
| 7th | Satono Tiger(JPN) | King Kamehameha | Sunday Silence | Takayuki Yano | Hajime Satomi |
| Fabulous Turn | Cutting Edge | Satoshi Kokubo | Shadai Farm | ||
| 8th | Royal Crest(JPN) | Roses in May | King Glorious | Takafumi Hattori | U.Kimura B. |
| Lupinus Lake | Yumeno Tobira | Junji Tanaka | Kimura Bokujo | ||
| 9th | Nobo Baccara(JPN) | Admire Aura | French Deputy | Christophe Lemaire | LS.M Co. Ltd. |
| Nobo Kiss | Rise Kiss | Shoichi Temma | LS.M Co. Ltd. | ||
| 10th | Meisho Percy(JPN) | Precise End | Taiki Shuttle | Minoru Miyagawa | Keisho Matsumoto |
| Starry World | For The King | Yuji Uchikoshi | Tsuji Bokujo | ||
| 11th | Miyaji Elvis(JPN) | Brian's Time | Storm Cat | Shuji Akaoka | Tsukasa Soga |
| Cataract | Queen Tutta | Morio Misaka | Matsuura Bokujo | ||
| 12th | Kogyo Douglas(JPN) | Sterling Rose | Mejiro Ryan | Takehiro Kashiwagi | Katsushi Kikuchi |
| Amore Pegasus | Robbies Rainbow | Hiroyuki Matsuura | Saka Bokujo | ||
| 13th | Looks That Kill(USA) | Wildcat Heir | Two Punch | Koshun Hayata | Masanori Taki |
| Carol's Amore | Lady Bering | Hideyo Yoneta | Carol Maggio | ||
| 14th | Major Athlete(JPN) | Daiwa Major | Storm Cat | Joji Wada | Fujio Tomita |
| Splintercat | My Cherie Amour | Hiroki Zakuro | Matsuda Bokujo | ||
| Amazing Tact(JPN) | War Emblem | End Sweep | Shogo Nakano | Sunday Racing Co. Ltd. | |
| Alluring Act | Charming Fappiano | Terunobu Fujita | Shadai Corporation Inc. |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 33,091,500 | 21,719,700 | 9,799,100 | 41,476,500 | 5,109,300 | 48,964,100 | 31,223,500 | |||||||
| PAY-OFF (for 100Yen) |
14 | 2,120 | 14 | 340 | 2-8 | 1,030 | 3-14 | 4,090 | 8-2 | 4,620 | 14-3 | 13,940 | 3-14 | 780 |
| 3 | 260 | 7-14 | 4,360 | |||||||||||
| 7 | 750 | 3-7 | 2,250 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 83,154,500 | 324,148,600 | 598,686,800 | ||
| PAY-OFF (for 100Yen) |
3-7-14 | 34,800 | 14-3-7 | 415,940 | |