October 13, 2016, 1200m, Dirt Good, Fine
Filly, Weight for Age, 2-Year-Olds, Open Class, Value of race: 30,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 7 | 14 | Rieno Tesoro(USA) | F2 | 54.0 | 4 | 2 | 1.12.8 | 1 | 1.7 | |||
2nd | 1 | 1 | Up to You(JPN) | F2 | 54.0 | 1 | 1 | 1.13.8 | 5 | 6 | 20.2 | ||
3rd | 6 | 12 | Pink Dogwood(JPN) | F2 | 54.0 | 4 | 2 | 1.13.8 | HD | 2 | 6.7 | ||
4th | 8 | 15 | Obu Spring(JPN) | F2 | 54.0 | 14 | 9 | 1.13.8 | NK | 7 | 25.3 | ||
5th | 5 | 9 | Porika(JPN) | F2 | 54.0 | 6 | 6 | 1.14.5 | 4 | 10 | 71.3 | ||
6th | 4 | 8 | Hatano Honneur(JPN) | F2 | 54.0 | 2 | 2 | 1.14.8 | 1 1/2 | 5 | 11.1 | ||
7th | 3 | 5 | Share Happy(JPN) | F2 | 54.0 | 9 | 7 | 1.14.9 | 1/2 | 9 | 29.7 | ||
8th | 5 | 10 | Hatano Fortuna(JPN) | F2 | 54.0 | 15 | 15 | 1.15.1 | 1 | 15 | 411.0 | ||
9th | 3 | 6 | Destiny Song(JPN) | F2 | 54.0 | 9 | 11 | 1.15.1 | NS | 4 | 9.8 | ||
10th | 8 | 16 | Junaino Kimi(JPN) | F2 | 54.0 | 16 | 15 | 1.15.2 | 1/2 | 12 | 270.5 | ||
11th | 2 | 4 | Jewelry Ice(JPN) | F2 | 54.0 | 12 | 13 | 1.15.3 | 3/4 | 14 | 305.0 | ||
12th | 6 | 11 | I'll Catch You(JPN) | F2 | 54.0 | 9 | 11 | 1.15.5 | 1 | 3 | 7.7 | ||
13th | 4 | 7 | Ginchan(JPN) | F2 | 54.0 | 8 | 9 | 1.16.0 | 2 1/2 | 16 | 513.7 | ||
14th | 1 | 2 | Cherry Spring(JPN) | F2 | 54.0 | 2 | 5 | 1.16.0 | HD | 11 | 82.8 | ||
15th | 7 | 13 | All Deal(JPN) | F2 | 54.0 | 12 | 14 | 1.16.5 | 2 1/2 | 13 | 295.6 | ||
16th | 2 | 3 | Snow Donut(JPN) | F2 | 54.0 | 7 | 7 | 1.19.5 | DS | 8 | 29.1 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Rieno Tesoro(USA) | Speightstown | Langfuhr | Hayato Yoshida | Kenji Ryotokuji |
Akilina | Fahamore | Ryo Takei | Oak Bluff Stables LLC | ||
2nd | Up to You(JPN) | South Vigorous | Smart Boy | Ryu Abe | Grand Bokujo Co. Ltd. |
First Lady | Last Hit | Hideki Kakugawa | Grand Stud | ||
3rd | Pink Dogwood(JPN) | South Vigorous | Scatter the Gold | Hiroto Yoshihara | Tomohiro Ozaki |
Suzuka Bloom | Yellow Bloom | Junji Tanaka | Grand Stud | ||
4th | Obu Spring(JPN) | Deep Brillante | French Deputy | Masaaki Kuwamura | MMC Co. Ltd. |
Nasuken Iris | Observant | Hideki Kakugawa | Sakurai Bokujo | ||
5th | Porika(JPN) | Smart Boy | Northern Taste | Mitsuyuki Miyazaki | Etsuko Onose |
Poema Lirica | Caro Gal | Hideki Kakugawa | Ryoma Onose | ||
6th | Hatano Honneur(JPN) | South Vigorous | Brian's Time | Kanta Inoue | Good Luck Farm Co. Ltd. |
Hatano Gaea | Hatano Halo | Takehiro Yasuda | Goodluck Farm | ||
7th | Share Happy(JPN) | Higher Game | Forty Niner | Kuniaki Sasaki | Toshiro Mombetsu |
Pont du Gard | Miyashiro Hauban | Nozomi Ono | Toshiro Mombetsu | ||
8th | Hatano Fortuna(JPN) | Grass Wonder | Ammirare | Takafumi Hattori | Suehiro Hata |
I'll Go Back | Butchi | Takehiro Yasuda | Goodluck Farm | ||
9th | Destiny Song(JPN) | Meisho Bowler | Sunday Silence | Katsuma Sameshima | Normandy Thoroughbred Racing Co. Ltd. |
Maruka Destiny | La Militaire | Takeshi Matsushita | Okada Stud | ||
10th | Junaino Kimi(JPN) | Saint Alex | Charismatic | Yamato Ishikawa | Hidenori Murakami |
Oborozuki | I Check You | Noboru Yonekawa | Tagami Farm | ||
11th | Jewelry Ice(JPN) | Nakayama Festa | Tanino Gimlet | Shinya Matsui | Masako Okita |
Long Victoria | Angel Caro | Masahiro Saito | Okita Bokujo | ||
12th | I'll Catch You(JPN) | I'll Have Another | Deep Impact | Akihide Tsumura | Cosmo View Farm Co. Ltd. |
Granny Smith | Apple Martini | Masashi Okuhira | Tokuji Urashin | ||
13th | Ginchan(JPN) | Pyro | Grass Wonder | Toshihiko Inoue | Einoshin Abe |
Gimmakuno Yosei | Ogi Tiffany | Masakazu Murakami | Einoshin Abe | ||
14th | Cherry Spring(JPN) | Cherry Crown | Squirtle Squirt | Manato Kurosawa | Etsuro Sakurai |
Cherry no Koibito | Kyowa Grace | Takahiro Ishimoto | Sakurai Shoji Inc. | ||
15th | All Deal(JPN) | South Vigorous | Dance in the Dark | Yuji Iwahashi | Shinji Ueda |
Nor Bu Gling Ka | Seazun | Junji Tanaka | Yasushi Yamagishi | ||
16th | Snow Donut(JPN) | Pyro | Special Week | Junji Iwabe | Mill Farm Co. Ltd. |
Efue Roch | Roch Love Wink | Yoshihiko Ishige | Nojima Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 10,789,600 | 9,516,800 | 3,920,000 | 15,339,400 | 0 | 12,933,500 | 12,434,700 | |||||||
PAY-OFF (for 100Yen) |
14 | 170 | 14 | 110 | 1-7 | 1,230 | 1-14 | 2,030 | 14-1 | 2,540 | 1-14 | 760 | ||
1 | 300 | 12-14 | 340 | |||||||||||
12 | 180 | 1-12 | 830 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 35,996,900 | 68,317,000 | 169,247,900 | ||
PAY-OFF (for 100Yen) |
1-12-14 | 3,350 | 14-1-12 | 14,700 |