November 3, 2016, 2100m, Dirt Muddy , Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 136,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 9 | Awardee(USA) | H6 | 57.0 | 6 | 6 | 1 | 2 | 2.15.3 | 2 | 2.4 | |
| 2nd | 5 | 8 | Hokko Tarumae(JPN) | H7 | 57.0 | 2 | 2 | 1 | 1 | 2.15.4 | 3/4 | 3 | 6.6 |
| 3rd | 4 | 6 | Sound True(JPN) | G6 | 57.0 | 9 | 9 | 4 | 5 | 2.15.6 | 1 | 5 | 14.6 |
| 4th | 8 | 13 | Nonkono Yume(JPN) | G4 | 57.0 | 7 | 7 | 4 | 4 | 2.15.8 | 1 1/2 | 4 | 8.2 |
| 5th | 5 | 7 | Copano Rickey(JPN) | H6 | 57.0 | 5 | 4 | 1 | 3 | 2.16.0 | 1 | 1 | 2.1 |
| 6th | 3 | 3 | Eurobeat(JPN) | G7 | 57.0 | 10 | 10 | 9 | 8 | 2.17.5 | 7 | 8 | 208.8 |
| 7th | 1 | 1 | Isshin Dotai(JPN) | H7 | 57.0 | 4 | 5 | 6 | 6 | 2.18.0 | 2 1/2 | 7 | 186.4 |
| 8th | 6 | 10 | Mikki Hennessy(JPN) | H7 | 57.0 | 12 | 12 | 11 | 11 | 2.18.6 | 3 | 13 | 999.9 |
| 9th | 2 | 2 | Informer(JPN) | H5 | 57.0 | 8 | 8 | 10 | 9 | 2.19.0 | 2 | 10 | 701.6 |
| 10th | 4 | 5 | Summit Stone(JPN) | H8 | 57.0 | 1 | 1 | 6 | 7 | 2.19.3 | 1 1/2 | 9 | 694.2 |
| 11th | 7 | 11 | Chrysolite(JPN) | H6 | 57.0 | 2 | 3 | 8 | 10 | 2.19.4 | NK | 6 | 47.5 |
| 12th | 7 | 12 | Blank Verse(JPN) | H7 | 57.0 | 14 | 14 | 13 | 13 | 2.22.8 | DS | 11 | 985.8 |
| 13th | 8 | 14 | Touch Duel(JPN) | M7 | 55.0 | 13 | 13 | 14 | 14 | 2.24.3 | 7 | 14 | 999.9 |
| 14th | 3 | 4 | Meisho Percy(JPN) | H7 | 57.0 | 11 | 11 | 12 | 12 | 2.24.6 | 1 1/2 | 12 | 991.1 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Awardee(USA) | Jungle Pocket | Sunday Silence | Yutaka Take | Koji Maeda |
| Heavenly Romance | First Act | Mikio Matsunaga | North Hills Management | ||
| 2nd | Hokko Tarumae(JPN) | King Kamehameha | Cherokee Run | Hideaki Miyuki | Hokko Shoji Co. Ltd. |
| Madam Cherokee | Unfoiled | Katsuichi Nishiura | Ichikawa Farm | ||
| 3rd | Sound True(JPN) | French Deputy | Fuji Kiseki | Takuya Ono | Hiroshi Yamada |
| Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
| 4th | Nonkono Yume(JPN) | Twining | Agnes Tachyon | Christophe Lemaire | Kazumasa Yamada |
| Nonko | Lady Tycoon | Yukihiro Kato | Shadai Farm | ||
| 5th | Copano Rickey(JPN) | Gold Allure | Timber Country | Hironobu Tanabe | Sachiaki Kobayashi |
| Copano Nikita | Nihon Pillow Rose | Akira Murayama | Yanagawa Bokujo | ||
| 6th | Eurobeat(JPN) | Suzuka Mambo | Helissio | Hiroto Yoshihara | Kazumi Yoshida |
| Mejiro Brunet | Mejiro Amour | Kazuo Watanabe | Mejiro Stud | ||
| 7th | Isshin Dotai(JPN) | Suzuka Mambo | Slavic | Daisuke Mashima | Grand Bokujo Co. Ltd. |
| Last Hit | Gate and Fly | Katsuyoshi Uchida | Grand Stud | ||
| 8th | Mikki Hennessy(JPN) | Heart's Cry | Hennessy | Shinji Hatanaka | Takatoshi Sakai |
| Storming Heaven | Breezy Stories | Shinji Beppu | Akita Bokujo | ||
| 9th | Informer(JPN) | Time Paradox | Nagurski | Akira Harita | Kazuya Nagahama |
| Kanesho Vega | Kanesho Ruby | Rui Fukano | Tadashi Nagahama | ||
| 10th | Summit Stone(JPN) | Roses in May | Devil's Bag | Shun Ishizaki | Goichi Kawasaki |
| Taiki Applause | Private Encore | Yoshiyuki Yano | Lekishinton Farm | ||
| 11th | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Kanichiro Fujii | U.Carrot Farm |
| Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
| 12th | Blank Verse(JPN) | Neo Universe | Northern Taste | Shoji Nishimori | Hidetaka Yoshihashi |
| Queen Sonnet | April Sonnett | Shinji Beppu | Shadai Farm | ||
| 13th | Touch Duel(JPN) | Tap Dance City | French Deputy | Tomonori Sato | Horse Care Co. Ltd. |
| Touch no Negai | Toyo Caerleon | Yoshito Yunomae | Tadashi Mombetsu | ||
| 14th | Meisho Percy(JPN) | Precise End | Taiki Shuttle | Minoru Miyagawa | Keisho Matsumoto |
| Starry World | For The King | Yuji Uchikoshi | Tsuji Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 91,559,700 | 59,989,400 | 20,441,400 | 142,290,400 | 5,969,000 | 129,308,000 | 82,630,200 | |||||||
| PAY-OFF (for 100Yen) |
9 | 240 | 9 | 120 | 5-6 | 190 | 8-9 | 700 | 6-5 | 400 | 9-8 | 1,150 | 8-9 | 240 |
| 8 | 160 | 6-9 | 300 | |||||||||||
| 6 | 180 | 6-8 | 430 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 228,027,700 | 857,125,300 | 1,617,341,100 | ||
| PAY-OFF (for 100Yen) |
6-8-9 | 1,330 | 9-8-6 | 4,230 | |