November 23, 2016, 1400m, Dirt Standard, Cloudy
MIX, Weight for Age, 2-Year-Olds, Open Class, Value of race: 33,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 22,000,000 | 5,280,000 | 2,640,000 | 1,760,000 | 1,320,000 | 33,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 22,000,000 | 5,280,000 | 2,640,000 | 1,760,000 | 1,320,000 | 33,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 3 | 3 | Rose Julep(JPN) | C2 | 55.0 | 2 | 2 | 2 | 1 | 1.29.1 | 6 | 38.4 | |
2nd | 7 | 9 | Hungry Ben(JPN) | C2 | 55.0 | 3 | 3 | 3 | 3 | 1.29.4 | 2 | 4 | 4.2 |
3rd | 8 | 11 | Bari Score(JPN) | C2 | 55.0 | 7 | 7 | 7 | 7 | 1.29.4 | NS | 7 | 107.9 |
4th | 5 | 5 | Gekirin(JPN) | C2 | 55.0 | 5 | 5 | 4 | 4 | 1.29.4 | HD | 2 | 3.5 |
5th | 6 | 7 | Azure Moon(JPN) | F2 | 54.0 | 4 | 4 | 5 | 5 | 1.29.9 | 3 | 1 | 2.8 |
6th | 8 | 12 | Neko World(JPN) | C2 | 55.0 | 1 | 1 | 1 | 1 | 1.29.9 | HD | 3 | 3.6 |
7th | 4 | 4 | Naturally(JPN) | C2 | 55.0 | 6 | 5 | 6 | 6 | 1.29.9 | HD | 10 | 336.5 |
8th | 1 | 1 | Links Zero(JPN) | C2 | 55.0 | 11 | 11 | 10 | 10 | 1.31.0 | 7 | 5 | 17.3 |
9th | 5 | 6 | Captain Robin(JPN) | C2 | 55.0 | 8 | 8 | 8 | 8 | 1.31.1 | 1/2 | 8 | 219.4 |
10th | 7 | 10 | King Raising(JPN) | C2 | 55.0 | 9 | 9 | 11 | 11 | 1.32.7 | 10 | 11 | 473.7 |
11th | 2 | 2 | Brave Call(JPN) | C2 | 55.0 | 10 | 10 | 9 | 9 | 1.32.7 | NK | 9 | 294.8 |
12th | 6 | 8 | Kyosho(JPN) | C2 | 55.0 | 12 | 12 | 12 | 12 | 1.32.7 | NS | 12 | 640.2 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Rose Julep(JPN) | Roses in May | Coronado's Quest | Shoichi Kawahara | Normandy Thoroughbred Racing Co. Ltd. |
Tanino Julep | Tanino Dione | Junji Tanaka | Okada Stud | ||
2nd | Hungry Ben(JPN) | Behkabad | Sterling Rose | Hiroshi Kitamura | Kozo Ishise |
Summer Code | Super Lover | Ryo Takei | Yukinari Hiwatari | ||
3rd | Bari Score(JPN) | Furioso | Jolie's Halo | Takafumi Hattori | Tsuru Nishimori |
Chateau More | Glory Sakura | Junji Tanaka | Hironori Nakagawa | ||
4th | Gekirin(JPN) | Tapizar | Bluegrass Cat | Christophe Lemaire | Ichikawa Yoshimi Holdings Co. Ltd. |
Bluegrass Chatter | Chatter Chatter | Keiji Yoshimura | Orion Farm | ||
5th | Azure Moon(JPN) | Malibu Moon | Spanish Steps | Keita Tosaki | Silk Racing Co. Ltd. |
Tasha's Star | Ms. Cuvee Napa | Makoto Saito | Northern Farm | ||
6th | Neko World(JPN) | Nobo Jack | Sakura Bakushin O | Yutaka Take | Shigeru Kiriya |
Eagle Fountain | Eagle Madonna | Masahiro Horii | Hiroyuki Arai | ||
7th | Naturally(JPN) | Gold Halo | Commander in Chief | Osamu Shimohara | Naoki Horii |
Magic Wave | Some More Magic | Masashi Atarashi | Tomioka Bokujo | ||
8th | Links Zero(JPN) | Admire Max | White Muzzle | Fuma Matsuwaka | Kazuyuki Meya |
Chame | Cosmo High Class | Hideyuki Mori | Meiwa Iwami Bokujo | ||
9th | Captain Robin(JPN) | Captain Thule | Fantastic Light | Manabu Tanaka | Takaya Shimakawa |
Tosen Robin | Pinlochle | Satoshi Kokubo | Takaya Shimakawa | ||
10th | King Raising(JPN) | Samurai Heart | Hector Protector | Mikio Fujiwara | Masahito Miura |
Sweet Valence | Lamorlaye | Hiroshi Sasano | Takashi Sakuma | ||
11th | Brave Call(JPN) | Calstone Light O | Uto Kaiser | Tomohiro Yoshimura | Hiroki Nanjo |
Sea Fairy | Floor Show | Takamasa Suwa | Maruzen Hashimoto Bokujo | ||
12th | Kyosho(JPN) | Captain Thule | Fusaichi Pegasus | Koichi Takahata | Katsutoshi Akagi |
Confidential | Simply Lovely | Motohiro Koma | Kineusu Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 20,489,300 | 15,156,300 | 4,056,400 | 31,380,600 | 0 | 27,467,700 | 21,330,100 | |||||||
PAY-OFF (for 100Yen) |
3 | 3,840 | 3 | 670 | 3-7 | 8,040 | 3-9 | 6,360 | 3-9 | 13,700 | 3-9 | 1,240 | ||
9 | 190 | 3-11 | 5,680 | |||||||||||
11 | 1,110 | 9-11 | 2,340 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 56,199,800 | 181,453,700 | 357,533,900 | ||
PAY-OFF (for 100Yen) |
3-9-11 | 31,780 | 3-9-11 | 306,650 |