December 14, 2016, 1600m, Dirt Sloppy , Cloudy
MIX, Weight for Age, 2-Year-Olds, Open Class, Value of race: 59,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 1 | 1 | Rieno Tesoro(USA) | F2 | 54.0 | 4 | 3 | 4 | 3 | 1.42.8 | 1 | 2.0 | |
2nd | 8 | 14 | Shigeru Kong(JPN) | C2 | 55.0 | 2 | 2 | 2 | 2 | 1.43.4 | 3 | 2 | 6.0 |
3rd | 3 | 4 | Rose Julep(JPN) | C2 | 55.0 | 1 | 1 | 1 | 1 | 1.43.7 | 1 1/2 | 3 | 6.3 |
4th | 5 | 7 | Higashi Will Win(JPN) | C2 | 55.0 | 9 | 9 | 8 | 7 | 1.44.6 | 4 | 8 | 20.2 |
5th | 7 | 12 | Mayson Junior(JPN) | C2 | 55.0 | 3 | 4 | 3 | 4 | 1.44.8 | 1 | 6 | 14.9 |
6th | 4 | 5 | Bari Score(JPN) | C2 | 55.0 | 8 | 7 | 6 | 5 | 1.44.9 | 3/4 | 9 | 28.6 |
7th | 8 | 13 | Hungry Ben(JPN) | C2 | 55.0 | 6 | 6 | 5 | 6 | 1.44.9 | NK | 5 | 10.8 |
8th | 3 | 3 | Castle Crown(JPN) | C2 | 55.0 | 14 | 14 | 13 | 9 | 1.45.5 | 3 | 14 | 264.5 |
9th | 5 | 8 | Candle Glass(JPN) | C2 | 55.0 | 7 | 8 | 7 | 7 | 1.45.5 | NS | 12 | 150.5 |
10th | 4 | 6 | Stone River(JPN) | C2 | 55.0 | 10 | 10 | 10 | 10 | 1.45.8 | 1 1/2 | 7 | 18.0 |
11th | 6 | 10 | Swift Heart(JPN) | C2 | 55.0 | 11 | 11 | 9 | 12 | 1.45.9 | NK | 11 | 87.2 |
12th | 7 | 11 | Flying Shot(JPN) | C2 | 55.0 | 12 | 12 | 12 | 11 | 1.46.8 | 4 | 10 | 78.3 |
13th | 2 | 2 | Hey Jude(JPN) | C2 | 55.0 | 13 | 13 | 14 | 14 | 1.48.3 | 7 | 13 | 226.1 |
14th | 6 | 9 | Neko World(JPN) | C2 | 55.0 | 5 | 5 | 11 | 13 | 1.48.9 | 3 | 4 | 8.9 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Rieno Tesoro(USA) | Speightstown | Langfuhr | Hayato Yoshida | Kenji Ryotokuji |
Akilina | Fahamore | Ryo Takei | Oak Bluff Stables LLC | ||
2nd | Shigeru Kong(JPN) | Sinister Minister | Dance in the Dark | Hiroyuki Uchida | S.Morinaka |
Do Honour | Honour the Mint | Yasutoshi Matsunaga | Yoshitaka Masumoto | ||
3rd | Rose Julep(JPN) | Roses in May | Coronado's Quest | Shoichi Kawahara | Normandy Thoroughbred Racing Co. Ltd. |
Tanino Julep | Tanino Dione | Junji Tanaka | Okada Stud | ||
4th | Higashi Will Win(JPN) | South Vigorous | Brian's Time | Mitsuyuki Miyazaki | MMC Co. Ltd. |
Primo Time | Kihaku | Hideki Kakugawa | Grand Stud | ||
5th | Mayson Junior(JPN) | Mayson | American Post | Keita Tosaki | Kanayama Holdings Co. Ltd. |
Ana Americana | Ana Marie | Kunihiko Watanabe | Northern Racing | ||
6th | Bari Score(JPN) | Furioso | Jolie's Halo | Takafumi Hattori | Tsuru Nishimori |
Chateau More | Glory Sakura | Junji Tanaka | Hironori Nakagawa | ||
7th | Hungry Ben(JPN) | Behkabad | Sterling Rose | Hiroshi Kitamura | Kozo Ishise |
Summer Code | Super Lover | Ryo Takei | Yukinari Hiwatari | ||
8th | Castle Crown(JPN) | Bamboo Ere | Taiki Blizzard | Shogo Nakano | Hiroshi Joichi |
Castle Spica | Sayurichan | Nobuhiro Shibuya | Hiroshi Joichi | ||
9th | Candle Glass(JPN) | South Vigorous | Sunday Silence | Ryu Abe | Teruya Yoshida |
Blow the Candle | Make a Wish | Masakazu Kawashima | Shadai Farm | ||
10th | Stone River(JPN) | White Muzzle | Sunday Silence | Taito Mori | Koji Ishikawa |
Top Lady Star | Flower Z. | Yoshinori Doyama | Masami Mori | ||
11th | Swift Heart(JPN) | Swift Current | Unbridled | Toshihiko Inoue | Hiromi Hirai |
Buzz My Heart | Buzz Me Miss Blue | Kazuhiro Hayashi | Hekiun Bokujo | ||
12th | Flying Shot(JPN) | Turtle Bowl | Durandal | Hiroto Yoshihara | Teruya Yoshida |
Flying Balloon | Flying in the Lane | Katsumi Degawa | Shadai Farm | ||
13th | Hey Jude(JPN) | Casino Drive | Fuji Kiseki | Kanta Inoue | Don. Real Estate Co. Ltd. |
Gaia Rainbow | Vivid Dancer | Yoshinori Doyama | Yoshimi Shirai | ||
14th | Neko World(JPN) | Nobo Jack | Sakura Bakushin O | Yutaka Take | Shigeru Kiriya |
Eagle Fountain | Eagle Madonna | Masahiro Horii | Hiroyuki Arai |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 34,719,300 | 35,615,900 | 12,312,500 | 54,615,500 | 5,770,400 | 43,468,900 | 45,021,900 | |||||||
PAY-OFF (for 100Yen) |
1 | 200 | 1 | 120 | 1-8 | 390 | 1-14 | 870 | 1-8 | 580 | 1-14 | 1,180 | 1-14 | 340 |
14 | 160 | 1-4 | 330 | |||||||||||
4 | 170 | 4-14 | 710 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 121,997,200 | 238,630,300 | 592,151,900 | ||
PAY-OFF (for 100Yen) |
1-4-14 | 1,960 | 1-14-4 | 5,960 |