December 15, 2016, 2500m, Dirt Muddy , Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 46,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 31,000,000 | 8,060,000 | 4,030,000 | 1,860,000 | 1,550,000 | 46,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 31,000,000 | 8,060,000 | 4,030,000 | 1,860,000 | 1,550,000 | 46,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 6 | Amour Briller(USA) | M5 | 55.0 | 2 | 2 | 2 | 2 | 2.41.7 | 2 | 2.8 | |
2nd | 3 | 3 | K T Brave(JPN) | C3 | 55.0 | 1 | 1 | 1 | 1 | 2.42.4 | 3 | 1 | 1.5 |
3rd | 8 | 12 | Katsugeki Kitokito(JPN) | C3 | 54.0 | 5 | 5 | 5 | 4 | 2.43.5 | 5 | 7 | 80.6 |
4th | 6 | 8 | Mozu Raijin(JPN) | C4 | 56.0 | 4 | 4 | 4 | 3 | 2.44.0 | 2 1/2 | 3 | 7.0 |
5th | 1 | 1 | Strong Souther(JPN) | H5 | 56.0 | 6 | 6 | 6 | 6 | 2.44.9 | 4 | 4 | 25.1 |
6th | 6 | 7 | Meisho Hikoboshi(JPN) | H5 | 56.0 | 3 | 3 | 3 | 5 | 2.45.3 | 2 | 6 | 57.8 |
7th | 4 | 4 | Eurobeat(JPN) | G7 | 56.0 | 10 | 9 | 7 | 7 | 2.46.6 | 6 | 5 | 50.0 |
8th | 8 | 11 | Wildgraf(JPN) | G6 | 56.0 | 8 | 7 | 8 | 9 | 2.49.2 | DS | 8 | 366.7 |
9th | 2 | 2 | Reward Leblon(JPN) | H8 | 56.0 | 9 | 8 | 9 | 8 | 2.49.2 | NK | 9 | 662.6 |
10th | 7 | 9 | Up Anchor(JPN) | H6 | 56.0 | 11 | 11 | 10 | 10 | 2.49.9 | 3 | 10 | 856.4 |
11th | 5 | 5 | Kento Ryu Ko(JPN) | H8 | 56.0 | 12 | 12 | 12 | 11 | 2.55.5 | DS | 11 | 884.7 |
12th | 7 | 10 | True Colors(JPN) | M6 | 54.0 | 7 | 10 | 11 | 12 | 2.57.3 | 9 | 12 | 975.8 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Amour Briller(USA) | Smart Strike | Sunday Silence | Christophe Lemaire | Koji Maeda |
Heavenly Romance | First Act | Mikio Matsunaga | North Hills Co. Ltd. | ||
2nd | K T Brave(JPN) | Admire Max | Sakura Laurel | Yutaka Take | Kazuyoshi Takimoto |
K T Laurel | Be My Fire | Tetsuya Meno | Kazuyoshi Takimoto | ||
3rd | Katsugeki Kitokito(JPN) | Spicule | King Kamehameha | Masaaki Ohata | Nonogaki Masayoshi |
Lei Bisty | Magic Paintbrush | Isao Nishikimi | Katsuhiro Asano | ||
4th | Mozu Raijin(JPN) | Kurofune | Warning | Mirco Demuro | Capital System Co. Ltd. |
Grand Prix Aurora | Andante | Yoshito Yahagi | Masaji Kitagawa | ||
5th | Strong Souther(JPN) | Heart's Cry | Lear Fan | Hironobu Tanabe | A.Muraki |
Eventail | Felicita | Takashi Kubota | Shadai Farm | ||
6th | Meisho Hikoboshi(JPN) | Meisho Bowler | Green Desert | Yuga Kawada | Kazuko Matsumoto |
Four Freedoms | Shining Eyes | Akio Adachi | Taiyo Bokujo | ||
7th | Eurobeat(JPN) | Suzuka Mambo | Helissio | Hiroto Yoshihara | Kazumi Yoshida |
Mejiro Brunet | Mejiro Amour | Kazuo Watanabe | Mejiro Stud | ||
8th | Wildgraf(JPN) | Zenno Rob Roy | Tony Bin | Jun Tanaka | Junichi Uehara |
Mejiro Venus | Mejiro Dish | Toshimitsu Kunichi | Shadai Corporation Inc. | ||
9th | Reward Leblon(JPN) | Tanino Gimlet | Bravest Roman | Taichi Nagamori | Tadahiko Miyazaki |
Reward Organ | Lawn Tennis | Masamitsu Saika | Reward Ltd | ||
10th | Up Anchor(JPN) | Sakura Bakushin O | Mill George | Tomonori Sato | Mamoru Kato |
Yuwa Joyner | Sashima Thunder | Tsugio Haraguchi | Morinaga Farm II | ||
11th | Kento Ryu Ko(JPN) | Precious Cafe | Afleet | Seiji Kato | Jun Nakane |
Ikeno Kimberley | Jono Kimberley | Hiroyuki Imazu | Yasuo Ikezoe | ||
12th | True Colors(JPN) | Aldebaran | Sunday Silence | Ikuyasu Kurakane | Takatoshi Sakai |
Make My Bundle | Double Bundles | Shinji Beppu | Tomita Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 20,127,500 | 13,123,800 | 4,888,100 | 19,278,400 | 0 | 27,706,800 | 16,910,200 | |||||||
PAY-OFF (for 100Yen) |
6 | 280 | 6 | 110 | 3-5 | 170 | 3-6 | 180 | 6-3 | 440 | 3-6 | 130 | ||
3 | 100 | 6-12 | 1,280 | |||||||||||
12 | 450 | 3-12 | 830 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 44,007,800 | 192,130,200 | 338,172,800 | ||
PAY-OFF (for 100Yen) |
3-6-12 | 2,720 | 6-3-12 | 10,070 |