February 7, 2017, Dirt Sloppy, Cloudy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 34,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 23,000,000 | 6,900,000 | 2,300,000 | 1,380,000 | 920,000 | 34,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 23,000,000 | 6,900,000 | 2,300,000 | 1,380,000 | 920,000 | 34,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 6 | London Town(JPN) | C4 | 55.0 | 2 | 2 | 2 | 1 | 2.06.7 | 1 | 2.9 | |
| 2nd | 2 | 2 | Tamuro Miracle(JPN) | H5 | 56.0 | 3 | 3 | 3 | 3 | 2.07.4 | 4 | 2 | 3.0 |
| 3rd | 7 | 9 | Strong Souther(JPN) | H6 | 57.0 | 6 | 6 | 6 | 5 | 2.07.5 | 1/2 | 3 | 5.0 |
| 4th | 6 | 7 | Katsugeki Kitokito(JPN) | C4 | 55.0 | 4 | 4 | 4 | 4 | 2.07.7 | 1 | 5 | 6.6 |
| 5th | 5 | 5 | Kyowa Kaiser(JPN) | H7 | 56.0 | 5 | 5 | 5 | 6 | 2.08.2 | 2 1/2 | 6 | 21.9 |
| 6th | 8 | 10 | Mikki Hennessy(JPN) | H8 | 56.0 | 7 | 8 | 8 | 7 | 2.08.4 | 1 | 7 | 185.8 |
| 7th | 3 | 3 | Riccardo(JPN) | G6 | 57.0 | 1 | 1 | 1 | 2 | 2.08.5 | NK | 4 | 5.7 |
| 8th | 7 | 8 | Cosmo Graca(JPN) | H8 | 56.0 | 9 | 7 | 8 | 8 | 2.09.8 | 7 | 11 | 547.9 |
| 9th | 4 | 4 | Reward Leblon(JPN) | H9 | 56.0 | 10 | 9 | 9 | 9 | 2.10.2 | 2 | 10 | 453.7 |
| 10th | 8 | 11 | Trans Am Star(JPN) | G7 | 56.0 | 8 | 10 | 10 | 10 | 2.11.0 | 4 | 8 | 316.5 |
| 11th | 1 | 1 | Wildgraf(JPN) | G7 | 56.0 | 11 | 11 | 11 | 11 | 2.12.4 | 7 | 9 | 327.2 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | London Town(JPN) | Kane Hekili | Honour and Glory | Yuga Kawada | Toru Makiura |
| Fairy Banyan | Cataract | Kazuya Makita | Yasushi Tsumura | ||
| 2nd | Tamuro Miracle(JPN) | Deep Impact | Jolie's Halo | Mirco Demuro | Tamuro Taniguchi |
| Tamuro Ine | Field Roman | Masato Nishizono | Tamuro Taniguchi | ||
| 3rd | Strong Souther(JPN) | Heart's Cry | Lear Fan | Hironobu Tanabe | A.Muraki |
| Eventail | Felicita | Takashi Kubota | Shadai Farm | ||
| 4th | Katsugeki Kitokito(JPN) | Spicule | King Kamehameha | Masaaki Ohata | Masayoshi Nonogaki |
| Lei Bisty | Magic Paintbrush | Isao Nishikimi | Katsuhiro Asano | ||
| 5th | Kyowa Kaiser(JPN) | Kurofune | Dance in the Dark | Masanori Mashima | Kohachi Noguchi |
| Sieg | Syourinomegami | Toshio Ogaki | Kyowa Farm Co. Ltd. | ||
| 6th | Mikki Hennessy(JPN) | Heart's Cry | Hennessy | Jukiya Takigawa | Takatoshi Sakai |
| Storming Heaven | Breezy Stories | Shinji Beppu | Akita Bokujo | ||
| 7th | Riccardo(JPN) | Fusaichi Richard | Opera House | Hiroshi Kitamura | Makio Okada |
| Kyoei Hatsuratsu | Keishu Herb | Yoichi Kuroiwa | Okada Stud | ||
| 8th | Cosmo Graca(JPN) | Black Tuxedo | Forty Niner | Kenji Okamura | Yoshitaka Takayanagi |
| Say Cheese | Ekubo | Shizuo Oshima | Kato Bokujo | ||
| 9th | Reward Leblon(JPN) | Tanino Gimlet | Bravest Roman | Takuya Okamura | Tadahiko Miyazaki |
| Reward Organ | Lawn Tennis | Masamitsu Saika | Reward Ltd | ||
| 10th | Trans Am Star(JPN) | War Emblem | Parade Marshal | Isao Yamaguchi | Kazuya Sugiura |
| Star Parade | Clerical Etoile | Shinichi Higashi | Shadai Corporation Inc. | ||
| 11th | Wildgraf(JPN) | Zenno Rob Roy | Tony Bin | Jun Tanaka | Junichi Uehara |
| Mejiro Venus | Mejiro Dish | Toshimitsu Kunichi | Shadai Corporation Inc. |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 14,521,200 | 11,932,600 | 3,133,900 | 22,428,800 | 0 | 22,737,800 | 15,065,100 | |||||||
| PAY-OFF (for 100Yen) |
6 | 290 | 6 | 110 | 2-6 | 260 | 2-6 | 350 | 6-2 | 670 | 2-6 | 170 | ||
| 2 | 100 | 6-9 | 250 | |||||||||||
| 9 | 140 | 2-9 | 250 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 50,365,200 | 178,422,000 | 318,606,600 | ||
| PAY-OFF (for 100Yen) |
2-6-9 | 450 | 6-2-9 | 1,900 | |