March 15, 2017, 2400m, Dirt Muddy , Cloudy
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 54,400,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 3 | 3 | Chrysolite(JPN) | H7 | 56.0 | 2 | 2 | 2 | 1 | 2.37.8 | 1 | 1.6 | |
2nd | 7 | 12 | Eurobeat(JPN) | G8 | 56.0 | 5 | 5 | 5 | 3 | 2.39.1 | 6 | 4 | 9.3 |
3rd | 4 | 6 | Umanojo(JPN) | C4 | 55.0 | 9 | 9 | 10 | 9 | 2.40.1 | 5 | 7 | 92.2 |
4th | 2 | 2 | Grenadiers(JPN) | H6 | 56.0 | 4 | 4 | 4 | 5 | 2.40.9 | 4 | 3 | 9.2 |
5th | 5 | 7 | Courage d'Or(JPN) | H7 | 56.0 | 10 | 10 | 8 | 7 | 2.40.9 | NS | 6 | 23.4 |
6th | 5 | 8 | Meiner Baika(JPN) | H8 | 56.0 | 3 | 3 | 3 | 4 | 2.41.1 | 1 | 5 | 20.1 |
7th | 8 | 14 | Meiner Train(JPN) | C4 | 55.0 | 1 | 1 | 1 | 2 | 2.41.3 | 1 | 2 | 3.3 |
8th | 8 | 13 | Keep in Touch(JPN) | H7 | 56.0 | 6 | 6 | 7 | 8 | 2.42.1 | 4 | 8 | 116.3 |
9th | 6 | 10 | Tosen Harukaze(JPN) | H7 | 56.0 | 8 | 8 | 6 | 6 | 2.42.2 | NK | 9 | 216.7 |
10th | 4 | 5 | Wagenseil(JPN) | G9 | 56.0 | 14 | 13 | 12 | 12 | 2.44.4 | DS | 12 | 694.1 |
11th | 1 | 1 | George George(JPN) | H7 | 56.0 | 11 | 11 | 11 | 11 | 2.44.7 | 1 1/2 | 11 | 687.5 |
12th | 7 | 11 | Keirin Boss(JPN) | H6 | 56.0 | 7 | 7 | 9 | 10 | 2.45.0 | 1 1/2 | 10 | 405.7 |
13th | 3 | 4 | Touch Duel(JPN) | M8 | 54.0 | 13 | 14 | 14 | 13 | 2.48.0 | DS | 13 | 734.2 |
14th | 6 | 9 | Dual Sword(JPN) | H9 | 56.0 | 12 | 12 | 13 | 14 | 2.48.5 | 2 1/2 | 14 | 968.0 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Yutaka Take | U.Carrot Farm |
Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
2nd | Eurobeat(JPN) | Suzuka Mambo | Helissio | Hiroto Yoshihara | Kazumi Yoshida |
Mejiro Brunet | Mejiro Amour | Kazuo Watanabe | Mejiro Stud | ||
3rd | Umanojo(JPN) | Wing Arrow | End Sweep | Toshiya Yamamoto | Foreblue Inc. |
Transparence | In Deposit | Kazuo Watanabe | Foreblue Inc. | ||
4th | Grenadiers(JPN) | Neo Universe | French Deputy | Mirco Demuro | U.Carrot Farm |
Vite Marcher | Kyoei March | Hidetaka Otonashi | Northern Farm | ||
5th | Courage d'Or(JPN) | King Kamehameha | Sunday Silence | Taito Mori | Shadai Race Horse Co. Ltd. |
Les Clefs d'Or | Golden Sash | Masakazu Kawashima | Shadai Corporation Inc. | ||
6th | Meiner Baika(JPN) | Roses in May | Forty Niner | Daichi Shibata | K.Thoroughbred Club Ruffian |
Sugino Senhime | Highest Society | Masayuki Nishimura | Minao Inui | ||
7th | Meiner Train(JPN) | Roses in May | Special Week | Akihide Tsumura | K.Thoroughbred Club Ruffian |
Meine Kalesche | Northern Driver | Yasuo Takeichi | Big Red Farm | ||
8th | Keep in Touch(JPN) | Twining | Sunday Silence | Takayuki Yano | Koji Murano |
Feminine Touch | Dyna Touch | Keiyuki Suzuki | Shadai Farm | ||
9th | Tosen Harukaze(JPN) | King Kamehameha | Sunday Silence | Fumio Matoba | Takaya Shimakawa |
Tosen Happiness | Ridgefield | Satoshi Kokubo | Takaya Shimakawa | ||
10th | Wagenseil(JPN) | Neo Universe | Northern Taste | Kosei Akimoto | Fujio Tomita |
Queen Sonnet | April Sonnett | Toshio Tomita | Shadai Farm | ||
11th | George George(JPN) | Daitaku Riva | Twining | Ryo Kosugi | Auto・A-S Co.,Ltd. |
Brightia Basie | Basie | Shinji Beppu | Iioka Bokujo | ||
12th | Keirin Boss(JPN) | Daiwa Major | Sakura Bakushin O | Hideya Sahara | Takatoshi Sakai |
Marine Festa | Long Cheers | Shinji Beppu | Amaba Bokujo | ||
13th | Touch Duel(JPN) | Tap Dance City | French Deputy | Tomonori Sato | Horse Care Co. Ltd. |
Touch no Negai | Toyo Caerleon | Yoshito Yunomae | Tadashi Mombetsu | ||
14th | Dual Sword(JPN) | Durandal | End Sweep | Jukiya Takigawa | Takatoshi Sakai |
Dual Story | Diablo's Story | Kazutaka Katori | Northern Farm |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 26,984,400 | 24,082,400 | 7,514,200 | 36,978,700 | 3,677,200 | 38,982,300 | 33,444,900 | |||||||
PAY-OFF (for 100Yen) |
3 | 160 | 3 | 110 | 3-7 | 530 | 3-12 | 560 | 3-7 | 640 | 3-12 | 670 | 3-12 | 230 |
12 | 170 | 3-6 | 1,290 | |||||||||||
6 | 630 | 6-12 | 1,910 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 87,237,500 | 293,115,100 | 552,016,700 | ||
PAY-OFF (for 100Yen) |
3-6-12 | 4,760 | 3-12-6 | 10,950 |