June 8, 2017, 1200m, Dirt Sloppy , Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 33,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 22,000,000 | 4,400,000 | 3,300,000 | 2,200,000 | 1,100,000 | 33,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 22,000,000 | 4,400,000 | 3,300,000 | 2,200,000 | 1,100,000 | 33,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 2 | 3 | Nishiken Mononofu(JPN) | H6 | 57.0 | 0 | 0 | 1 | 1 | 1.09.4 | 0 | 1 | 1.9 |
| 2nd | 7 | 14 | Chocolat Blanc(JPN) | H5 | 56.0 | 0 | 0 | 5 | 5 | 1.10.2 | 4 | 2 | 2.4 |
| 3rd | 5 | 9 | Snow Dragon(JPN) | H9 | 59.0 | 0 | 0 | 10 | 8 | 1.10.2 | NK | 3 | 6.0 |
| 4th | 4 | 7 | Going Power(JPN) | H8 | 56.0 | 0 | 0 | 4 | 2 | 1.10.7 | 2 1/2 | 4 | 15.4 |
| 5th | 2 | 4 | Tokai Vision(JPN) | H7 | 56.0 | 0 | 0 | 15 | 10 | 1.11.2 | 2 1/2 | 10 | 221.2 |
| 6th | 1 | 2 | Meisho Nobel(JPN) | H8 | 56.0 | 0 | 0 | 7 | 6 | 1.11.3 | 1/2 | 6 | 53.1 |
| 7th | 8 | 16 | Shisei Kaika(JPN) | H8 | 56.0 | 0 | 0 | 8 | 8 | 1.11.3 | NS | 12 | 407.2 |
| 8th | 5 | 10 | A Shin Heat(USA) | C4 | 56.0 | 0 | 0 | 16 | 16 | 1.11.5 | 1 | 9 | 207.7 |
| 9th | 4 | 8 | Call Sign Zero(JPN) | H5 | 56.0 | 0 | 0 | 2 | 2 | 1.11.5 | NS | 8 | 127.0 |
| 10th | 3 | 5 | Auyantepui(JPN) | H8 | 56.0 | 0 | 0 | 2 | 2 | 1.11.7 | 1 | 5 | 31.8 |
| 11th | 8 | 15 | Yuyu(JPN) | M5 | 54.0 | 0 | 0 | 12 | 13 | 1.11.8 | 3/4 | 15 | 549.7 |
| 12th | 7 | 13 | Ultra Kaiser(JPN) | H9 | 56.0 | 0 | 0 | 6 | 6 | 1.12.1 | 1 1/2 | 7 | 75.4 |
| 13th | 6 | 11 | Keirin Boss(JPN) | H6 | 56.0 | 0 | 0 | 10 | 13 | 1.12.5 | 2 | 13 | 484.5 |
| 14th | 1 | 1 | God Zeppelin(JPN) | H8 | 56.0 | 0 | 0 | 12 | 12 | 1.12.5 | HD | 14 | 541.3 |
| 15th | 3 | 6 | Javelin(JPN) | H9 | 56.0 | 0 | 0 | 12 | 15 | 1.13.3 | 4 | 16 | 677.3 |
| 16th | 6 | 12 | Suzaku(JPN) | H6 | 56.0 | 0 | 0 | 8 | 10 | 1.13.8 | 2 1/2 | 11 | 334.7 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Nishiken Mononofu(JPN) | Meisho Bowler | Afleet | Norihiro Yokoyama | Tsuru Nishimori |
| Green Hill Komachi | Tsuneno Kotobuki | Yasushi Shono | Tsuneo Yagi | ||
| 2nd | Chocolat Blanc(JPN) | Kurofune | Sunday Silence | Keita Tosaki | Shadai Race Horse Co. Ltd. |
| Agnes Chocolat | Ski Paradise | Hidekazu Asami | Shadai Farm | ||
| 3rd | Snow Dragon(JPN) | Admire Cozzene | Tayasu Tsuyoshi | Takuya Ono | Makio Okada |
| Meine Caprice | Dyna Capri | Noboru Takagi | Meiwa Iwami Bokujo | ||
| 4th | Going Power(JPN) | Sakura Bakushin O | Fuji Kiseki | Ryuji Wada | Susumu Hayashi |
| Queen Neige | Kool Neige | Ichizo Iwamoto | Susumu Hayashi | ||
| 5th | Tokai Vision(JPN) | Gold Allure | French Deputy | Takafumi Hattori | Nibutani Farm Co. Ltd. |
| Tokai Fine | Tokai Stella | Shoji Tanaka | Masanori Uchimura | ||
| 6th | Meisho Nobel(JPN) | Special Week | Miswaki | Yuji Iwahashi | Yoshio Matsumoto |
| Miski | Alvernia | Junji Tanaka | Tomita Bokujo | ||
| 7th | Shisei Kaika(JPN) | Kurofune | Brian's Time | Mitsuyuki Miyazaki | I. Inawashiro |
| Brian's Eve | Sea Venus | Noboru Yonekawa | Isamu Inawashiro | ||
| 8th | A Shin Heat(USA) | Street Sense | Storm Cat | Ryu Abe | Hirotsugu Hirai |
| Script | Mine Only | Masataka Sakuma | Peter E. Blum Thoroughbreds, LLC | ||
| 9th | Call Sign Zero(JPN) | Kane Hekili | Cacoethes | Fuyuki Igarashi | Ono Shoji |
| Kitasan Ejan | Kitasan Call | Yoshimitsu Kuwahara | Ono Shoji Inc. | ||
| 10th | Auyantepui(JPN) | Moon Ballad | Misil | Yamato Ishikawa | Wakabayashi Farm Co. Ltd. |
| Battle Gracie | Manno Charlie | Noboru Yonekawa | Ms Chiyoe Wakabayashi | ||
| 11th | Yuyu(JPN) | Lord Ultima | Peintre Celebre | Shinya Matsui | Tomoyuki Nakamura |
| Lady Amapola | Carmen Jo O | Kazuhiro Hayashi | K.I.Farm | ||
| 12th | Ultra Kaiser(JPN) | Regular Member | Dyna Letter | Toshihiko Inoue | Shingo Nakano |
| Laurel Waltz | Swansky | Motonori Mashima | Tsutsumi Stud Farm | ||
| 13th | Keirin Boss(JPN) | Daiwa Major | Sakura Bakushin O | Hideya Sahara | Takatoshi Sakai |
| Marine Festa | Long Cheers | Shinji Beppu | Amaba Bokujo | ||
| 14th | God Zeppelin(JPN) | Fasliyev | Brian's Time | Kanta Inoue | Koji Ishikawa |
| Exhaust Time | Super Dress | Hiroyuki Oguni | Ishihara Bokujo | ||
| 15th | Javelin(JPN) | Moon Ballad | Jade Robbery | Kuniaki Sasaki | Koji Ishikawa |
| Eden | Up My Sleeve | Hiroyuki Oguni | Chuo Bokujo | ||
| 16th | Suzaku(JPN) | King Kamehameha | Sunday Silence | Masaaki Kuwamura | Masato Takayama |
| Primo Star | Cheetah | Mitsuru Kuninobu | Grand Stud |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 17,866,100 | 9,362,100 | 3,574,400 | 19,497,500 | 0 | 21,789,300 | 17,076,700 | |||||||
| PAY-OFF (for 100Yen) |
3 | 190 | 3 | 100 | 2-7 | 190 | 3-14 | 190 | 3-14 | 340 | 3-14 | 130 | ||
| 14 | 100 | 3-9 | 190 | |||||||||||
| 9 | 120 | 9-14 | 200 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 41,734,400 | 154,364,600 | 285,265,100 | ||
| PAY-OFF (for 100Yen) |
3-9-14 | 260 | 3-14-9 | 770 | |