June 14, 2017, 2100m, Dirt Muddy , Fine
F, Weight for Age, 3-Year-Olds, Open Class, Value of race: 54,400,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 7 | 10 | Queen Mambo(JPN) | F3 | 54.0 | 3 | 3 | 1 | 1 | 2.19.0 | 1 | 1.9 | |
2nd | 5 | 6 | Ange Desir(JPN) | F3 | 54.0 | 5 | 5 | 3 | 2 | 2.19.9 | 4 | 3 | 4.3 |
3rd | 1 | 1 | Step of Dance(JPN) | F3 | 54.0 | 4 | 4 | 4 | 4 | 2.20.6 | 3 | 6 | 28.5 |
4th | 6 | 8 | Apollo Yukki(JPN) | F3 | 54.0 | 10 | 10 | 8 | 8 | 2.21.5 | 4 | 4 | 8.1 |
5th | 4 | 4 | Up to You(JPN) | F3 | 54.0 | 1 | 1 | 1 | 3 | 2.21.9 | 2 | 5 | 18.7 |
6th | 4 | 5 | Sacre Express(JPN) | F3 | 54.0 | 9 | 8 | 7 | 7 | 2.22.0 | 3/4 | 2 | 3.7 |
7th | 3 | 3 | Urya Oi(JPN) | F3 | 54.0 | 8 | 9 | 10 | 10 | 2.22.8 | 4 | 11 | 338.1 |
8th | 8 | 13 | Garo(JPN) | F3 | 54.0 | 6 | 6 | 6 | 5 | 2.22.9 | 1/2 | 8 | 110.5 |
9th | 5 | 7 | Touch Sprint(JPN) | F3 | 54.0 | 12 | 13 | 13 | 13 | 2.23.6 | 3 | 10 | 266.7 |
10th | 7 | 11 | Primo(JPN) | F3 | 54.0 | 13 | 12 | 12 | 11 | 2.23.7 | 3/4 | 13 | 401.7 |
11th | 2 | 2 | In to Zone(JPN) | F3 | 54.0 | 2 | 2 | 5 | 6 | 2.23.8 | 1/2 | 7 | 95.5 |
12th | 6 | 9 | Star Lane(JPN) | F3 | 54.0 | 7 | 7 | 9 | 9 | 2.23.8 | NS | 9 | 126.0 |
13th | 8 | 12 | Semi Plena(JPN) | F3 | 54.0 | 11 | 11 | 11 | 12 | 2.24.1 | 1 1/2 | 12 | 388.1 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Queen Mambo(JPN) | Manhattan Cafe | Symboli Kris S | Christophe Lemaire | K.Hidaka Breeders Union |
Suzuka El Mambo | Spring Mambo | Katsuhiko Sumii | Grand Stud | ||
2nd | Ange Desir(JPN) | Deep Impact | French Deputy | Norihiro Yokoyama | Koji Yasuhara |
Tickle Pink | Blushing Princess | Mitsugu Kon | Tsuji Bokujo | ||
3rd | Step of Dance(JPN) | Gold Allure | Hector Protector | Taito Mori | Katsumi Yoshida |
Luca Dance | Dance Dance Dance | Terunobu Fujita | Northern Farm | ||
4th | Apollo Yukki(JPN) | Apollo Kingdom | Wallenda | Keita Tosaki | Apollo Thoroughbred Club |
Wallenda Queen | Maruzen Tholon | Masahiro Horii | Ichiro Shibuya | ||
5th | Up to You(JPN) | South Vigorous | Smart Boy | Daisuke Mashima | Grand Bokujo Co. Ltd. |
First Lady | Last Hit | Hitoshi Sasaki | Grand Stud | ||
6th | Sacre Express(JPN) | Kurofune | Sunday Silence | Yutaka Take | Yap Kim San |
Be Positive | Fairy Doll | Yukihiro Kato | Northern Racing | ||
7th | Urya Oi(JPN) | Meisho Samson | Exploit | Toshiki Ikeda | Takahiro Honda |
Marutaka Cherry | Memphis Belle | Yoichi Kurimoto | Kushiketa Bokujo | ||
8th | Garo(JPN) | Reach the Crown | Shamardal | Takehiro Kashiwagi | Masayuki Izumiyama |
Nishino Kali | Only the Lonely | Makoto Ichimura | Nishiyama Stud | ||
9th | Touch Sprint(JPN) | Swift Current | French Deputy | Ikuyasu Kurakane | Takatoshi Sakai |
Touch no Negai | Toyo Caerleon | Shinji Beppu | Tadashi Mombetsu | ||
10th | Primo(JPN) | Behkabad | Crystal Glitters | Seiji Yamazaki | Takao Yamamoto |
Venetian Ten's | Mejiro Dulian | Sunao Yamada | Inahara Bokujo | ||
11th | In to Zone(JPN) | Swept Overboard | Fuji Kiseki | Hiroto Yoshihara | Teruya Yoshida |
Able in Race | Fusaichi Able | Masakazu Kawashima | Shadai Farm | ||
12th | Star Lane(JPN) | Smart Falcon | Tanino Gimlet | Makoto Okabe | Yasuyuki Suda |
Alipede | Beauty To Petriolo | Satoshi Matsuura | Tadakuni Sugiyama | ||
13th | Semi Plena(JPN) | Summer Bird | Dance in the Dark | Wataru Fujie | Tomio Hashimoto |
Jono Madonna | Miyabi Sakurako | Ryuichi Yamaguchi | Sanjo Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 28,575,500 | 21,965,800 | 7,605,400 | 40,592,500 | 3,325,800 | 38,685,900 | 33,775,400 | |||||||
PAY-OFF (for 100Yen) |
10 | 190 | 10 | 120 | 5-7 | 430 | 6-10 | 430 | 7-5 | 640 | 10-6 | 670 | 6-10 | 210 |
6 | 150 | 1-10 | 570 | |||||||||||
1 | 300 | 1-6 | 1,010 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 92,576,900 | 291,023,500 | 558,126,700 | ||
PAY-OFF (for 100Yen) |
1-6-10 | 2,390 | 10-6-1 | 5,670 |