June 28, 2017, 2000m, Dirt Muddy , Cloudy
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 2 | 3 | K T Brave(JPN) | C4 | 57.0 | 12 | 12 | 9 | 7 | 2.04.4 | 6 | 8.2 | |
2nd | 5 | 10 | Chrysolite(JPN) | H7 | 57.0 | 2 | 2 | 1 | 1 | 2.04.7 | 1 3/4 | 5 | 8.1 |
3rd | 1 | 2 | Awardee(USA) | H7 | 57.0 | 3 | 3 | 3 | 3 | 2.05.3 | 3 | 1 | 2.6 |
4th | 8 | 15 | Sound True(JPN) | G7 | 57.0 | 8 | 7 | 6 | 6 | 2.05.4 | 1/2 | 3 | 5.6 |
5th | 3 | 6 | Apollo Kentucky(USA) | H5 | 57.0 | 10 | 9 | 4 | 5 | 2.05.8 | 2 | 2 | 4.7 |
6th | 4 | 7 | All Blush(JPN) | H5 | 57.0 | 1 | 1 | 1 | 2 | 2.06.1 | 1 3/4 | 7 | 10.8 |
7th | 6 | 11 | Gold Dream(JPN) | C4 | 57.0 | 5 | 4 | 4 | 4 | 2.06.2 | 3/4 | 4 | 8.0 |
8th | 6 | 12 | Tamamo Navy(JPN) | H6 | 57.0 | 11 | 11 | 10 | 9 | 2.07.1 | 4 | 9 | 333.8 |
9th | 2 | 4 | Mikki Hennessy(JPN) | H8 | 57.0 | 6 | 6 | 8 | 9 | 2.07.2 | NK | 14 | 508.0 |
10th | 4 | 8 | Umanojo(JPN) | C4 | 57.0 | 4 | 4 | 7 | 8 | 2.07.8 | 3 | 8 | 106.2 |
11th | 7 | 13 | Sand Platina(JPN) | C4 | 57.0 | 14 | 14 | 13 | 13 | 2.08.6 | 4 | 13 | 502.2 |
12th | 8 | 16 | Pretiolas(JPN) | H8 | 57.0 | 16 | 16 | 15 | 15 | 2.09.4 | 4 | 10 | 439.9 |
13th | 3 | 5 | Graceful Days(JPN) | G7 | 57.0 | 9 | 10 | 12 | 11 | 2.09.9 | 2 1/2 | 11 | 499.3 |
14th | 7 | 14 | Wagenseil(JPN) | G9 | 57.0 | 15 | 15 | 16 | 16 | 2.10.1 | 3/4 | 16 | 620.3 |
15th | 1 | 1 | Major Athlete(JPN) | H8 | 57.0 | 13 | 13 | 14 | 14 | 2.12.3 | DS | 15 | 581.2 |
16th | 5 | 9 | Meisho Soleil(JPN) | H7 | 57.0 | 7 | 7 | 11 | 12 | 2.13.2 | 4 | 11 | 499.3 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | K T Brave(JPN) | Admire Max | Sakura Laurel | Yuichi Fukunaga | Kazuyoshi Takimoto |
K T Laurel | Be My Fire | Tetsuya Meno | Kazuyoshi Takimoto | ||
2nd | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Keita Tosaki | U.Carrot Farm |
Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
3rd | Awardee(USA) | Jungle Pocket | Sunday Silence | Yutaka Take | Koji Maeda |
Heavenly Romance | First Act | Mikio Matsunaga | North Hills Management | ||
4th | Sound True(JPN) | French Deputy | Fuji Kiseki | Takuya Ono | Hiroshi Yamada |
Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
5th | Apollo Kentucky(USA) | Langfuhr | Gone West | Hiroyuki Uchida | Apollo Thoroughbred Club |
Dixiana Delight | Lake Lady | Kenji Yamauchi | Doug Branham | ||
6th | All Blush(JPN) | War Emblem | Crafty Prospector | Christophe Lemaire | Shadai Race Horse Co. Ltd. |
Blushing Princess | Princess Laika | Akira Murayama | Shadai Farm | ||
7th | Gold Dream(JPN) | Gold Allure | French Deputy | Mirco Demuro | Katsumi Yoshida |
Mon Vert | Special Jade | Osamu Hirata | Northern Farm | ||
8th | Tamamo Navy(JPN) | Neo Universe | Cacoethes | Kenichi Shigeta | Tamamo K. |
Dreamy Eye | Eye Shadow | Satoshi Kokubo | Tamamo Co. Ltd. | ||
9th | Mikki Hennessy(JPN) | Heart's Cry | Hennessy | Jukiya Takigawa | Takatoshi Sakai |
Storming Heaven | Breezy Stories | Shinji Beppu | Akita Bokujo | ||
10th | Umanojo(JPN) | Wing Arrow | End Sweep | Toshiya Yamamoto | Foreblue Inc. |
Transparence | In Deposit | Kazuo Watanabe | Foreblue Inc. | ||
11th | Sand Platina(JPN) | Casino Drive | Stay Gold | Takayuki Yano | Junichi Toma |
Stay with You | Iron Lady | Makoto Ichimura | Lake Villa Farm | ||
12th | Pretiolas(JPN) | Figaro | Dance in the Dark | Shuji Akaoka | Yasuaki Date |
Europe | Luna Serenata | Jumpei Morishita | Sunshine Bokujo | ||
13th | Graceful Days(JPN) | Chichicastenango | Sunday Silence | Minoru Miyagawa | Keisho Matsumoto |
Famed Grace | Beauty Make | Yuji Uchikoshi | Shadai Farm | ||
14th | Wagenseil(JPN) | Neo Universe | Northern Taste | Kosei Akimoto | Fujio Tomita |
Queen Sonnet | April Sonnett | Toshio Tomita | Shadai Farm | ||
15th | Major Athlete(JPN) | Daiwa Major | Storm Cat | Tetsuya Takahashi | Fujio Tomita |
Splintercat | My Cherie Amour | Hiroki Zakuro | Matsuda Bokujo | ||
16th | Meisho Soleil(JPN) | Meisho Bowler | Kris S. | Shoya Hozono | Yoshikazu Hirose |
Zuri | Amizette | Hiroshi Sasano | Taiyo Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 104,916,400 | 107,546,700 | 21,729,800 | 173,147,500 | 8,063,200 | 129,843,700 | 125,240,800 | |||||||
PAY-OFF (for 100Yen) |
3 | 820 | 3 | 200 | 2-5 | 2,950 | 3-10 | 2,330 | 2-5 | 5,350 | 3-10 | 5,280 | 3-10 | 700 |
10 | 190 | 2-3 | 420 | |||||||||||
2 | 120 | 2-10 | 390 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 324,760,600 | 911,464,600 | 1,906,713,300 | ||
PAY-OFF (for 100Yen) |
2-3-10 | 2,200 | 3-10-2 | 20,400 |