August 17, 2017, 2000m, Dirt Muddy , Cloudy
F&M, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 37,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 25,000,000 | 5,000,000 | 3,750,000 | 2,500,000 | 1,250,000 | 37,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 25,000,000 | 5,000,000 | 3,750,000 | 2,500,000 | 1,250,000 | 37,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 11 | My Tity(JPN) | M5 | 55.0 | 2 | 2 | 1 | 1 | 2.08.4 | 6 | 20.7 | |
| 2nd | 5 | 5 | Queen Mambo(JPN) | F3 | 55.0 | 5 | 5 | 2 | 2 | 2.08.6 | 3/4 | 1 | 1.5 |
| 3rd | 1 | 1 | Augite(JPN) | F4 | 55.0 | 7 | 7 | 5 | 4 | 2.09.9 | 6 | 4 | 9.5 |
| 4th | 4 | 4 | Sultana(JPN) | M5 | 55.0 | 7 | 8 | 5 | 5 | 2.10.0 | 1/2 | 3 | 8.6 |
| 5th | 2 | 2 | Junaino Kimi(JPN) | F3 | 53.0 | 10 | 10 | 10 | 8 | 2.10.3 | 1 1/2 | 10 | 292.8 |
| 6th | 6 | 6 | Jewel Queen(JPN) | M5 | 55.0 | 6 | 5 | 4 | 6 | 2.10.3 | NK | 5 | 12.2 |
| 7th | 7 | 8 | Tiny Dancer(JPN) | F4 | 57.0 | 3 | 3 | 2 | 2 | 2.10.9 | 3 | 2 | 5.1 |
| 8th | 6 | 7 | Balabushka(JPN) | M5 | 55.0 | 11 | 11 | 11 | 9 | 2.11.9 | 5 | 9 | 275.1 |
| 9th | 7 | 9 | Stephanie Run(JPN) | M5 | 55.0 | 4 | 3 | 8 | 7 | 2.12.8 | 4 | 8 | 247.0 |
| 10th | 3 | 3 | B B Barrel(JPN) | F4 | 56.0 | 1 | 1 | 7 | 11 | 2.15.7 | DS | 7 | 35.7 |
| 11th | 8 | 10 | Emmental Bern(JPN) | F4 | 55.0 | 9 | 9 | 9 | 9 | 2.16.8 | 5 | 11 | 546.2 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | My Tity(JPN) | Empire Maker | French Deputy | Kenichi Ikezoe | Yoshinori Itsukage |
| Cheers Goddess | Cheers Grace | Masaru Honda | Fujiwara Farm | ||
| 2nd | Queen Mambo(JPN) | Manhattan Cafe | Symboli Kris S | Christophe Lemaire | K.Hidaka Breeders Union |
| Suzuka El Mambo | Spring Mambo | Katsuhiko Sumii | Grand Stud | ||
| 3rd | Augite(JPN) | King Kamehameha | Sunday Silence | Yuichi Fukunaga | Sunday Racing Co. Ltd. |
| Jadeite | Green Pola | Yukihiro Kato | Northern Farm | ||
| 4th | Sultana(JPN) | King Halo | Mejiro Ryan | Norihiro Yokoyama | Turf Sport |
| Lover's Lane | Mogami Hime | Mitsugu Kon | Murata Bokujo | ||
| 5th | Junaino Kimi(JPN) | Saint Alex | Charismatic | Yamato Ishikawa | Yutaka Tagami |
| Oborozuki | I Check You | Noboru Yonekawa | Tagami Farm | ||
| 6th | Jewel Queen(JPN) | Kinshasa no Kiseki | Kurofune | Fuyuki Igarashi | Tadakuni Sugiyama |
| Platina Rose | Sugino Cutie | Shoji Tanaka | Mie Sugiyama | ||
| 7th | Tiny Dancer(JPN) | South Vigorous | Assatis | Masaaki Kuwamura | Grand Bokujo Co. Ltd. |
| Kihaku | Winning Bet | Keizo Ito | Grand Stud | ||
| 8th | Balabushka(JPN) | Break Run Out | Symboli Kris S | Takafumi Hattori | Orion Farm |
| Estrela | Zenno Shichou | Hideki Kakugawa | Kabari Miura Farm Ltd. | ||
| 9th | Stephanie Run(JPN) | Swept Overboard | Timber Country | Mitsuyuki Miyazaki | Uemizu Bokujo Co. Ltd. |
| Timberland | She C'est Moi | Takahiro Matsumoto | Uemizu Bokujo | ||
| 10th | B B Barrel(JPN) | Pyro | Silver Hawk | Ryu Abe | Bando B. |
| Fine Dimple | Fiendish | Hideki Kakugawa | Efue Bokujo | ||
| 11th | Emmental Bern(JPN) | Deep Sky | Singspiel | Kuniaki Sasaki | Akihiro Yotsumoto |
| Cymbal | Valdara | Hiroyuki Oguni | Darley Japan K.K |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 18,776,300 | 17,251,400 | 2,865,600 | 22,407,700 | 0 | 25,391,700 | 24,006,500 | |||||||
| PAY-OFF (for 100Yen) |
11 | 2,070 | 11 | 460 | 5-8 | 1,290 | 5-11 | 1,680 | 11-5 | 5,470 | 5-11 | 750 | ||
| 5 | 110 | 1-11 | 1,680 | |||||||||||
| 1 | 180 | 1-5 | 270 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 44,441,000 | 185,127,800 | 340,268,000 | ||
| PAY-OFF (for 100Yen) |
1-5-11 | 2,560 | 11-5-1 | 25,460 | |