October 4, 2017, 1200m, Dirt Standard, Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 59,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 9 | Kitasan Mikazuki(JPN) | H7 | 56.0 | 0 | 0 | 10 | 10 | 1.12.1 | 7 | 17.6 | |
2nd | 7 | 14 | Bulldog Boss(JPN) | H5 | 56.0 | 0 | 0 | 5 | 4 | 1.12.2 | 1/2 | 3 | 5.7 |
3rd | 3 | 6 | Nishiken Mononofu(JPN) | H6 | 56.0 | 0 | 0 | 4 | 5 | 1.12.3 | 3/4 | 1 | 2.4 |
4th | 2 | 4 | Chocolat Blanc(JPN) | H5 | 56.0 | 0 | 0 | 8 | 6 | 1.12.3 | NK | 2 | 5.5 |
5th | 5 | 10 | Dream Valentino(JPN) | H10 | 58.0 | 0 | 0 | 9 | 6 | 1.12.6 | 1 1/2 | 8 | 18.1 |
6th | 4 | 7 | Corin Berry(JPN) | M6 | 56.0 | 0 | 0 | 2 | 1 | 1.12.6 | NK | 5 | 12.7 |
7th | 6 | 12 | Tokei Tiger(JPN) | H6 | 56.0 | 0 | 0 | 3 | 3 | 1.12.7 | 1/2 | 6 | 15.6 |
8th | 6 | 11 | Suadela(JPN) | F4 | 54.0 | 0 | 0 | 5 | 6 | 1.13.1 | 2 | 9 | 19.7 |
9th | 7 | 13 | Nac Venus(JPN) | F4 | 54.0 | 0 | 0 | 12 | 12 | 1.13.5 | 2 | 4 | 5.9 |
10th | 8 | 15 | Maru Mori Royal(JPN) | H6 | 56.0 | 0 | 0 | 11 | 11 | 1.13.7 | 1 | 12 | 368.6 |
11th | 1 | 2 | Satono Tiger(JPN) | H9 | 56.0 | 0 | 0 | 7 | 9 | 1.13.8 | 1/2 | 11 | 295.9 |
12th | 8 | 16 | Mikki Hennessy(JPN) | H8 | 56.0 | 0 | 0 | 15 | 14 | 1.14.1 | 1 1/2 | 13 | 448.3 |
13th | 3 | 5 | Charismasun Sky(JPN) | H9 | 56.0 | 0 | 0 | 13 | 13 | 1.14.4 | 1 1/2 | 16 | 609.3 |
14th | 1 | 1 | Land Mercury(JPN) | H7 | 56.0 | 0 | 0 | 14 | 15 | 1.14.5 | 1/2 | 14 | 521.8 |
15th | 2 | 3 | Shigeru Kaga(JPN) | H6 | 56.0 | 0 | 0 | 1 | 1 | 1.14.6 | 3/4 | 10 | 213.6 |
16th | 4 | 8 | Major Athlete(JPN) | H8 | 56.0 | 0 | 0 | 16 | 16 | 1.15.1 | 2 1/2 | 15 | 602.2 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Kitasan Mikazuki(JPN) | King Halo | Sakura Bakushin O | Kenichi Shigeta | Ono Shoji |
Kitasan Jewelry | Kitasan Call | Kenji Sato | Ono Shoji | ||
2nd | Bulldog Boss(JPN) | Daiwa Major | Danehill | Seiji Sakai | Him Rock Racing |
Lyphard Cannes | Lyphard Niece | Satoshi Kokubo | Keiichi Samekawa | ||
3rd | Nishiken Mononofu(JPN) | Meisho Bowler | Afleet | Norihiro Yokoyama | Tsuru Nishimori |
Green Hill Komachi | Tsuneno Kotobuki | Yasushi Shono | Tsuneo Yagi | ||
4th | Chocolat Blanc(JPN) | Kurofune | Sunday Silence | Keita Tosaki | Shadai Race Horse Co. Ltd. |
Agnes Chocolat | Ski Paradise | Hidekazu Asami | Shadai Farm | ||
5th | Dream Valentino(JPN) | Roses in May | Meiner Love | Yasunari Iwata | Lion Race Horse Co. Ltd. |
Cosmo Valenti | Ibuki Roman | Tadashi Kayo | Big Red Farm | ||
6th | Corin Berry(JPN) | South Vigorous | Mythic Tribe | Kohei Matsuyama | Keiko Ito |
Korin la Vie En | Korin Vivian | Jiro Ono | Keiko Ito | ||
7th | Tokei Tiger(JPN) | Time Paradox | Maruzensky | Shoichi Kawahara | Nobuhiko Kimura |
Hinode Monte Rosa | Sylvia One | Asao Sumiyoshi | Shigemasa Shimomura | ||
8th | Suadela(JPN) | Gold Allure | Lammtarra | Masashige Honda | Teruya Yoshida |
Masano Minerva | Heart Stage | Yuta Sato | Shadai Farm | ||
9th | Nac Venus(JPN) | Daiwa Major | More Than Ready | Yutaka Take | Kinya Komatsu |
Ready to Please | Guilty Pleasure | Hiroaki Sugiura | Shadai Farm | ||
10th | Maru Mori Royal(JPN) | Samurai Heart | Fusaichi Concorde | Keita Nishi | Shigemi Yamashita |
Sono Felice | Ardent Love | Hiroshi Takami | Tomioka Bokujo | ||
11th | Satono Tiger(JPN) | King Kamehameha | Sunday Silence | Tsubasa Sasagawa | Hajime Satomi |
Fabulous Turn | Cutting Edge | Satoshi Kokubo | Shadai Farm | ||
12th | Mikki Hennessy(JPN) | Heart's Cry | Hennessy | Jukiya Takigawa | Takatoshi Sakai |
Storming Heaven | Breezy Stories | Shinji Beppu | Akita Bokujo | ||
13th | Charismasun Sky(JPN) | Stravinsky | Sadler's Wells | Kosuke Narazaki | Mizuki Iwabuchi |
Jungle Moon | Emmaline | Yoshihiro Sawa | Einoshin Abe | ||
14th | Land Mercury(JPN) | South Vigorous | Mejiro Ryan | Kota Motohashi | Shozo Kimura |
Mejiro Canna | Mejiro Hotaka | Yoshiyuki Yano | Hakutsu Bokujo | ||
15th | Shigeru Kaga(JPN) | Pyro | Shanghai | Taito Mori | S.Morinaka |
Allegrezza | Tomi Alco | Yoshihisa Suzuki | Shigeru Morinaka | ||
16th | Major Athlete(JPN) | Daiwa Major | Storm Cat | Tetsuya Takahashi | Fujio Tomita |
Splintercat | My Cherie Amour | Hiroki Zakuro | Matsuda Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 38,616,200 | 44,135,000 | 15,567,500 | 65,360,300 | 6,215,300 | 47,384,900 | 53,612,000 | |||||||
PAY-OFF (for 100Yen) |
9 | 1,760 | 9 | 360 | 5-7 | 1,420 | 9-14 | 3,980 | 5-7 | 3,360 | 9-14 | 10,000 | 9-14 | 1,100 |
14 | 180 | 6-9 | 840 | |||||||||||
6 | 140 | 6-14 | 280 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 130,652,900 | 295,665,600 | 697,209,700 | ||
PAY-OFF (for 100Yen) |
6-9-14 | 3,120 | 9-14-6 | 38,160 |