October 12, 2017, 1200m, Dirt Sloppy , Cloudy
Filly, Weight for Age, 2-Year-Olds, Open Class, Value of race: 30,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 5 | 9 | Strong Heart(JPN) | F2 | 54.0 | 3 | 2 | 1.12.4 | 2 | 3.4 | |||
| 2nd | 6 | 11 | Graviola(JPN) | F2 | 54.0 | 4 | 3 | 1.12.5 | 1/2 | 4 | 10.3 | ||
| 3rd | 6 | 12 | Riko Derringer(JPN) | F2 | 54.0 | 7 | 6 | 1.13.3 | 4 | 10 | 67.1 | ||
| 4th | 7 | 13 | Pachira Power(JPN) | F2 | 54.0 | 7 | 7 | 1.13.4 | 1/2 | 6 | 15.1 | ||
| 5th | 2 | 4 | Cosmo Uno(JPN) | F2 | 54.0 | 1 | 1 | 1.13.4 | NS | 11 | 67.8 | ||
| 6th | 1 | 1 | Rhein Gallant(JPN) | F2 | 54.0 | 11 | 8 | 1.14.0 | 3 | 5 | 11.5 | ||
| 7th | 2 | 3 | Masano Smile(JPN) | F2 | 54.0 | 6 | 10 | 1.14.0 | NS | 13 | 104.3 | ||
| 8th | 8 | 15 | Part Color(JPN) | F2 | 54.0 | 15 | 14 | 1.14.1 | 1/2 | 15 | 395.8 | ||
| 9th | 1 | 2 | Hanazakari(JPN) | F2 | 54.0 | 12 | 13 | 1.14.2 | NK | 14 | 222.9 | ||
| 10th | 3 | 5 | Follow Your Heart(JPN) | F2 | 54.0 | 12 | 12 | 1.14.4 | 1 | 12 | 80.5 | ||
| 11th | 3 | 6 | Shine Camellia(JPN) | F2 | 54.0 | 16 | 15 | 1.14.4 | NK | 1 | 2.6 | ||
| 12th | 7 | 14 | Win Gerbera(JPN) | F2 | 54.0 | 7 | 3 | 1.14.8 | 2 | 3 | 6.7 | ||
| 13th | 4 | 7 | Jun Dream(JPN) | F2 | 54.0 | 2 | 3 | 1.15.0 | 3/4 | 8 | 21.7 | ||
| 14th | 8 | 16 | Ribose(JPN) | F2 | 54.0 | 12 | 16 | 1.15.2 | 1 | 16 | 644.4 | ||
| 15th | 5 | 10 | Borderless Girl(JPN) | F2 | 54.0 | 10 | 11 | 1.15.3 | 1/2 | 7 | 19.4 | ||
| 16th | 4 | 8 | Ange Kiss(JPN) | F2 | 54.0 | 4 | 8 | 1.15.6 | 1 1/2 | 9 | 35.5 | ||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Strong Heart(JPN) | South Vigorous | Smart Boy | Ryu Abe | Grand Bokujo Co. Ltd. |
| First Lady | Last Hit | Hideki Kakugawa | Grand Stud | ||
| 2nd | Graviola(JPN) | South Vigorous | Tanino Gimlet | Kuniaki Sasaki | Noritsugu Murata |
| Cocktail Lounge | Running Heroine | Nozomi Ono | Hakutsu Bokujo | ||
| 3rd | Riko Derringer(JPN) | Swept Overboard | Jade Robbery | Fuyuki Igarashi | Masao Tsuchihashi |
| Shimano Takarachan | Great Christine | Hiroto Kawashima | R Project Co. Ltd. | ||
| 4th | Pachira Power(JPN) | Apollo Kingdom | Daylami | Masaaki Kuwamura | MMC Co. Ltd. |
| Loulan Daylami | Sarissa | Hideki Kakugawa | Miyauchi Bokujo | ||
| 5th | Cosmo Uno(JPN) | Kane Hekili | Macho Uno | Yuji Iwahashi | Big Red Farm |
| Cosmo Gyro | Sweeping Hours | Junji Tanaka | Big Red Farm | ||
| 6th | Rhein Gallant(JPN) | Swept Overboard | Daiwa Major | Keita Tosaki | Shigemasa Osawa |
| Amor Mio | Mi Pradera | Takahiro Mizuno | Shadai Farm | ||
| 7th | Masano Smile(JPN) | South Vigorous | French Deputy | Gaku Banno | Tokiko Nakamura |
| Snark Smile | Sunday I. | Masahiro Saito | Mikami Bokujo | ||
| 8th | Part Color(JPN) | Battle Plan | Sakura Bakushin O | Kanta Inoue | Hiromi Wada |
| Sakura Juno | Riviere Boreale | Tsuyoshi Chiba | Kazuo Nishimura | ||
| 9th | Hanazakari(JPN) | Rulership | Special Week | Toshihiko Inoue | Masakazu Okada |
| Charm Week | I am Cross | Shoji Tanaka | Okada Bokujo | ||
| 10th | Follow Your Heart(JPN) | Suzuka Mambo | Symboli Kris S | Yamato Ishikawa | Grand Bokujo Co. Ltd. |
| Hayabusa Loveheart | Theresa the Teacha | Noboru Yonekawa | Grand Stud | ||
| 11th | Shine Camellia(JPN) | Apollo Kingdom | Kurofune | Yutaka Yoshida | Hirobumi Minagawa |
| Shine Celeb | Manhattan Celeb | Jiro Ono | Hirobumi Minagawa | ||
| 12th | Win Gerbera(JPN) | I'll Have Another | Fuji Kiseki | Masami Matsuoka | Win Co. Ltd. |
| Cosmo Marvelous | Romola | Takashi Kanari | Cosmo View Farm | ||
| 13th | Jun Dream(JPN) | Toby's Corner | Precise End | Hiroyuki Uchida | Junji Kawai |
| Dear Kotomi | Second Chance | Masayuki Nishimura | Kojima Bokujo | ||
| 14th | Ribose(JPN) | Grass Wonder | Hector Protector | Yasuyuki Kobayashi | Masahiro Ono |
| Major Victory | Silky Mannish | Nozomi Ono | Mikami Bokujo | ||
| 15th | Borderless Girl(JPN) | Gold Allure | Lammtarra | Takafumi Hattori | Teruya Yoshida |
| Masano Minerva | Heart Stage | Junji Tanaka | Shadai Farm | ||
| 16th | Ange Kiss(JPN) | South Vigorous | Agnes Tachyon | Hiroto Yoshihara | Koichi Takeshita |
| Deep Kiss | Mejiro Kammuri | Junji Tanaka | Hakutsu Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 13,212,200 | 13,093,000 | 4,635,300 | 20,379,500 | 0 | 16,688,700 | 17,347,700 | |||||||
| PAY-OFF (for 100Yen) |
9 | 340 | 9 | 150 | 5-6 | 820 | 9-11 | 850 | 9-11 | 1,360 | 9-11 | 410 | ||
| 11 | 220 | 9-12 | 1,650 | |||||||||||
| 12 | 880 | 11-12 | 3,200 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 48,719,300 | 88,010,900 | 222,086,600 | ||
| PAY-OFF (for 100Yen) |
9-11-12 | 6,270 | 9-11-12 | 19,410 | |