December 13, 2017, 1600m, Dirt Standard, Fine
MIX, Weight for Age, 2-Year-Olds, Open Class, Value of race: 59,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 6 | 9 | Le Vent Se Leve(JPN) | C2 | 55.0 | 11 | 10 | 8 | 5 | 1.41.6 | 1 | 1.8 | |
2nd | 5 | 8 | Don Fortis(JPN) | C2 | 55.0 | 8 | 8 | 9 | 9 | 1.41.8 | 1 | 3 | 4.7 |
3rd | 7 | 11 | Haseno Pyro(JPN) | C2 | 55.0 | 6 | 4 | 4 | 3 | 1.42.5 | 3 | 6 | 46.9 |
4th | 3 | 3 | Dark Repulser(JPN) | C2 | 55.0 | 4 | 3 | 3 | 4 | 1.42.6 | NK | 4 | 8.6 |
5th | 8 | 14 | Big Smoky(JPN) | C2 | 55.0 | 5 | 6 | 4 | 7 | 1.42.7 | 3/4 | 5 | 16.5 |
6th | 5 | 7 | Riko Walther(JPN) | C2 | 55.0 | 9 | 9 | 10 | 6 | 1.42.8 | NK | 9 | 111.4 |
7th | 4 | 5 | Tosen Bull(JPN) | C2 | 55.0 | 12 | 12 | 12 | 11 | 1.43.1 | 1 1/2 | 12 | 434.4 |
8th | 7 | 12 | Southern Vigorous(JPN) | C2 | 55.0 | 1 | 1 | 1 | 1 | 1.43.1 | NS | 7 | 99.6 |
9th | 3 | 4 | Happy Grin(JPN) | C2 | 55.0 | 7 | 7 | 4 | 7 | 1.43.5 | 2 | 11 | 316.6 |
10th | 2 | 2 | Hayabusa Maca O(JPN) | C2 | 55.0 | 2 | 2 | 2 | 2 | 1.43.7 | 3/4 | 2 | 3.6 |
11th | 1 | 1 | Dombey(JPN) | C2 | 55.0 | 10 | 11 | 11 | 10 | 1.44.2 | 2 1/2 | 10 | 254.6 |
12th | 4 | 6 | Soy Cowboy(JPN) | C2 | 55.0 | 3 | 5 | 4 | 12 | 1.44.4 | 1 | 8 | 102.6 |
13th | 8 | 13 | Mr Bach(JPN) | C2 | 55.0 | 13 | 13 | 13 | 13 | 1.44.6 | 1 | 13 | 546.7 |
6 | 10 | Damonde(JPN) | C2 | 55.0 | ER |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Le Vent Se Leve(JPN) | Symboli Kris S | Neo Universe | Mirco Demuro | G1 Racing Co. Ltd. |
Maestrale | Autumn Breeze | Kiyoshi Hagiwara | Shadai Corporation Inc. | ||
2nd | Don Fortis(JPN) | Henny Hughes | Fuji Kiseki | Yutaka Take | Koichi Yamada |
Grotta Azzurra | Sadamu Blue Eyes | Mitsunori Makiura | I's Stud Corporation | ||
3rd | Haseno Pyro(JPN) | Pyro | Timber Country | Masashige Honda | Fumio Hasegawa |
Taiki Avenue | Taiki Bright | Kenji Sato | Minoru Hironaka | ||
4th | Dark Repulser(JPN) | Hard Spun | Brian's Time | Keita Tosaki | Akira Katayama |
Eminent City | Hepburn City | Takashi Kanari | Wing Farm | ||
5th | Big Smoky(JPN) | King Kamehameha | Smoke Glacken | Suguru Hamanaka | Shadai Race Horse Co. Ltd. |
Smok'n Frolic | Cherokyfrolicflash | Hisashi Shimizu | Shadai Farm | ||
6th | Riko Walther(JPN) | Black Tide | Dehere | Taito Mori | Masao Tsuchihashi |
Etoile Stage | Bethenny's Star | Katsunori Arayama | Race Horse Bokujo | ||
7th | Tosen Bull(JPN) | Tosen Bright | Tosen Dance | Shogo Nakano | Takaya Shimakawa |
Tosen Clutch | Classy Madam | Takanori Yamanaka | Takaya Shimakawa | ||
8th | Southern Vigorous(JPN) | South Vigorous | Dance in the Dark | Hiroto Yoshihara | Tadahiro Murayama |
Sprite Dance | Tap Your Toes | Hiroto Kawashima | Tadahiro Murayama | ||
9th | Happy Grin(JPN) | Lohengrin | Agnes Tachyon | Takafumi Hattori | Yuichi Aida |
Lady C'est la Vie | Lady Seraphim | Junji Tanaka | Shadai Farm | ||
10th | Hayabusa Maca O(JPN) | Sinister Minister | Medaglia d'Oro | Christophe Lemaire | Osamu Takeda |
Hayabusa Eminence | Preeminence | Keizo Ito | Grand Stud | ||
11th | Dombey(JPN) | Time Paradox | Dance in the Dark | Joji Wada | Akira Nakatsuji |
Hikaru Kaguyahime | Hikaru Tornado | Mitsuhiro Okabayashi | Kobayashi Stud | ||
12th | Soy Cowboy(JPN) | Toby's Corner | King Halo | Norifumi Mikamoto | Nobuhito Hiyoshi |
Shining Sayaka | Shinsei Akari | Junji Tanaka | Fushikida Bokujo | ||
13th | Mr Bach(JPN) | South Vigorous | Taiki Shuttle | Shun Ishizaki | Shinsei Farm Co. Ltd. |
Kliper | Puchiano | Yoshiyuki Yano | Hakutsu Bokujo | ||
Damonde(JPN) | Precise End | Gold Allure | Ryo Takamatsu | Tomohiro Ozaki | |
Fuchsia | Kamino Surusumi | Junji Tanaka | Kamiyama Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 58,706,900 | 41,052,200 | 9,798,600 | 59,314,100 | 4,912,800 | 57,805,500 | 56,444,300 | |||||||
PAY-OFF (for 100Yen) |
9 | 180 | 9 | 120 | 5-6 | 390 | 8-9 | 410 | 6-5 | 610 | 9-8 | 560 | 8-9 | 180 |
8 | 140 | 9-11 | 800 | |||||||||||
11 | 480 | 8-11 | 1,250 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 118,376,700 | 366,601,400 | 773,012,500 | ||
PAY-OFF (for 100Yen) |
8-9-11 | 3,100 | 9-8-11 | 7,590 |