December 29, 2017, 2000m, Dirt Standard , Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 136,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 7 | 13 | Copano Rickey(JPN) | H7 | 57.0 | 1 | 1 | 1 | 1 | 2.04.2 | 3 | 4.7 | |
2nd | 2 | 3 | Sound True(JPN) | G7 | 57.0 | 11 | 10 | 8 | 8 | 2.04.8 | 3 | 2 | 4.0 |
3rd | 6 | 12 | K T Brave(JPN) | C4 | 57.0 | 2 | 2 | 2 | 2 | 2.05.3 | 2 1/2 | 1 | 3.5 |
4th | 3 | 5 | Apollo Kentucky(USA) | H5 | 57.0 | 14 | 12 | 9 | 9 | 2.05.5 | 1 1/4 | 6 | 12.6 |
5th | 8 | 15 | London Town(JPN) | C4 | 57.0 | 5 | 5 | 6 | 5 | 2.05.6 | 1/2 | 8 | 22.9 |
6th | 1 | 1 | Mitsuba(JPN) | H5 | 57.0 | 3 | 4 | 5 | 4 | 2.05.8 | 1 1/4 | 5 | 7.1 |
7th | 5 | 10 | Incantation(JPN) | H7 | 57.0 | 3 | 3 | 3 | 3 | 2.05.9 | 1/2 | 4 | 5.9 |
8th | 4 | 8 | Higashi Will Win(JPN) | C3 | 55.0 | 6 | 6 | 7 | 7 | 2.06.0 | 3/4 | 7 | 17.6 |
9th | 1 | 2 | Turbulence(JPN) | C4 | 57.0 | 8 | 8 | 9 | 10 | 2.06.8 | 4 | 9 | 199.1 |
10th | 2 | 4 | Sabuno Kurohyo(JPN) | C4 | 57.0 | 9 | 9 | 11 | 11 | 2.07.5 | 3 1/2 | 10 | 365.7 |
11th | 4 | 7 | Baldassare(JPN) | C4 | 57.0 | 7 | 7 | 4 | 6 | 2.08.0 | 2 1/2 | 11 | 544.6 |
12th | 8 | 16 | Sei Falcon(JPN) | C3 | 55.0 | 15 | 15 | 13 | 12 | 2.08.1 | 1/2 | 12 | 550.1 |
13th | 5 | 9 | Sand Platina(JPN) | C4 | 57.0 | 13 | 13 | 13 | 13 | 2.08.6 | 2 1/2 | 13 | 611.7 |
14th | 3 | 6 | Cosmo Cut(JPN) | C4 | 57.0 | 10 | 11 | 11 | 14 | 2.09.8 | 6 | 15 | 731.5 |
15th | 6 | 11 | Shadow Party(IRE) | G8 | 57.0 | 16 | 16 | 15 | 15 | 2.09.9 | 1/2 | 14 | 700.4 |
16th | 7 | 14 | Hercules(JPN) | H9 | 57.0 | 12 | 13 | 16 | 16 | 2.11.9 | 10 | 16 | 774.3 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Copano Rickey(JPN) | Gold Allure | Timber Country | Hironobu Tanabe | Sachiaki Kobayashi |
Copano Nikita | Nihon Pillow Rose | Akira Murayama | Yanagawa Bokujo | ||
2nd | Sound True(JPN) | French Deputy | Fuji Kiseki | Takuya Ono | Hiroshi Yamada |
Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
3rd | K T Brave(JPN) | Admire Max | Sakura Laurel | Yuichi Fukunaga | Kazuyoshi Takimoto |
K T Laurel | Be My Fire | Tetsuya Meno | Kazuyoshi Takimoto | ||
4th | Apollo Kentucky(USA) | Langfuhr | Gone West | Hiroyuki Uchida | Apollo Thoroughbred Club |
Dixiana Delight | Lake Lady | Kenji Yamauchi | Doug Branham | ||
5th | London Town(JPN) | Kane Hekili | Honour and Glory | Yasunari Iwata | Toru Makiura |
Fairy Banyan | Cataract | Kazuya Makita | Yasushi Tsumura | ||
6th | Mitsuba(JPN) | Kane Hekili | Commander in Chief | Mirco Demuro | K.Kyoei |
Saint Christmas | Golden Jack | Tadashi Kayo | Tabata Farm | ||
7th | Incantation(JPN) | Sinister Minister | Machiavellian | Kosei Miura | Turf Sport |
Original Spin | Not Before Time | Tomohiko Hatsuki | Tanikawa Stud | ||
8th | Higashi Will Win(JPN) | South Vigorous | Brian's Time | Taito Mori | MMC Co. Ltd. |
Primo Time | Kihaku | Kenji Sato | Grand Stud | ||
9th | Turbulence(JPN) | Pyro | Theatrical | Hiroto Yoshihara | Shunji Izumi |
Charm Angel | Durability | Taira Wakamatsu | Shunji Izumi | ||
10th | Sabuno Kurohyo(JPN) | Roses in May | Cacoethes | Joji Wada | Saburo Nakagawa |
Sabuno Inazuma | Sabuno Aphrodia | Kazumasa Sakamoto | Fujisawa Farm | ||
11th | Baldassare(JPN) | Unrivaled | Fuji Kiseki | Shuji Akaoka | Toshiaki Date |
Mehr Licht | Parze | Keiji Nakamichi | Sunshine Bokujo | ||
12th | Sei Falcon(JPN) | Casino Drive | Daiwa Major | Seiji Sakai | Seiki Kaneda |
Dantsu Swift | Antiquary | Masayoshi Yagi | Shigeharu Kato | ||
13th | Sand Platina(JPN) | Casino Drive | Stay Gold | Daisuke Mashima | Junichi Toma |
Stay with You | Iron Lady | Makoto Ichimura | Lake Villa Farm | ||
14th | Cosmo Cut(JPN) | Matsurida Gogh | Erhaab | Yoichi Ando | Hidetoshi Suzuki |
Nice Cut | Trim Cut | Takemi Munakata | Big Red Farm | ||
15th | Shadow Party(IRE) | King's Best | Desert Prince | Ryo Takamatsu | Soichiro Ida |
Glinting Desert | Dazzling Park | Kazuo Watanabe | Lodge Park Stud | ||
16th | Hercules(JPN) | Deep Impact | Alydar | Shoya Hozono | Satoshi Maeda |
Tax Haven | Taxpayer's Folly | Hikaru Yamakoshi | Shadai Farm |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 240,327,400 | 197,813,500 | 55,231,400 | 451,946,600 | 14,858,500 | 278,608,100 | 254,312,800 | |||||||
PAY-OFF (for 100Yen) |
13 | 470 | 13 | 150 | 2-7 | 950 | 3-13 | 970 | 7-2 | 1,920 | 13-3 | 1,950 | 3-13 | 340 |
3 | 130 | 12-13 | 270 | |||||||||||
12 | 120 | 3-12 | 210 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 792,774,300 | 1,987,198,600 | 4,273,071,200 | ||
PAY-OFF (for 100Yen) |
3-12-13 | 690 | 13-3-12 | 4,470 |