February 6, 2018, 2000m, Dirt Good , Cloudy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 34,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 23,000,000 | 6,900,000 | 2,300,000 | 1,380,000 | 920,000 | 34,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 23,000,000 | 6,900,000 | 2,300,000 | 1,380,000 | 920,000 | 34,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 1 | 1 | Leur Sauveur(JPN) | G6 | 56.0 | 7 | 4 | 2 | 1 | 2.07.8 | 1 | 2.8 | |
| 2nd | 5 | 5 | Top Divo(JPN) | H6 | 56.0 | 6 | 6 | 4 | 3 | 2.08.5 | 4 | 2 | 3.4 |
| 3rd | 7 | 10 | Meiner Basara(JPN) | H5 | 58.0 | 2 | 1 | 1 | 2 | 2.08.7 | 1 1/4 | 3 | 3.8 |
| 4th | 4 | 4 | Kikuno Sol(JPN) | H8 | 56.0 | 10 | 10 | 8 | 4 | 2.09.8 | 6 | 9 | 135.9 |
| 5th | 3 | 3 | Mikki Hennessy(JPN) | H9 | 56.0 | 12 | 12 | 11 | 10 | 2.10.1 | 1 1/2 | 11 | 560.5 |
| 6th | 2 | 2 | Furi Bion(JPN) | C4 | 55.0 | 9 | 9 | 9 | 8 | 2.10.4 | 1 1/2 | 6 | 41.5 |
| 7th | 5 | 6 | Delizia al Limone(JPN) | G7 | 56.0 | 8 | 7 | 7 | 5 | 2.10.4 | HD | 8 | 134.8 |
| 8th | 6 | 8 | Kyowa Kaiser(JPN) | H8 | 56.0 | 4 | 8 | 10 | 11 | 2.10.9 | 2 1/2 | 7 | 106.4 |
| 9th | 7 | 9 | Kurino Star O(JPN) | H8 | 57.0 | 3 | 3 | 5 | 7 | 2.11.1 | 1 1/4 | 4 | 5.6 |
| 10th | 6 | 7 | Copano Charlie(JPN) | H6 | 56.0 | 1 | 2 | 3 | 6 | 2.11.5 | 2 | 5 | 8.6 |
| 11th | 8 | 12 | Kozan Gold(JPN) | H6 | 56.0 | 5 | 5 | 6 | 9 | 2.11.7 | 1 | 10 | 403.7 |
| 12th | 8 | 11 | Achromatic(JPN) | G8 | 56.0 | 11 | 11 | 12 | 12 | 2.16.7 | DS | 12 | 640.3 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Leur Sauveur(JPN) | French Deputy | Fuji Kiseki | Hideaki Miyuki | Normandy Thoroughbred Racing Co. Ltd. |
| Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
| 2nd | Top Divo(JPN) | King Kamehameha | Deputy Minister | Norihiro Yokoyama | Koro Co. Ltd. |
| Sexy Zamurai | Powder | Mitsugu Kon | Kooro Inc. | ||
| 3rd | Meiner Basara(JPN) | Sinister Minister | Southern Halo | Daichi Shibata | K.Thoroughbred Club Ruffian |
| Southern Ray Star | Lady Profile | Masaki Matsuyama | Hamaguchi Bokujo | ||
| 4th | Kikuno Sol(JPN) | King Kamehameha | Genuine | Manabu Tanaka | Goro Kikuchi |
| Kikuno Jenny | Kikuno Sunshine | Norio Tanaka | Goro Kikuchi | ||
| 5th | Mikki Hennessy(JPN) | Heart's Cry | Hennessy | Kenji Okamura | Takatoshi Sakai |
| Storming Heaven | Breezy Stories | Shinji Beppu | Akita Bokujo | ||
| 6th | Furi Bion(JPN) | Furioso | End Sweep | Toshihiro Nishigawa | Tsuru Nishimori |
| Biondina | Arranvanna | Tatsuya Nakanishi | Orient Bokujo | ||
| 7th | Delizia al Limone(JPN) | King Kamehameha | Sunday Silence | Isao Yamaguchi | Kazunori Tanaka |
| Dolce Limone | Lemon Souffle | Motonori Mashima | Shadai Corporation Inc. | ||
| 8th | Kyowa Kaiser(JPN) | Kurofune | Dance in the Dark | Masanori Mashima | Kohachi Noguchi |
| Sieg | Syourinomegami | Toshio Ogaki | Kyowa Farm Co. Ltd. | ||
| 9th | Kurino Star O(JPN) | Admire Boss | Jade Robbery | Mirco Demuro | Mamoru Kurimoto |
| Mayano Starlight | Gold Answer | Yoshitada Takahashi | Nissei Bokujo | ||
| 10th | Copano Charlie(JPN) | Agnes Digital | Timber Country | Yuga Kawada | Sachiaki Kobayashi |
| Copano Nikita | Nihon Pillow Rose | Akira Murayama | Yanagawa Bokujo | ||
| 11th | Kozan Gold(JPN) | Fourty Niners Son | Gold Allure | Katsuya Sameshima | Kazuyoshi Egashira |
| Gold Eye | Magia | Katsutoshi Teshima | Samani Hori Bokujo | ||
| 12th | Achromatic(JPN) | Jungle Pocket | Sunday Silence | Junji Yoshida | Naoyuki Naridomi |
| Cheerful Smile | Golden Colors | Yoshito Yamada | Academy Co. Ltd. |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 19,129,500 | 14,457,100 | 4,138,400 | 29,351,800 | 0 | 25,780,300 | 23,281,500 | |||||||
| PAY-OFF (for 100Yen) |
1 | 280 | 1 | 110 | 1-5 | 370 | 1-5 | 400 | 1-5 | 730 | 1-5 | 150 | ||
| 5 | 110 | 1-10 | 180 | |||||||||||
| 10 | 120 | 5-10 | 160 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 61,132,600 | 193,643,500 | 370,914,700 | ||
| PAY-OFF (for 100Yen) |
1-5-10 | 320 | 1-5-10 | 1,350 | |