March 29, 2018, 1900m, Dirt Standard, Fine
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 31,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 21,000,000 | 5,040,000 | 2,520,000 | 1,680,000 | 1,260,000 | 31,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 21,000,000 | 5,040,000 | 2,520,000 | 1,680,000 | 1,260,000 | 31,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 5 | Sunrise Soar(JPN) | C4 | 54.0 | 1 | 1 | 1 | 1 | 2.02.4 | 1 | 2.0 | |
2nd | 6 | 6 | Mitsuba(JPN) | H6 | 55.0 | 5 | 5 | 5 | 2 | 2.02.5 | 1/2 | 2 | 3.8 |
3rd | 4 | 4 | Key Ground(JPN) | C4 | 54.0 | 3 | 3 | 4 | 5 | 2.02.7 | 3/4 | 6 | 32.1 |
4th | 7 | 9 | Mozu Attraction(JPN) | C4 | 54.0 | 4 | 4 | 3 | 4 | 2.03.2 | 2 1/2 | 3 | 4.9 |
5th | 6 | 7 | Katsugeki Kitokito(JPN) | H5 | 54.0 | 2 | 2 | 2 | 3 | 2.03.4 | 1 1/2 | 5 | 8.0 |
6th | 8 | 11 | Rinehart(JPN) | M7 | 52.0 | 6 | 6 | 6 | 6 | 2.04.1 | 3 | 7 | 83.5 |
7th | 2 | 2 | Brannew(JPN) | H6 | 54.0 | 7 | 7 | 7 | 7 | 2.05.0 | 4 | 9 | 367.1 |
8th | 8 | 10 | Donarutoson(JPN) | H7 | 54.0 | 9 | 9 | 9 | 8 | 2.06.0 | 5 | 8 | 358.0 |
9th | 7 | 8 | A Shin Max(GB) | H8 | 54.0 | 8 | 8 | 8 | 9 | 2.06.1 | NK | 10 | 384.0 |
1 | 1 | Meisho Sumitomo(JPN) | H7 | 57.0 | FF | 4 | 7.4 | ||||||
3 | 3 | Mozu Raijin(JPN) | H6 | 54.0 | S |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Sunrise Soar(JPN) | Symboli Kris S | Special Week | Mirco Demuro | Takao Matsuoka |
Amelia | Behind the Mask | Hiroshi Kawachi | Tomita Bokujo | ||
2nd | Mitsuba(JPN) | Kane Hekili | Commander in Chief | Kohei Matsuyama | K.Kyoei |
Saint Christmas | Golden Jack | Tadashi Kayo | Tabata Farm | ||
3rd | Key Ground(JPN) | Asakusa Kings | Tabasco Cat | Kota Fujioka | Koichiro Kitamae |
Key Tsuyoi | Golden Mill | Toru Miya | Koichiro Kitamae | ||
4th | Mozu Attraction(JPN) | Jungle Pocket | Coronado's Quest | Tomonori Sato | Capital System Co. Ltd. |
A Shin la Courrier | La Richesse | Takeshi Matsushita | KK Eishindo | ||
5th | Katsugeki Kitokito(JPN) | Spicule | King Kamehameha | Masaaki Ohata | Masayoshi Nonogaki |
Lei Bisty | Magic Paintbrush | Isao Nishikimi | Katsuhiro Asano | ||
6th | Rinehart(JPN) | Stay Gold | Kurofune | Tsubasa Sasagawa | Ryoichi Otsuka |
Cerca | Western World | Kenji Tsukioka | Northern Farm | ||
7th | Brannew(JPN) | Brian's Time | Mejiro McQueen | Makoto Okabe | Shigeo Hachisuka |
Business Roman | Kotobuki Tomi O | Hitoshi Miyamoto | Hisashi Shimada | ||
8th | Donarutoson(JPN) | South Vigorous | Dance in the Dark | Sachio Yamada | Hiromi Wada |
Apollo Admiral | Hida Sun Line | Toru Aramaki | Moriya Bokujo | ||
9th | A Shin Max(GB) | Dalakhani | Acatenango | Aoi Kinomae | Daiyu Co. Ltd. |
Midnight Angel | Midnight Fever | Isao Nishikimi | Newsells Park Stud | ||
Meisho Sumitomo(JPN) | Gold Allure | Adjudicating | Yoshihiro Furukawa | Yoshio Matsumoto | |
Mugen | Sanyo Arrow | Katsumi Minai | Fujiwara Farm | ||
Mozu Raijin(JPN) | Kurofune | Warning | Hiroto Yoshihara | Capital System Co. Ltd. | |
Grand Prix Aurora | Andante | Hiroyuki Matsuura | Masaji Kitagawa |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 21,843,900 | 14,525,200 | 3,104,600 | 27,691,500 | 0 | 23,725,500 | 20,970,600 | |||||||
PAY-OFF (for 100Yen) |
5 | 200 | 5 | 120 | 5-6 | 220 | 5-6 | 290 | 5-6 | 490 | 5-6 | 170 | ||
6 | 140 | 4-5 | 730 | |||||||||||
4 | 330 | 4-6 | 1,110 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 59,205,800 | 192,076,700 | 363,143,800 | ||
PAY-OFF (for 100Yen) |
4-5-6 | 2,090 | 5-6-4 | 5,080 |