May 30, 2018, 1400m, Dirt Standard, Rainy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 52,700,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 31,000,000 | 10,850,000 | 6,200,000 | 3,100,000 | 1,550,000 | 52,700,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 31,000,000 | 10,850,000 | 6,200,000 | 3,100,000 | 1,550,000 | 52,700,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 2 | 2 | Success Energy(JPN) | C4 | 56.0 | 4 | 4 | 4 | 4 | 1.26.2 | 1 | 2.8 | |
2nd | 1 | 1 | Kitasan Mikazuki(JPN) | H8 | 57.0 | 10 | 9 | 8 | 3 | 1.26.2 | NS | 5 | 8.5 |
3rd | 3 | 3 | Ensemble Life(JPN) | H5 | 56.0 | 8 | 6 | 6 | 5 | 1.27.0 | 4 | 9 | 114.5 |
4th | 8 | 11 | Graceful Leap(JPN) | H8 | 57.0 | 3 | 3 | 2 | 2 | 1.27.1 | NK | 2 | 3.7 |
5th | 8 | 12 | Trovao(JPN) | H5 | 56.0 | 9 | 10 | 10 | 9 | 1.27.8 | 4 | 8 | 80.0 |
6th | 6 | 8 | Sakura Regnum(JPN) | H9 | 56.0 | 7 | 8 | 7 | 7 | 1.28.0 | 1 1/2 | 10 | 204.6 |
7th | 6 | 7 | Nobu Wild(JPN) | H6 | 56.0 | 1 | 1 | 1 | 1 | 1.28.2 | 1 | 6 | 9.4 |
8th | 4 | 4 | Nero(JPN) | H7 | 56.0 | 2 | 2 | 3 | 6 | 1.28.4 | 1 | 4 | 7.4 |
9th | 7 | 10 | Best Warrior(USA) | H8 | 58.0 | 6 | 7 | 5 | 8 | 1.28.4 | NS | 3 | 4.7 |
10th | 5 | 5 | Yukko(JPN) | M6 | 54.0 | 11 | 11 | 11 | 11 | 1.30.2 | 9 | 11 | 449.9 |
11th | 5 | 6 | Nagara Orion(JPN) | H9 | 56.0 | 5 | 5 | 9 | 10 | 1.31.3 | 6 | 7 | 33.7 |
7 | 9 | King Luau(JPN) | H6 | 56.0 | ER |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Success Energy(JPN) | Kinshasa no Kiseki | Jungle Pocket | Kohei Matsuyama | Tetsu Takashima |
Success Ai Ni | Our Miss Legs | Yoshihito Kitade | Tetsu Takashima | ||
2nd | Kitasan Mikazuki(JPN) | King Halo | Sakura Bakushin O | Kenichi Shigeta | Ono Shoji |
Kitasan Jewelry | Kitasan Call | Kenji Sato | Ono Shoji | ||
3rd | Ensemble Life(JPN) | Adjudicating | Dancing Brave | Fumio Matoba | Satoshi Maeda |
Gaily Angel | Noble Grass | Satoshi Kokubo | Hiroaki Nakamura | ||
4th | Graceful Leap(JPN) | Gold Allure | Seeking the Gold | Yutaka Take | Shinji Maeda |
Rabbit Foot | Argentario | Shinsuke Hashiguchi | North Hills Co. Ltd. | ||
5th | Trovao(JPN) | Kane Hekili | Cox's Ridge | Norifumi Mikamoto | U.Carrot Farm |
Sawa's Song | Yestday's Kisses | Katsunori Arayama | Northern Farm | ||
6th | Sakura Regnum(JPN) | Sakura President | Brian's Time | Shuji Akaoka | Maki Tanioka |
Glory Gate | Daughter | Mamoru Tanaka | Kawakami Bokujo | ||
7th | Nobu Wild(JPN) | Vermilion | Amber Shadai | Seiji Sakai | Nobuteru Maeda |
Koei Best | Tochino Nishiki | Satoshi Kokubo | Kiyomitsu Jochi | ||
8th | Nero(JPN) | Johannesburg | Sunday Silence | Takayuki Yano | Shigeyuki Nishiyama |
Nishino Takarazuka | Duplicit | Hideyuki Mori | Nishiyama Stud | ||
9th | Best Warrior(USA) | Majestic Warrior | Mr. Greeley | Keita Tosaki | Yukio Baba |
Flirtatious Miss | Seductive Smile | Sei Ishizaka | Buck Pond Farm, Inc | ||
10th | Yukko(JPN) | Heart's Cry | Saint Ballado | Ryo Takamatsu | Takao Seya |
Kid's Star | Dart Star | Masahiko Sato | Northern Racing | ||
11th | Nagara Orion(JPN) | Admire Max | Twining | Hiroto Yoshihara | Hayakazu Ito |
Oshima Celine | Oshima Eline | Kazumasa Kaneta | Oshima Bokujo | ||
King Luau(JPN) | King Kamehameha | War Emblem | Shinobu Sakai | Fujio Tomita | |
Ryuto Furu City | Click Here | Masayoshi Yagi | Oiwake Farm |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 23,282,400 | 22,801,300 | 6,063,200 | 39,888,200 | 2,942,500 | 30,799,500 | 30,672,400 | |||||||
PAY-OFF (for 100Yen) |
2 | 280 | 2 | 130 | 1-2 | 880 | 1-2 | 1,010 | 2-1 | 1,390 | 2-1 | 1,540 | 1-2 | 410 |
1 | 210 | 2-3 | 5,620 | |||||||||||
3 | 1,310 | 1-3 | 6,730 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 77,944,600 | 227,283,400 | 461,677,500 | ||
PAY-OFF (for 100Yen) |
1-2-3 | 21,550 | 2-1-3 | 73,850 |