June 7, 2018, 1200m, Dirt Standard, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 33,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 22,000,000 | 4,400,000 | 3,300,000 | 2,200,000 | 1,100,000 | 33,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 22,000,000 | 4,400,000 | 3,300,000 | 2,200,000 | 1,100,000 | 33,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 2 | 3 | T O Helios(USA) | H6 | 56.0 | 4 | 5 | 1.12.9 | 1 | 2.6 | |||
2nd | 3 | 5 | Love Bullet(JPN) | H7 | 56.0 | 4 | 4 | 1.13.0 | NK | 3 | 5.1 | ||
3rd | 5 | 10 | Snow Dragon(JPN) | H10 | 59.0 | 6 | 7 | 1.13.0 | HD | 5 | 10.1 | ||
4th | 5 | 9 | Nishiken Mononofu(JPN) | H7 | 59.0 | 8 | 9 | 1.13.5 | 2 1/2 | 2 | 3.8 | ||
5th | 4 | 8 | Katsugeki Raiden(JPN) | H7 | 56.0 | 6 | 6 | 1.13.9 | 2 | 7 | 63.8 | ||
6th | 7 | 14 | Copano Michael(JPN) | H5 | 56.0 | 3 | 2 | 1.14.1 | 1 | 4 | 5.3 | ||
7th | 7 | 13 | Dinastia(JPN) | M6 | 54.0 | 9 | 8 | 1.14.4 | 1 1/2 | 10 | 284.0 | ||
8th | 8 | 15 | Moriden Caesar(JPN) | H6 | 56.0 | 13 | 11 | 1.14.5 | NK | 16 | 545.9 | ||
9th | 6 | 12 | Costa Alegre(JPN) | H8 | 56.0 | 2 | 2 | 1.14.7 | 1 | 8 | 136.3 | ||
10th | 2 | 4 | Mikki Hennessy(JPN) | H9 | 56.0 | 16 | 16 | 1.14.8 | 1/2 | 11 | 319.6 | ||
11th | 3 | 6 | Satono Principal(USA) | G8 | 56.0 | 1 | 1 | 1.14.9 | 1/2 | 6 | 12.0 | ||
12th | 1 | 2 | Nariyuki Makase(JPN) | H5 | 56.0 | 10 | 9 | 1.15.1 | 3/4 | 9 | 163.7 | ||
13th | 6 | 11 | Todoiwa Garden(JPN) | H5 | 56.0 | 13 | 14 | 1.15.2 | 1/2 | 13 | 370.5 | ||
14th | 8 | 16 | Meisho Nobel(JPN) | H9 | 56.0 | 15 | 15 | 1.15.3 | 3/4 | 15 | 442.2 | ||
15th | 4 | 7 | Call Sign Zero(JPN) | H6 | 56.0 | 11 | 13 | 1.15.8 | 2 1/2 | 12 | 348.1 | ||
16th | 1 | 1 | Shingun Vigorous(JPN) | H5 | 56.0 | 11 | 12 | 1.17.0 | 6 | 14 | 414.5 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | T O Helios(USA) | Fusaichi Pegasus | Afternoon Deelites | Suguru Hamanaka | Tomoya Ozasa |
Reagle Mary | Really Rising | Tomoyuki Umeda | Yanagawa Stud LTD. | ||
2nd | Love Bullet(JPN) | Nobo Jack | Bubble Gum Fellow | Toshiya Yamamoto | Ichiro Uchiyama |
Revival Girl | Dictar Girl | Isao Sugawara | Yuji Tsushima | ||
3rd | Snow Dragon(JPN) | Admire Cozzene | Tayasu Tsuyoshi | Fuyuki Igarashi | Makio Okada |
Meine Caprice | Dyna Capri | Noboru Takagi | Meiwa Iwami Bokujo | ||
4th | Nishiken Mononofu(JPN) | Meisho Bowler | Afleet | Norihiro Yokoyama | Tsuru Nishimori |
Green Hill Komachi | Tsuneno Kotobuki | Yasushi Shono | Tsuneo Yagi | ||
5th | Katsugeki Raiden(JPN) | Nobo Jack | Hospitality | Masaaki Kuwamura | Masayoshi Nonogaki |
American Hat | Shibano Lorelei | Hisao Hiromori | Katsuhiro Asano | ||
6th | Copano Michael(JPN) | Gold Allure | Warning | Mitsuyuki Miyazaki | Sachiaki Kobayashi |
Jono Isabella | Yellow Stone | Akira Murayama | Sanjo Bokujo | ||
7th | Dinastia(JPN) | Daiwa Major | Afleet | Sakito Yamamoto | Shimokobe Farm |
Phillis | Phila Street | Takahiro Matsumoto | Shimokobe Farm | ||
8th | Moriden Caesar(JPN) | Fasliyev | Shaadi | Kanta Inoue | Yoshio Morita |
Arrow Field | Shiba Ruler | Ryuichi Yamaguchi | Yoshio Morita | ||
9th | Costa Alegre(JPN) | Sinister Minister | Miswaki | Ikuyasu Kurakane | Tetsuo Kajiwara |
Cordyline | Private Encore | Shinji Beppu | Okada Bokujo | ||
10th | Mikki Hennessy(JPN) | Heart's Cry | Hennessy | Ryu Abe | Takatoshi Sakai |
Storming Heaven | Breezy Stories | Shinji Beppu | Akita Bokujo | ||
11th | Satono Principal(USA) | Bernardini | Nureyev | Takafumi Hattori | Masatake Iida |
Toroca | Grand Falls | Junji Tanaka | Dr. Masatake Iida | ||
12th | Nariyuki Makase(JPN) | Orewa Matteruze | Jungle Pocket | Shinya Matsui | Kaoru Kimura |
Pen | Young Ebros | Kunio Himori | Yuichi Odagiri | ||
13th | Todoiwa Garden(JPN) | South Vigorous | Fuji Kiseki | Gaku Banno | Seiji Masaki |
Love Is Angel | Love is Dream | Shoji Tanaka | Todoiwakogen Ginga Nojo Monogatari Inc. | ||
14th | Meisho Nobel(JPN) | Special Week | Miswaki | Yuji Iwahashi | Yoshio Matsumoto |
Miski | Alvernia | Junji Tanaka | Tomita Bokujo | ||
15th | Call Sign Zero(JPN) | Kane Hekili | Cacoethes | Chihiro Ito | Kazuhiko Yoneta |
Kitasan Ejan | Kitasan Call | Hiroto Kawashima | Ono Shoji Inc. | ||
16th | Shingun Vigorous(JPN) | South Vigorous | Maruzensky | Manato Kurosawa | Shigenori Isaka |
Leadsky | Max Robin | Masahiro Saito | Konishi Farm |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 16,582,700 | 15,221,900 | 4,838,800 | 25,430,300 | 0 | 21,734,900 | 22,032,300 | |||||||
PAY-OFF (for 100Yen) |
3 | 260 | 3 | 130 | 2-3 | 520 | 3-5 | 660 | 3-5 | 990 | 3-5 | 300 | ||
5 | 180 | 3-10 | 500 | |||||||||||
10 | 210 | 5-10 | 570 |
Trio | Trifecta | Total Sold | |||||
---|---|---|---|---|---|---|---|
Sold (Yen) | 52,115,700 | 142,755,100 | 300,711,700 | ||||
PAY-OFF (for 100Yen) |
3-5-10 | 1,780 | 3-5-10 | 5,210 |