June 27, 2018, 2000m, Dirt Standard, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 3 | 4 | Gold Dream(JPN) | H5 | 57.0 | 7 | 6 | 3 | 3 | 2.04.2 | 2 | 3.4 | |
| 2nd | 2 | 2 | K T Brave(JPN) | H5 | 57.0 | 3 | 3 | 3 | 2 | 2.04.3 | NK | 1 | 2.8 |
| 3rd | 6 | 10 | Sound True(JPN) | G8 | 57.0 | 11 | 11 | 10 | 7 | 2.04.6 | 1 1/2 | 4 | 8.6 |
| 4th | 4 | 6 | Riccardo(JPN) | G7 | 57.0 | 5 | 5 | 5 | 4 | 2.05.2 | 3 | 6 | 12.9 |
| 5th | 5 | 8 | Higashi Will Win(JPN) | C4 | 57.0 | 9 | 9 | 8 | 9 | 2.05.2 | NK | 9 | 68.8 |
| 6th | 3 | 5 | T M Jinsoku(JPN) | H6 | 57.0 | 1 | 1 | 1 | 1 | 2.05.6 | 2 | 3 | 5.8 |
| 7th | 8 | 14 | Katsugeki Kitokito(JPN) | H5 | 57.0 | 8 | 8 | 7 | 7 | 2.05.6 | NK | 10 | 186.4 |
| 8th | 4 | 7 | Awardee(USA) | H8 | 57.0 | 6 | 7 | 6 | 6 | 2.05.6 | NS | 7 | 13.6 |
| 9th | 7 | 12 | All Blush(JPN) | H6 | 57.0 | 2 | 2 | 2 | 5 | 2.06.2 | 3 | 8 | 36.1 |
| 10th | 7 | 13 | Sabuno Kurohyo(JPN) | H5 | 57.0 | 10 | 10 | 11 | 10 | 2.06.3 | 3/4 | 11 | 260.8 |
| 11th | 5 | 9 | Apollo Kentucky(USA) | H6 | 57.0 | 11 | 12 | 12 | 12 | 2.06.5 | 3/4 | 5 | 8.9 |
| 12th | 1 | 1 | Grand Univers(JPN) | H5 | 57.0 | 4 | 4 | 9 | 11 | 2.09.4 | DS | 12 | 394.5 |
| 13th | 8 | 15 | Asakusa Point(JPN) | G10 | 57.0 | 14 | 14 | 14 | 14 | 2.11.2 | 9 | 15 | 596.1 |
| 14th | 2 | 3 | Tosen Spunky(JPN) | H6 | 57.0 | 13 | 13 | 13 | 13 | 2.13.2 | 10 | 13 | 486.1 |
| 15th | 6 | 11 | Neo Vermut(JPN) | F4 | 55.0 | 15 | 15 | 15 | 15 | 2.16.7 | DS | 14 | 540.9 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Gold Dream(JPN) | Gold Allure | French Deputy | Christophe Lemaire | Katsumi Yoshida |
| Mon Vert | Special Jade | Osamu Hirata | Northern Farm | ||
| 2nd | K T Brave(JPN) | Admire Max | Sakura Laurel | Yuichi Fukunaga | Kazuyoshi Takimoto |
| K T Laurel | Be My Fire | Haruki Sugiyama | Kazuyoshi Takimoto | ||
| 3rd | Sound True(JPN) | French Deputy | Fuji Kiseki | Takuya Ono | Hiroshi Yamada |
| Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
| 4th | Riccardo(JPN) | Fusaichi Richard | Opera House | Takayuki Yano | LEX Co. Ltd. |
| Kyoei Hatsuratsu | Keishu Herb | Yuta Sato | Okada Stud | ||
| 5th | Higashi Will Win(JPN) | South Vigorous | Brian's Time | Taito Mori | MMC Co. Ltd. |
| Primo Time | Kihaku | Kenji Sato | Grand Stud | ||
| 6th | T M Jinsoku(JPN) | Kurofune | Forty Niner | Yoshihiro Furukawa | Masatsugu Takezono |
| My Discovery | My Green | Kazuyoshi Kihara | Masatsugu Takezono | ||
| 7th | Katsugeki Kitokito(JPN) | Spicule | King Kamehameha | Masaaki Ohata | Masayoshi Nonogaki |
| Lei Bisty | Magic Paintbrush | Isao Nishikimi | Katsuhiro Asano | ||
| 8th | Awardee(USA) | Jungle Pocket | Sunday Silence | Yutaka Take | Koji Maeda |
| Heavenly Romance | First Act | Mikio Matsunaga | North Hills Management | ||
| 9th | All Blush(JPN) | War Emblem | Crafty Prospector | Hironobu Tanabe | Shadai Race Horse Co.Ltd. |
| Blushing Princess | Princess Laika | Akira Murayama | Shadai Farm | ||
| 10th | Sabuno Kurohyo(JPN) | Roses in May | Cacoethes | Tsubasa Sasagawa | Saburo Nakagawa |
| Sabuno Inazuma | Sabuno Aphrodia | Kazumasa Sakamoto | Fujisawa Farm | ||
| 11th | Apollo Kentucky(USA) | Langfuhr | Gone West | Hiroyuki Uchida | Apollo Thoroughbred Club |
| Dixiana Delight | Lake Lady | Kenji Yamauchi | Doug Branham | ||
| 12th | Grand Univers(JPN) | Neo Universe | Symboli Kris S | Ryo Takamatsu | k's International LLC |
| Brise de l'Automne | Autumn Breeze | Masahiro Fukuda | Hiroyuki Tanaka | ||
| 13th | Asakusa Point(JPN) | King Kamehameha | Sunday Silence | Soichi Kato | Yoshimasa Hayashi |
| Relique Reine | Cafe de France | Hiroyuki Imazu | Shadai Farm | ||
| 14th | Tosen Spunky(JPN) | Special Week | Tony Bin | Kenta Endo | Aiko Toshima |
| Birthday Rose | Elizabeth Rose | Kazumi Akiyoshi | Shadai Farm | ||
| 15th | Neo Vermut(JPN) | Tanino Gimlet | Fuji Kiseki | Hiroshi Chida | Aiko Toshima |
| Neo l'Ange | Hokkai Seres | Nobuyuki Kubota | Kimiyuki Kobayashi |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 108,653,800 | 94,918,500 | 29,527,700 | 182,166,300 | 9,452,100 | 129,239,600 | 131,866,200 | |||||||
| PAY-OFF (for 100Yen) |
4 | 340 | 4 | 140 | 2-3 | 320 | 2-4 | 510 | 3-2 | 650 | 4-2 | 920 | 2-4 | 230 |
| 2 | 110 | 4-10 | 500 | |||||||||||
| 10 | 190 | 2-10 | 300 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 350,500,200 | 877,175,600 | 1,913,500,000 | ||
| PAY-OFF (for 100Yen) |
2-4-10 | 1,080 | 4-2-10 | 4,310 | |