July 16, 2018, 2000m, Dirt Standard, Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 34,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 23,000,000 | 5,290,000 | 2,990,000 | 2,070,000 | 1,150,000 | 34,500,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 23,000,000 | 5,290,000 | 2,990,000 | 2,070,000 | 1,150,000 | 34,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 10 | Mitsuba(JPN) | H6 | 55.0 | 6 | 6 | 5 | 2 | 2.03.5 | 2 | 2.2 | |
| 2nd | 5 | 8 | Yoshio(JPN) | H5 | 54.0 | 1 | 1 | 1 | 1 | 2.03.7 | 1 | 4 | 8.7 |
| 3rd | 8 | 14 | Phoenix Mark(JPN) | C4 | 54.0 | 3 | 3 | 3 | 2 | 2.04.3 | 4 | 1 | 2.2 |
| 4th | 5 | 7 | Dragon Ear(JPN) | H7 | 54.0 | 5 | 5 | 6 | 6 | 2.04.7 | 2 1/2 | 7 | 90.6 |
| 5th | 6 | 9 | Meiner Basara(JPN) | H5 | 57.0 | 2 | 2 | 2 | 2 | 2.04.7 | NK | 5 | 15.9 |
| 6th | 3 | 3 | Seidig Meer(JPN) | H6 | 54.0 | 4 | 3 | 4 | 5 | 2.04.7 | NS | 3 | 7.1 |
| 7th | 4 | 5 | Empire Pegasus(JPN) | H5 | 54.0 | 7 | 7 | 7 | 7 | 2.05.7 | 6 | 6 | 70.5 |
| 8th | 4 | 6 | Mikki Hennessy(JPN) | H9 | 54.0 | 9 | 9 | 8 | 8 | 2.06.2 | 3 | 8 | 400.5 |
| 9th | 3 | 4 | Meiner Barone(JPN) | C4 | 54.0 | 8 | 8 | 9 | 9 | 2.07.9 | 10 | 11 | 601.2 |
| 10th | 1 | 1 | Community(JPN) | H8 | 54.0 | 12 | 12 | 12 | 11 | 2.08.1 | 3/4 | 9 | 550.0 |
| 11th | 7 | 11 | Hidden Blade(JPN) | H8 | 54.0 | 11 | 11 | 10 | 10 | 2.08.2 | 1/2 | 10 | 594.6 |
| 12th | 8 | 13 | Shingetsu(JPN) | H7 | 54.0 | 14 | 14 | 14 | 13 | 2.08.4 | 1 | 13 | 717.3 |
| 13th | 7 | 12 | Princedom(JPN) | H7 | 54.0 | 13 | 13 | 13 | 14 | 2.08.9 | 3 | 14 | 740.8 |
| 14th | 2 | 2 | Point Plus(JPN) | H9 | 54.0 | 10 | 10 | 11 | 12 | 2.09.5 | 4 | 12 | 612.1 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Mitsuba(JPN) | Kane Hekili | Commander in Chief | Kohei Matsuyama | K.Kyoei |
| Saint Christmas | Golden Jack | Tadashi Kayo | Tabata Farm | ||
| 2nd | Yoshio(JPN) | Johannesburg | Came Home | Keita Tosaki | Yoshio Nakayama |
| Floral Home | Taiki Flora | Hideyuki Mori | Japan Racing Association | ||
| 3rd | Phoenix Mark(JPN) | Sinister Minister | Symboli Kris S | Norihiro Yokoyama | Junichi Ito |
| Eternal Romance | Silk Phoenix | Toshiaki Tajima | Jyunichi Ito | ||
| 4th | Dragon Ear(JPN) | Time Paradox | Kurofune | Takafumi Hattori | Masatake Iida |
| Silk Aurora | Davona Ambition | Junji Tanaka | Chiyoda Farm Shizunai | ||
| 5th | Meiner Basara(JPN) | Sinister Minister | Southern Halo | Daichi Shibata | K.Thoroughbred Club Ruffian |
| Southern Ray Star | Lady Profile | Masaki Matsuyama | Hamaguchi Bokujo | ||
| 6th | Seidig Meer(JPN) | Zenno Rob Roy | Brian's Time | Ryuji Wada | Silk Racing Co. Ltd. |
| Silky Lagoon | Sea Venus | Akira Murayama | Northern Farm | ||
| 7th | Empire Pegasus(JPN) | Empire Maker | Distorted Humor | Shunri Sugawara | Nobuhiro Sato |
| Stage Trick | Engaging | Yuji Sato | Basic Ltd | ||
| 8th | Mikki Hennessy(JPN) | Heart's Cry | Hennessy | Taichi Nagamori | Takatoshi Sakai |
| Storming Heaven | Breezy Stories | Shinji Beppu | Akita Bokujo | ||
| 9th | Meiner Barone(JPN) | Symboli Kris S | Agnes Tachyon | Toshiya Yamamoto | Shoichi Takahashi |
| Kyoei Tachyon | Yellow Wing | Koki Chiba | Miyauchi Bokujo | ||
| 10th | Community(JPN) | Brian's Time | Timber Country | Masatoshi Yamamoto | Senji Nishimura |
| Michinoku Let | Hook Line | Hiroki Sakurada | Shadai Stud | ||
| 11th | Hidden Blade(JPN) | Symboli Kris S | Storm Cat | Yuichi Sakaguchi | Toshihide Takahashi |
| Close Secret | Turbo Launch | Mamoru Nitta | Northern Farm | ||
| 12th | Shingetsu(JPN) | Heart's Cry | Forestry | Yuichi Saito | Kiyohiko Takahashi |
| Whitewater | Colorado Song | Toshihiko Kobayashi | Matoba Bokujo | ||
| 13th | Princedom(JPN) | King Kamehameha | Sunday Silence | Hidetoshi Abe | Kensuke Tani |
| Marie Chantal | Dyna Carle | Yoshinori Sasaki | Northern Farm | ||
| 14th | Point Plus(JPN) | Grass Wonder | Crystal Glitters | Shinobu Murakami | Shoichi Takahashi |
| Venetian Ten's | Mejiro Dulian | Mamoru Nitta | Inahara Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 33,895,900 | 20,397,700 | 6,757,100 | 48,292,700 | 0 | 40,582,100 | 32,429,100 | |||||||
| PAY-OFF (for 100Yen) |
10 | 220 | 10 | 100 | 5-6 | 770 | 8-10 | 940 | 10-8 | 1,530 | 8-10 | 240 | ||
| 8 | 140 | 10-14 | 130 | |||||||||||
| 14 | 100 | 8-14 | 290 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 85,456,000 | 322,298,300 | 590,108,900 | ||
| PAY-OFF (for 100Yen) |
8-10-14 | 450 | 10-8-14 | 3,320 | |