September 24, 2018, 1400m, Dirt Good , Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 35,700,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 21,000,000 | 7,350,000 | 4,200,000 | 2,100,000 | 1,050,000 | 35,700,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 21,000,000 | 7,350,000 | 4,200,000 | 2,100,000 | 1,050,000 | 35,700,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 2 | 2 | Nobu Wild(JPN) | H6 | 54.0 | 1 | 1 | 1 | 1 | 1.26.1 | 4 | 8.1 | |
2nd | 8 | 12 | Oken Believe(JPN) | M5 | 53.0 | 8 | 7 | 5 | 3 | 1.26.3 | 3/4 | 2 | 3.7 |
3rd | 6 | 8 | Tosen Harukaze(JPN) | H8 | 54.0 | 9 | 9 | 9 | 9 | 1.26.3 | NS | 9 | 216.3 |
4th | 5 | 6 | Ensemble Life(JPN) | H5 | 54.0 | 5 | 5 | 6 | 5 | 1.26.5 | 1 | 7 | 154.8 |
5th | 7 | 9 | Nero(JPN) | H7 | 55.0 | 2 | 2 | 2 | 2 | 1.26.5 | NK | 3 | 5.8 |
6th | 3 | 3 | Drive Knight(JPN) | H5 | 54.0 | 7 | 8 | 8 | 8 | 1.26.6 | NK | 5 | 8.3 |
7th | 1 | 1 | Suadela(JPN) | M5 | 52.0 | 3 | 3 | 3 | 4 | 1.27.1 | 2 1/2 | 6 | 50.5 |
8th | 5 | 5 | Win Mut(JPN) | H5 | 54.0 | 4 | 4 | 4 | 7 | 1.27.2 | NK | 1 | 1.8 |
9th | 7 | 10 | Satono Tiger(JPN) | H10 | 54.0 | 6 | 6 | 7 | 6 | 1.27.2 | NK | 8 | 209.2 |
10th | 8 | 11 | Plant Hunter(JPN) | H8 | 54.0 | 12 | 12 | 12 | 12 | 1.29.8 | DS | 10 | 530.7 |
11th | 6 | 7 | Cosmo My Gift(JPN) | H9 | 54.0 | 11 | 10 | 10 | 10 | 1.29.8 | NS | 12 | 711.2 |
12th | 4 | 4 | Major Athlete(JPN) | H9 | 54.0 | 10 | 11 | 11 | 11 | 1.30.8 | 5 | 11 | 568.9 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Nobu Wild(JPN) | Vermilion | Amber Shadai | Seiji Sakai | Nobuteru Maeda |
Koei Best | Tochino Nishiki | Satoshi Kokubo | Kiyomitsu Jochi | ||
2nd | Oken Believe(JPN) | Kurofune | Sunday Silence | Yuichi Kitamura | Akira Fukui |
Bisque Doll | Fairy Doll | Takayuki Yasuda | Northern Farm | ||
3rd | Tosen Harukaze(JPN) | King Kamehameha | Sunday Silence | Daisuke Mashima | Takaya Shimakawa |
Tosen Happiness | Ridgefield | Satoshi Kokubo | Takaya Shimakawa | ||
4th | Ensemble Life(JPN) | Adjudicating | Dancing Brave | Kenichi Shigeta | Blue Equus Co. Ltd. |
Gaily Angel | Noble Grass | Satoshi Kokubo | Hiroaki Nakamura | ||
5th | Nero(JPN) | Johannesburg | Sunday Silence | Keita Tosaki | Shigeyuki Nishiyama |
Nishino Takarazuka | Duplicit | Hideyuki Mori | Nishiyama Stud | ||
6th | Drive Knight(JPN) | Casino Drive | Bubble Gum Fellow | Yusuke Fujioka | Katsura Tochi |
Count on Me | Sunset Valley | Yutaka Okumura | Kinya Murakami | ||
7th | Suadela(JPN) | Gold Allure | Lammtarra | Fumio Matoba | Teruya Yoshida |
Masano Minerva | Heart Stage | Yuta Sato | Shadai Farm | ||
8th | Win Mut(JPN) | Roses in May | Meiner Love | Hiroyuki Uchida | Win Co. Ltd. |
Cosmo Valenti | Ibuki Roman | Tadashi Kayo | Cosmo View Farm | ||
9th | Satono Tiger(JPN) | King Kamehameha | Sunday Silence | Tsubasa Sasagawa | Hajime Satomi |
Fabulous Turn | Cutting Edge | Satoshi Kokubo | Shadai Farm | ||
10th | Plant Hunter(JPN) | Kurofune | Sunday Silence | Jukiya Takigawa | Kosaku Ota |
Moss Phlox | Sembon Zakura | Hironori Unoki | Shadai Farm | ||
11th | Cosmo My Gift(JPN) | Ammirare | Spinning World | Tadamasa Sakaue | Horse Care Co. Ltd. |
My Address | Flume | Yoshito Yunomae | Nitta Bokujo | ||
12th | Major Athlete(JPN) | Daiwa Major | Storm Cat | Tetsuya Takahashi | Fujio Tomita |
Splintercat | My Cherie Amour | Hiroki Zakuro | Matsuda Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 30,581,700 | 22,787,600 | 6,485,700 | 41,366,600 | 2,701,800 | 41,851,100 | 31,715,700 | |||||||
PAY-OFF (for 100Yen) |
2 | 810 | 2 | 250 | 2-8 | 1,800 | 2-12 | 1,430 | 2-8 | 4,110 | 2-12 | 3,540 | 2-12 | 520 |
12 | 140 | 2-8 | 9,540 | |||||||||||
8 | 1,990 | 8-12 | 5,800 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 79,010,300 | 292,685,600 | 549,186,100 | ||
PAY-OFF (for 100Yen) |
2-8-12 | 37,290 | 2-12-8 | 174,930 |