October 2, 2018, 2100m, Dirt Good , Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 31,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 21,000,000 | 4,830,000 | 2,520,000 | 1,890,000 | 1,260,000 | 31,500,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 21,000,000 | 4,830,000 | 2,520,000 | 1,890,000 | 1,260,000 | 31,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 11 | Grimm(JPN) | C3 | 53.0 | 1 | 1 | 1 | 1 | 2.11.4 | 2 | 3.5 | |
| 2nd | 7 | 8 | Centurion(JPN) | H6 | 55.0 | 5 | 5 | 5 | 4 | 2.12.5 | 5 | 4 | 6.6 |
| 3rd | 5 | 5 | Katsugeki Kitokito(JPN) | H5 | 54.0 | 3 | 3 | 3 | 3 | 2.12.8 | 1 1/2 | 5 | 18.4 |
| 4th | 8 | 10 | Meiner Basara(JPN) | H5 | 57.0 | 2 | 2 | 2 | 2 | 2.13.4 | 3 | 6 | 29.0 |
| 5th | 2 | 2 | Meiner Reborn(JPN) | H8 | 54.0 | 11 | 11 | 10 | 9 | 2.14.0 | 3 | 10 | 699.2 |
| 6th | 3 | 3 | Moon First(JPN) | C4 | 54.0 | 8 | 7 | 6 | 5 | 2.14.1 | 1/2 | 9 | 554.6 |
| 7th | 4 | 4 | Mozu Otokomae(JPN) | C4 | 54.0 | 9 | 9 | 8 | 10 | 2.14.3 | 1 | 7 | 84.1 |
| 8th | 1 | 1 | Dreams Line(JPN) | C4 | 54.0 | 10 | 10 | 9 | 8 | 2.14.8 | 2 1/2 | 11 | 854.9 |
| 9th | 6 | 7 | Tagano Verite(JPN) | G6 | 54.0 | 7 | 6 | 7 | 7 | 2.15.5 | 3 | 8 | 110.9 |
| 10th | 7 | 9 | Don Fortis(JPN) | C3 | 52.0 | 4 | 4 | 4 | 6 | 2.15.8 | 1 1/2 | 3 | 6.1 |
| 11th | 6 | 6 | Mitsuba(JPN) | H6 | 55.0 | 5 | 8 | 11 | 11 | 2.18.4 | DS | 1 | 1.8 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Grimm(JPN) | Zenno Rob Roy | Sakura Bakushin O | Hiroyuki Uchida | Kanayama Holdings Co.Ltd. |
| Blanche Neige | Hook Line | Kenji Nonaka | Hattori Bokujo | ||
| 2nd | Centurion(JPN) | King Kamehameha | White Muzzle | Takuya Ono | Yasushi Kubota |
| Hundred Score | Sunday Acorn | Yasuhito Tamura | Oiwake Farm | ||
| 3rd | Katsugeki Kitokito(JPN) | Spicule | King Kamehameha | Masaaki Ohata | Hiroyuki Nonogaki |
| Lei Bisty | Magic Paintbrush | Isao Nishikimi | Katsuhiro Asano | ||
| 4th | Meiner Basara(JPN) | Sinister Minister | Southern Halo | Daichi Shibata | K.Thoroughbred Club Ruffian |
| Southern Ray Star | Lady Profile | Masaki Matsuyama | Hamaguchi Bokujo | ||
| 5th | Meiner Reborn(JPN) | Roses in May | Scan | Masayoshi Aoyagi | Toshifumi Maeda |
| Meine Lucid | Meine Brillant | Toshiyuki Takahashi | Big Red Farm | ||
| 6th | Moon First(JPN) | Grass Wonder | Neo Universe | Hiroto Yoshihara | Kyoei Hida |
| Pharma Red | Machikane Emmusubi | Kazumasa Kaneta | Takayama Bokujo | ||
| 7th | Mozu Otokomae(JPN) | Neo Universe | Hector Protector | Yoshiki Kamomiya | Yasuyuki Suda |
| Platina Heart | Dancer Light | Shoji Tanaka | Tsuchida Nojo | ||
| 8th | Dreams Line(JPN) | Dream Journey | Kurofune | Akihiro Yoshida | Yuichi Anze |
| Jody's Line | Pretty Jody | Shigeru Sato | Niikappu Hashimoto Bokujo | ||
| 9th | Tagano Verite(JPN) | Heart's Cry | Invincible Spirit | Osamu Shimohara | Mieko Sakigawa |
| Violette Stella | Lady Naomi | Masashi Atarashi | Niikappu Tagano Farm Ltd | ||
| 10th | Don Fortis(JPN) | Henny Hughes | Fuji Kiseki | Keita Tosaki | Koichi Yamada |
| Grotta Azzurra | Sadamu Blue Eyes | Mitsunori Makiura | I's Stud Corporation | ||
| 11th | Mitsuba(JPN) | Kane Hekili | Commander in Chief | Kohei Matsuyama | K.Kyoei |
| Saint Christmas | Golden Jack | Tadashi Kayo | Tabata Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 24,473,100 | 14,924,600 | 3,639,300 | 30,210,500 | 1,047,700 | 26,491,500 | 24,716,500 | |||||||
| PAY-OFF (for 100Yen) |
11 | 350 | 11 | 150 | 7-8 | 450 | 8-11 | 1,090 | 8-7 | 610 | 11-8 | 1,630 | 8-11 | 380 |
| 8 | 170 | 5-11 | 690 | |||||||||||
| 5 | 270 | 5-8 | 800 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 61,655,400 | 188,370,900 | 375,529,500 | ||
| PAY-OFF (for 100Yen) |
5-8-11 | 3,700 | 11-8-5 | 10,960 | |