October 3, 2018, 1800m, Dirt Good , Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 54,400,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 6 | K T Brave(JPN) | H5 | 58.0 | 2 | 2 | 2 | 2 | 1.52.5 | 1 | 1.9 | |
2nd | 4 | 4 | Apollo Kentucky(USA) | H6 | 57.0 | 4 | 3 | 3 | 3 | 1.52.9 | 2 | 2 | 4.0 |
3rd | 7 | 9 | Sound True(JPN) | G8 | 58.0 | 9 | 7 | 5 | 5 | 1.53.2 | 1 1/2 | 3 | 4.4 |
4th | 1 | 1 | T M Jinsoku(JPN) | H6 | 57.0 | 1 | 1 | 1 | 1 | 1.53.5 | 1 1/2 | 4 | 5.3 |
5th | 6 | 8 | Higashi Will Win(JPN) | C4 | 57.0 | 3 | 4 | 4 | 4 | 1.53.6 | 3/4 | 5 | 17.8 |
6th | 6 | 7 | Odr(JPN) | H5 | 56.0 | 6 | 6 | 7 | 6 | 1.56.0 | DS | 6 | 377.0 |
7th | 5 | 5 | Centigrade(JPN) | H7 | 56.0 | 11 | 10 | 10 | 10 | 1.57.0 | 5 | 7 | 482.5 |
8th | 7 | 10 | Asakusa Point(JPN) | G10 | 56.0 | 12 | 11 | 11 | 11 | 1.57.6 | 3 | 11 | 576.1 |
9th | 8 | 11 | Kagano Charisma(JPN) | H6 | 56.0 | 7 | 8 | 8 | 8 | 1.58.0 | 2 | 10 | 566.8 |
10th | 2 | 2 | Asayake(JPN) | H7 | 56.0 | 8 | 9 | 9 | 9 | 1.58.3 | 1 1/2 | 8 | 513.7 |
11th | 3 | 3 | Lucky Point(JPN) | H5 | 56.0 | 10 | 12 | 12 | 12 | 1.58.8 | 2 1/2 | 9 | 560.4 |
12th | 8 | 12 | Cosmo My Gift(JPN) | H9 | 56.0 | 5 | 5 | 6 | 7 | 1.59.4 | 3 | 12 | 749.4 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | K T Brave(JPN) | Admire Max | Sakura Laurel | Yuichi Fukunaga | Kazuyoshi Takimoto |
K T Laurel | Be My Fire | Haruki Sugiyama | Kazuyoshi Takimoto | ||
2nd | Apollo Kentucky(USA) | Langfuhr | Gone West | Joao Moreira | Apollo Thoroughbred Club |
Dixiana Delight | Lake Lady | Kenji Yamauchi | Doug Branham | ||
3rd | Sound True(JPN) | French Deputy | Fuji Kiseki | Norifumi Mikamoto | Hiroshi Yamada |
Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
4th | T M Jinsoku(JPN) | Kurofune | Forty Niner | Yoshihiro Furukawa | Masatsugu Takezono |
My Discovery | My Green | Kazuyoshi Kihara | Masatsugu Takezono | ||
5th | Higashi Will Win(JPN) | South Vigorous | Brian's Time | Taito Mori | MMC Co. Ltd. |
Primo Time | Kihaku | Kenji Sato | Grand Stud | ||
6th | Odr(JPN) | Song of Wind | French Deputy | Shun Ishizaki | Tsuyoshi Sugino |
Rosa Gallica | Rosy Charm | Yoshiyuki Yano | Shinichi Takamura | ||
7th | Centigrade(JPN) | Pyro | Indian Ridge | Shotaro Kawashima | Rikio Yamada |
Vimy Ridge | Maximova | Nobuhiro Yamada | Darley Japan K.K | ||
8th | Asakusa Point(JPN) | King Kamehameha | Sunday Silence | Soichi Kato | Yoshimasa Hayashi |
Relique Reine | Cafe de France | Hiroyuki Imazu | Shadai Farm | ||
9th | Kagano Charisma(JPN) | Roses in May | Brian's Time | Eiki Nishimura | Horse Care Co. Ltd. |
Catchphrase | Classic Dancer | Yoshito Yunomae | Aioi Farm | ||
10th | Asayake(JPN) | South Vigorous | Symboli Kris S | Masashige Honda | Shintaro Hashimoto |
Hishi Ariake | Kurokami | Katsuo Ishii | Toshiaki Nakamura | ||
11th | Lucky Point(JPN) | Tanino Gimlet | Dance in the Dark | Tomonori Sato | Horse Care Co. Ltd. |
Sprite Dance | Tap Your Toes | Yoshito Yunomae | Tadahiro Murayama | ||
12th | Cosmo My Gift(JPN) | Ammirare | Spinning World | Tadamasa Sakaue | Horse Care Co. Ltd. |
My Address | Flume | Yoshito Yunomae | Nitta Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 30,822,200 | 17,178,200 | 6,783,200 | 33,515,100 | 4,160,400 | 39,197,400 | 27,070,000 | |||||||
PAY-OFF (for 100Yen) |
6 | 190 | 6 | 100 | 4-5 | 290 | 4-6 | 290 | 5-4 | 500 | 6-4 | 480 | 4-6 | 130 |
4 | 130 | 6-9 | 120 | |||||||||||
9 | 110 | 4-9 | 200 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 55,234,100 | 288,840,300 | 502,800,900 | ||
PAY-OFF (for 100Yen) |
4-6-9 | 260 | 6-4-9 | 930 |