October 8, 2018, 1600m, Dirt Standard, Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 67,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 45,000,000 | 10,350,000 | 5,850,000 | 4,050,000 | 2,250,000 | 67,500,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 45,000,000 | 10,350,000 | 5,850,000 | 4,050,000 | 2,250,000 | 67,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 12 | Le Vent Se Leve(JPN) | C3 | 55.0 | 6 | 5 | 1.35.3 | 2 | 2.1 | |||
| 2nd | 5 | 7 | Gold Dream(JPN) | H5 | 57.0 | 7 | 6 | 1.35.5 | 1 1/2 | 1 | 1.6 | ||
| 3rd | 3 | 3 | Meisho Utage(JPN) | H7 | 57.0 | 4 | 3 | 1.36.0 | 3 | 5 | 79.5 | ||
| 4th | 1 | 1 | Nonkono Yume(JPN) | G6 | 57.0 | 10 | 7 | 1.36.7 | 4 | 3 | 9.9 | ||
| 5th | 8 | 14 | All Blush(JPN) | H6 | 57.0 | 3 | 4 | 1.36.8 | NK | 4 | 20.6 | ||
| 6th | 3 | 4 | Best Warrior(USA) | H8 | 57.0 | 1 | 1 | 1.36.9 | 3/4 | 6 | 102.6 | ||
| 7th | 6 | 9 | Nobo Baccara(JPN) | H6 | 57.0 | 2 | 2 | 1.37.2 | 1 1/2 | 7 | 111.6 | ||
| 8th | 8 | 13 | Costa Alegre(JPN) | H8 | 57.0 | 5 | 8 | 1.38.2 | 6 | 9 | 969.8 | ||
| 9th | 7 | 11 | Logi Storm(JPN) | H5 | 57.0 | 9 | 9 | 1.38.4 | 1 | 8 | 412.7 | ||
| 10th | 4 | 6 | Hidden Blade(JPN) | H8 | 57.0 | 12 | 11 | 1.38.7 | 2 | 13 | 999.9 | ||
| 11th | 2 | 2 | Mikki Hennessy(JPN) | H9 | 57.0 | 13 | 12 | 1.38.7 | HD | 11 | 999.9 | ||
| 12th | 5 | 8 | Kelvinside(JPN) | H7 | 57.0 | 8 | 10 | 1.39.3 | 4 | 12 | 999.9 | ||
| 13th | 4 | 5 | Alyssum(JPN) | M5 | 55.0 | 11 | 13 | 1.40.2 | 6 | 10 | 999.9 | ||
| 14th | 6 | 10 | Princedom(JPN) | H7 | 57.0 | 14 | 14 | 1.40.4 | 1 | 14 | 999.9 | ||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Le Vent Se Leve(JPN) | Symboli Kris S | Neo Universe | Mirco Demuro | G1 Racing Co.Ltd. |
| Maestrale | Autumn Breeze | Kiyoshi Hagiwara | Shadai Corporation Inc. | ||
| 2nd | Gold Dream(JPN) | Gold Allure | French Deputy | Christophe Lemaire | Katsumi Yoshida |
| Mon Vert | Special Jade | Osamu Hirata | Northern Farm | ||
| 3rd | Meisho Utage(JPN) | Precise End | Fuji Kiseki | Manabu Sakai | Yoshio Matsumoto |
| She'll be Back | Marron Shaver | Akio Adachi | Takae Bokujo | ||
| 4th | Nonkono Yume(JPN) | Twining | Agnes Tachyon | Hiroyuki Uchida | Chizu Yoshida |
| Nonko | Lady Tycoon | Yukihiro Kato | Shadai Farm | ||
| 5th | All Blush(JPN) | War Emblem | Crafty Prospector | Hironobu Tanabe | Shadai Race Horse Co.Ltd. |
| Blushing Princess | Princess Laika | Akira Murayama | Shadai Farm | ||
| 6th | Best Warrior(USA) | Majestic Warrior | Mr. Greeley | Yuichi Kitamura | Yukio Baba |
| Flirtatious Miss | Seductive Smile | Sei Ishizaka | Buck Pond Farm, Inc | ||
| 7th | Nobo Baccara(JPN) | Admire Aura | French Deputy | Hiroto Yoshihara | LS.M Co.Ltd. |
| Nobo Kiss | Rise Kiss | Shoichi Temma | LS.M Co.Ltd. | ||
| 8th | Costa Alegre(JPN) | Sinister Minister | Miswaki | Ikuyasu Kurakane | Tetsuo Kajiwara |
| Cordyline | Private Encore | Shinji Beppu | Okada Bokujo | ||
| 9th | Logi Storm(JPN) | Unbridled's Song | Storm Cat | Shinobu Murakami | Mizuki Iwabuchi |
| Reve de Fille | Bosra Sham | Koki Chiba | Chiyoda Farm Shizunai | ||
| 10th | Hidden Blade(JPN) | Symboli Kris S | Storm Cat | Yuichi Sakaguchi | Toshihide Takahashi |
| Close Secret | Turbo Launch | Mamoru Nitta | Northern Farm | ||
| 11th | Mikki Hennessy(JPN) | Heart's Cry | Hennessy | Shinji Hatanaka | Takatoshi Sakai |
| Storming Heaven | Breezy Stories | Shinji Beppu | Akita Bokujo | ||
| 12th | Kelvinside(JPN) | Commands | Kingmambo | Shunri Sugawara | Keiichi Kakehata |
| Autumn Melody | Dance of Leaves | Toshihiko Kobayashi | Darley Japan K.K | ||
| 13th | Alyssum(JPN) | Grass Wonder | Special Week | Hidetoshi Abe | Keiichi Kakehata |
| Special Dinner | Soft Pine | Yoshinori Sasaki | Niikappu Tagano Farm Ltd | ||
| 14th | Princedom(JPN) | King Kamehameha | Sunday Silence | Tatsunori Sugawara | Kensuke Tani |
| Marie Chantal | Dyna Carle | Yoshinori Sasaki | Northern Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 88,015,600 | 32,350,500 | 10,510,300 | 79,119,600 | 83,953,500 | 47,709,200 | ||||||||
| PAY-OFF (for 100Yen) |
12 | 210 | 12 | 100 | 5-7 | 140 | 7-12 | 140 | 12-7 | 290 | 7-12 | 110 | ||
| 7 | 100 | 3-12 | 830 | |||||||||||
| 3 | 290 | 3-7 | 610 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 136,714,200 | 670,600,600 | 1,148,973,500 | ||
| PAY-OFF (for 100Yen) |
3-7-12 | 1,310 | 12-7-3 | 3,820 | |