October 11, 2018, 1800m, Dirt Standard, Cloudy
F&M, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 52,700,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 31,000,000 | 10,850,000 | 6,200,000 | 3,100,000 | 1,550,000 | 52,700,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 31,000,000 | 10,850,000 | 6,200,000 | 3,100,000 | 1,550,000 | 52,700,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 6 | 9 | Princia Cometa(JPN) | M5 | 55.0 | 3 | 3 | 3 | 2 | 1.53.9 | 2 | 4.3 | |
2nd | 7 | 12 | Blanche Coeur(JPN) | M5 | 55.0 | 5 | 4 | 4 | 3 | 1.53.9 | HD | 6 | 49.1 |
3rd | 5 | 7 | Ultima Weapon(JPN) | M5 | 55.0 | 13 | 12 | 10 | 8 | 1.54.2 | 1 1/2 | 13 | 280.7 |
4th | 4 | 6 | Ange Desir(JPN) | F4 | 56.0 | 14 | 14 | 8 | 8 | 1.54.7 | 2 1/2 | 3 | 4.8 |
5th | 1 | 1 | One Millionth(JPN) | M5 | 56.0 | 6 | 6 | 6 | 6 | 1.54.8 | 1/2 | 5 | 16.3 |
6th | 4 | 5 | Jewel Queen(JPN) | M6 | 55.0 | 10 | 7 | 7 | 5 | 1.54.8 | HD | 10 | 155.8 |
7th | 8 | 14 | Queen Mambo(JPN) | F4 | 56.0 | 8 | 9 | 9 | 10 | 1.55.4 | 3 | 1 | 1.7 |
8th | 3 | 4 | Dear Maruko(JPN) | M5 | 55.0 | 2 | 2 | 2 | 4 | 1.55.8 | 2 | 12 | 240.5 |
9th | 7 | 11 | Rieno Tesoro(USA) | F4 | 55.0 | 4 | 5 | 5 | 7 | 1.55.9 | NK | 4 | 8.9 |
10th | 5 | 8 | Step of Dance(JPN) | F4 | 55.0 | 7 | 8 | 11 | 11 | 1.56.2 | 1 3/4 | 9 | 148.0 |
11th | 2 | 2 | Nishino Rapid(JPN) | M7 | 55.0 | 1 | 1 | 1 | 1 | 1.56.2 | HD | 7 | 56.8 |
12th | 6 | 10 | Rinehart(JPN) | M7 | 55.0 | 11 | 11 | 12 | 12 | 1.56.3 | 1/2 | 8 | 115.7 |
13th | 3 | 3 | Ace With(JPN) | F4 | 55.0 | 8 | 10 | 13 | 13 | 1.57.5 | 6 | 11 | 199.9 |
14th | 8 | 13 | Yukko(JPN) | M6 | 55.0 | 12 | 13 | 14 | 14 | 1.57.8 | 1 3/4 | 14 | 366.1 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Princia Cometa(JPN) | Spicule | Adjudicating | Joao Moreira | Takayuki Yoshikawa |
Belmont Feliz | Matisse | Eiichi Yano | Belmont Farm | ||
2nd | Blanche Coeur(JPN) | Daiwa Major | Kurofune | Hiroto Yoshihara | U.Carrot Farm |
Mon Petit Coeur | Gaiete de Coeur | Terunobu Fujita | Northern Farm | ||
3rd | Ultima Weapon(JPN) | Johannesburg | Agnes Tachyon | Daisuke Mashima | Masanobu Habata |
Rainbow Arch | Extra Green | Kazuhiro Hayashi | Tsuji Bokujo | ||
4th | Ange Desir(JPN) | Deep Impact | French Deputy | Norihiro Yokoyama | Koji Yasuhara |
Tickle Pink | Blushing Princess | Mitsugu Kon | Tsuji Bokujo | ||
5th | One Millionth(JPN) | Gold Allure | Yankee Victor | Yuichi Fukunaga | Sunday Racing Co.Ltd. |
She's Impossible | Difficult | Ken Kozaki | Northern Farm | ||
6th | Jewel Queen(JPN) | Kinshasa no Kiseki | Kurofune | Fuyuki Igarashi | Tadakuni Sugiyama |
Platina Rose | Sugino Cutie | Satoshi Fukunaga | Mie Sugiyama | ||
7th | Queen Mambo(JPN) | Manhattan Cafe | Symboli Kris S | Christophe Lemaire | K.Hidaka Breeders Union |
Suzuka El Mambo | Spring Mambo | Kazuya Nakatake | Grand Stud | ||
8th | Dear Maruko(JPN) | Spicule | Tsurumaru Boy | Hideya Sahara | Assistant Co. Ltd. |
Ekopan | Sunday Fast | Tetsuya Nagase | Matsuhira Bokujo | ||
9th | Rieno Tesoro(USA) | Speightstown | Langfuhr | Hayato Yoshida | Ryotokuji Kenji Holdings Co.Ltd. |
Akilina | Fahamore | Ryo Takei | Oak Bluff Stables LLC | ||
10th | Step of Dance(JPN) | Gold Allure | Hector Protector | Taito Mori | Katsumi Yoshida |
Luca Dance | Dance Dance Dance | Terunobu Fujita | Northern Farm | ||
11th | Nishino Rapid(JPN) | South Vigorous | Dynaformer | Fumio Matoba | Shigeyuki Nishiyama |
Miss Dyna Chris | Love of Ireland | Makoto Ichimura | Nishiyama Stud | ||
12th | Rinehart(JPN) | Stay Gold | Kurofune | Tsubasa Sasagawa | Ryoichi Otsuka |
Cerca | Western World | Kenji Tsukioka | Northern Farm | ||
13th | Ace With(JPN) | Kinshasa no Kiseki | Dance in the Dark | Shuji Akaoka | Kosumosu Yamanaka |
Grazie Lhiz | Lhiz | Hiroyuki Matsuura | Sugata Bokujo | ||
14th | Yukko(JPN) | Heart's Cry | Saint Ballado | Ryo Takamatsu | Takao Seya |
Kid's Star | Dart Star | Masahiko Sato | Northern Racing |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 36,109,300 | 33,142,700 | 9,085,900 | 43,801,700 | 3,678,000 | 44,079,200 | 49,309,600 | |||||||
PAY-OFF (for 100Yen) |
9 | 430 | 9 | 200 | 6-7 | 1,540 | 9-12 | 8,100 | 6-7 | 2,870 | 9-12 | 13,060 | 9-12 | 1,820 |
12 | 550 | 7-9 | 18,150 | |||||||||||
7 | 5,620 | 7-12 | 42,630 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 101,573,300 | 319,913,100 | 640,692,800 | ||
PAY-OFF (for 100Yen) |
7-9-12 | 216,590 | 9-12-7 | 1,431,700 |