November 23, 2018, 2000m, Dirt Standard, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 59,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 6 | All Blush(JPN) | H6 | 58.0 | 6 | 6 | 3 | 1 | 2.05.4 | 4 | 16.4 | |
| 2nd | 7 | 9 | Grimm(JPN) | C3 | 54.0 | 3 | 3 | 1 | 2 | 2.06.3 | 4 | 1 | 1.4 |
| 3rd | 8 | 11 | Chrysolite(JPN) | H8 | 58.0 | 5 | 5 | 4 | 3 | 2.06.5 | 1 | 3 | 7.9 |
| 4th | 2 | 2 | Apollo Kentucky(USA) | H6 | 58.0 | 4 | 4 | 5 | 4 | 2.07.1 | 3 | 2 | 3.8 |
| 5th | 4 | 4 | Yamano Fight(JPN) | C3 | 54.0 | 8 | 8 | 8 | 6 | 2.07.4 | 1 1/2 | 5 | 16.4 |
| 6th | 8 | 10 | Tokino Excellent(JPN) | H10 | 56.0 | 7 | 7 | 7 | 5 | 2.07.9 | 2 1/2 | 9 | 224.5 |
| 7th | 6 | 7 | Stern Glanz(JPN) | H7 | 56.0 | 2 | 2 | 6 | 8 | 2.10.2 | DS+1 1/2 | 7 | 59.3 |
| 8th | 7 | 8 | Garibaldi(JPN) | H7 | 56.0 | 10 | 10 | 9 | 9 | 2.10.8 | 3 | 8 | 119.5 |
| 9th | 1 | 1 | Blaze a Trail(JPN) | H9 | 56.0 | 9 | 9 | 10 | 10 | 2.13.3 | DS | 10 | 457.4 |
| 10th | 5 | 5 | Cosmo My Gift(JPN) | H9 | 56.0 | 11 | 11 | 11 | 11 | 2.17.3 | DS | 11 | 858.5 |
| DQ | 3 | 3 | Tosen Duke(JPN) | H7 | 56.0 | 1 | 1 | 2 | 7 | 2.09.9 | DQ | 6 | 25.9 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | All Blush(JPN) | War Emblem | Crafty Prospector | Hironobu Tanabe | Shadai Race Horse Co.,Ltd. |
| Blushing Princess | Princess Laika | Akira Murayama | Shadai Farm | ||
| 2nd | Grimm(JPN) | Zenno Rob Roy | Sakura Bakushin O | Hiroyuki Uchida | Kanayama Holdings Co.,Ltd. |
| Blanche Neige | Hook Line | Kenji Nonaka | Hattori Bokujo | ||
| 3rd | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Yutaka Take | U.Carrot Farm |
| Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
| 4th | Apollo Kentucky(USA) | Langfuhr | Gone West | Joao Moreira | Apollo Thoroughbred Club |
| Dixiana Delight | Lake Lady | Kenji Yamauchi | Doug Branham | ||
| 5th | Yamano Fight(JPN) | Espoir City | Forty Niner | Kota Motohashi | Akihiko Yamaguchi |
| Keiai Lead | Polish Dame | Yoshiyuki Yano | Akihiko Yamaguchi | ||
| 6th | Tokino Excellent(JPN) | Ammirare | Brian's Time | Ryo Takamatsu | Junichi Tanaka |
| Dancing Domineer | Danagroom | Masayoshi Yagi | Mishima Bokujo | ||
| 7th | Stern Glanz(JPN) | Stay Gold | Two Punch | Fumio Matoba | Takatoshi Sakai |
| Twospecial | Flaps Up | Satoshi Kokubo | Shadai Farm | ||
| 8th | Garibaldi(JPN) | Deep Impact | Zafonic | Hiroto Yoshihara | Tomie Ito |
| Shenck | Buckwig | Hiroaki Kawazu | Shadai Farm | ||
| 9th | Blaze a Trail(JPN) | Daiwa Major | El Condor Pasa | Keita Nishi | Toshifumi Maeta |
| La Fouine Trail | Fabulous la Fouine | Nobuhiro Yamada | Northern Farm | ||
| 10th | Cosmo My Gift(JPN) | Ammirare | Spinning World | Tadamasa Sakaue | Horse Care Co. Ltd. |
| My Address | Flume | Yoshito Yunomae | Nitta Bokujo | ||
| DQ | Tosen Duke(JPN) | Deep Impact | Fairy King | Taito Mori | Takaya Shimakawa |
| Xua | Bold Starlet | Satoshi Kokubo | Shadai Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 27,901,500 | 17,702,000 | 6,080,300 | 34,541,800 | 3,750,800 | 34,556,400 | 34,510,500 | |||||||
| PAY-OFF (for 100Yen) |
6 | 1,640 | 6 | 180 | 6-7 | 650 | 6-9 | 850 | 6-7 | 3,680 | 6-9 | 4,280 | 6-9 | 330 |
| 9 | 100 | 6-11 | 820 | |||||||||||
| 11 | 150 | 9-11 | 220 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 70,729,400 | 230,037,400 | 459,810,100 | ||
| PAY-OFF (for 100Yen) |
6-9-11 | 1,610 | 6-9-11 | 20,890 | |