November 28, 2018, 1400m, Dirt Standard, Cloudy
MIX, Weight for Age, 2-Year-Olds, Open Class, Value of race: 35,200,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 22,000,000 | 6,160,000 | 3,080,000 | 2,200,000 | 1,760,000 | 35,200,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 22,000,000 | 6,160,000 | 3,080,000 | 2,200,000 | 1,760,000 | 35,200,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 8 | 12 | Derma Louvre(JPN) | C2 | 55.0 | 8 | 8 | 5 | 4 | 1.28.6 | 1 | 2.0 | |
2nd | 2 | 2 | Orthographe(IRE) | F2 | 54.0 | 4 | 4 | 3 | 2 | 1.29.3 | 4 | 2 | 3.1 |
3rd | 5 | 5 | Denver Tesoro(CAN) | F2 | 54.0 | 4 | 3 | 4 | 6 | 1.29.5 | 1 | 3 | 6.5 |
4th | 6 | 7 | Tosen Garnet(JPN) | F2 | 54.0 | 7 | 6 | 5 | 4 | 1.29.6 | 1/2 | 7 | 63.7 |
5th | 7 | 10 | Rinzo Channel(JPN) | C2 | 55.0 | 1 | 1 | 1 | 1 | 1.29.6 | NS | 6 | 17.4 |
6th | 5 | 6 | It's Cool(JPN) | C2 | 55.0 | 2 | 2 | 2 | 2 | 1.29.7 | 3/4 | 5 | 16.0 |
7th | 6 | 8 | Single Up(JPN) | C2 | 55.0 | 6 | 7 | 7 | 7 | 1.31.6 | DS | 4 | 6.9 |
8th | 8 | 11 | Hold Your Hand(JPN) | C2 | 55.0 | 3 | 5 | 8 | 9 | 1.33.1 | 9 | 8 | 161.4 |
9th | 1 | 1 | Imperfetto(JPN) | C2 | 55.0 | 10 | 9 | 9 | 8 | 1.33.2 | 1/2 | 10 | 590.5 |
10th | 7 | 9 | Cambiare(JPN) | F2 | 54.0 | 12 | 12 | 12 | 11 | 1.33.3 | 1/2 | 12 | 999.9 |
11th | 4 | 4 | Laramie Harbor(JPN) | F2 | 54.0 | 9 | 10 | 10 | 10 | 1.33.9 | 3 1/2 | 9 | 472.4 |
12th | 3 | 3 | Nishino Satoru(JPN) | C2 | 55.0 | 11 | 11 | 11 | 12 | 1.35.7 | DS | 11 | 779.0 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Derma Louvre(JPN) | Pyro | Commands | Christophe Lemaire | Hiroyuki Asanuma |
Caribbean Romance | Sabana Perdida | Hirofumi Toda | Bando Bokujo | ||
2nd | Orthographe(IRE) | Pyro | Iffraaj | Hiroshi Kitamura | Godolphin |
Lyrique | Opera Comique | Masakazu Ikegami | Godolphin | ||
3rd | Denver Tesoro(CAN) | Violence | Smoke Glacken | Hironobu Tanabe | Ryotokuji Kenji Holdings Co.Ltd. |
Cloud of Smoke | Clouds of Gold | Toru Kurita | Debbie Collum & Patricia Fairbairn | ||
4th | Tosen Garnet(JPN) | Agnes Digital | Kurofune | Manabu Tanaka | Takaya Shimakawa |
Tosen Veil | Twinkle Veil | Satoshi Kokubo | Takaya Shimakawa | ||
5th | Rinzo Channel(JPN) | Monterosso | Tayasu Tsuyoshi | Fuyuki Igarashi | Tsuya Kiya |
World Lady | Arkadia | Yoshinori Doyama | Kawakami Bokujo | ||
6th | It's Cool(JPN) | Aldebaran | Empire Maker | Daisaku Matsuda | Yutaka Kukita |
Tachyon Maker | Takkina | Hidenori Take | Japan Racing Association | ||
7th | Single Up(JPN) | Kinshasa no Kiseki | Kurofune | Joao Moreira | Silk Racing Co.Ltd. |
Luff Up | Friend Lei | Ryo Terashima | Northern Racing | ||
8th | Hold Your Hand(JPN) | Espoir City | Zenno Meijin | Seiji Sakai | Yusuke Yamaguchi |
Heartful Biko | Love Beat | Satoshi Kokubo | Masashi Saito | ||
9th | Imperfetto(JPN) | Time Paradox | Mining | Yuya Koyama | Hiroto Goto |
My Candy | M.K.Star | Kazuya Sakamoto | Takahiro Araki | ||
10th | Cambiare(JPN) | Black Tuxedo | Commander in Chief | Takanori Nagai | Yoshihiko Yamamoto |
Dew Cloud | Mild Smile | Kazuya Sakamoto | Z Stable | ||
11th | Laramie Harbor(JPN) | Espoir City | King Glorious | Tomohiro Yoshimura | Kimiko Kimura |
Viento Harbor | Good Bye Cheers | Kazuhiro Chiyonan | Kimiko Kimura | ||
12th | Nishino Satoru(JPN) | Dunkirk | Agnes Digital | Kazuma Okaki | Fujio Tomita |
Nishino Fiori | Nishino Blossom | Hiroyuki Yamaguchi | Nishiyama Stud |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 18,307,700 | 11,887,900 | 3,980,300 | 22,925,000 | 0 | 20,390,000 | 18,195,900 | |||||||
PAY-OFF (for 100Yen) |
12 | 200 | 12 | 100 | 2-8 | 250 | 2-12 | 250 | 12-2 | 450 | 2-12 | 130 | ||
2 | 110 | 5-12 | 220 | |||||||||||
5 | 120 | 2-5 | 220 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 48,334,300 | 137,456,500 | 281,477,600 | ||
PAY-OFF (for 100Yen) |
2-5-12 | 370 | 12-2-5 | 1,190 |