November 1, 2018, 1800m, Dirt Good , Fine
MIX, Weight for Age, 2-Year-Old, Open Class, Value of race: 37,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 25,000,000 | 5,000,000 | 3,750,000 | 2,500,000 | 1,250,000 | 37,500,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 25,000,000 | 5,000,000 | 3,750,000 | 2,500,000 | 1,250,000 | 37,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 2 | 2 | Ignacio d'Oro(JPN) | C2 | 55.0 | 1 | 1 | 1 | 1 | 1.54.1 | 6 | 12.4 | |
| 2nd | 5 | 7 | Win Tafel(JPN) | C2 | 55.0 | 5 | 5 | 3 | 1 | 1.54.1 | NS | 1 | 3.1 |
| 3rd | 6 | 9 | Miyake(JPN) | C2 | 55.0 | 12 | 11 | 11 | 6 | 1.55.1 | 5 | 2 | 3.8 |
| 4th | 4 | 4 | Whitehead(JPN) | C2 | 55.0 | 11 | 12 | 12 | 8 | 1.55.6 | 2 1/2 | 12 | 172.8 |
| 5th | 1 | 1 | Toyger(JPN) | C2 | 55.0 | 5 | 4 | 4 | 5 | 1.56.0 | 2 | 4 | 6.9 |
| 6th | 8 | 13 | Rinno Legend(JPN) | C2 | 55.0 | 2 | 3 | 1 | 3 | 1.56.0 | HD | 11 | 70.7 |
| 7th | 7 | 10 | Ikkitosen(JPN) | C2 | 55.0 | 9 | 8 | 4 | 4 | 1.56.2 | 1 | 8 | 16.3 |
| 8th | 6 | 8 | T M Akari O(JPN) | C2 | 55.0 | 10 | 10 | 10 | 11 | 1.56.3 | NK | 7 | 15.2 |
| 9th | 8 | 12 | Illusione(JPN) | F2 | 54.0 | 7 | 7 | 7 | 7 | 1.56.4 | 1/2 | 3 | 6.7 |
| 10th | 7 | 11 | Successor(JPN) | C2 | 55.0 | 4 | 5 | 7 | 11 | 1.56.7 | 1 1/2 | 10 | 45.0 |
| 11th | 5 | 6 | Suzuka Youth(JPN) | F2 | 54.0 | 8 | 8 | 9 | 10 | 1.56.7 | HD | 9 | 20.9 |
| 12th | 4 | 5 | My Coat(JPN) | C2 | 55.0 | 2 | 2 | 4 | 8 | 1.56.7 | HD | 5 | 11.6 |
| 13th | 3 | 3 | Robuste(JPN) | C2 | 55.0 | 12 | 13 | 13 | 13 | 1.56.8 | NK | 13 | 426.5 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Ignacio d'Oro(JPN) | Vittorio d'Oro | Smart Boy | Ryu Abe | Grand Bokujo Co.Ltd. |
| Bellatrix | Clarissa | Hideki Kakugawa | Grand Stud | ||
| 2nd | Win Tafel(JPN) | Danon Ballade | Precise End | Toshihiko Inoue | Tokyo Midger Co.Ltd. |
| Topeka | Angel Mind | Kazuhiro Hayashi | Mitsuishi Thoroughbred Training Center | ||
| 3rd | Miyake(JPN) | Deep Brillante | Unbridled's Song | Christophe Lemaire | Sachiaki Kobayashi |
| Chacharino | Parlay | Akira Murayama | Hattori Bokujo | ||
| 4th | Whitehead(JPN) | Dunkirk | Stay Gold | Takafumi Hattori | Katsumi Yoshida |
| Wanna Be the Best | Sharp Kick | Junji Tanaka | Northern Farm | ||
| 5th | Toyger(JPN) | Henny Hughes | Forty Niner | Ryuji Wada | Shigeru Kiriya |
| Aquilegia | Rosita | Akira Murayama | Takase Bokujo | ||
| 6th | Rinno Legend(JPN) | Toby's Corner | Came Home | Shuji Akaoka | Masao Hayashi |
| Pierre Naochan | Pia Sonic | Kazuhiro Hayashi | Kamiyama Bokujo | ||
| 7th | Ikkitosen(JPN) | Precise End | Marvelous Sunday | Hiroto Yoshihara | Kumiko Hara |
| Silky Friend | Luminescence | Kazuhiro Hayashi | Yoshitake Abe | ||
| 8th | T M Akari O(JPN) | Cape Blanco | Fuji Kiseki | Norihiro Yokoyama | Masatsugu Takezono |
| K S Akari | Derby Loveliness | Tatsuhiko Ishikuri | Takao Takayanagi | ||
| 9th | Illusione(JPN) | Workforce | Neo Universe | Hiroshi Kitamura | U.Carrot Farm |
| Neo Illusion | Manfath | Yoshinori Muto | Northern Racing | ||
| 10th | Successor(JPN) | Admire Aura | Black Tuxedo | Masaaki Kuwamura | Shinsei Farm Co.Ltd. |
| Hyakumangoku | Maruni Kansei | Hideki Kakugawa | Shinsei Farm | ||
| 11th | Suzuka Youth(JPN) | Suzuka Causeway | Fuji Kiseki | Yuji Iwahashi | Keiji Nagai |
| Yumezammai | Akogare | Junji Tanaka | Grand Stud | ||
| 12th | My Coat(JPN) | Logi Universe | Alamshar | Taro Nagashima | Katsumi Kobayashi |
| Elizabeth Sakura | Series | Noboru Yonekawa | Katsuhiko Toriya | ||
| 13th | Robuste(JPN) | Monterosso | Bio Master | Yamato Ishikawa | Taisei Co.Ltd. |
| Danae | Suzuran Story | Nozomi Ono | Strawberry Field Farm Ltd |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 16,528,100 | 18,187,200 | 4,978,600 | 25,869,700 | 0 | 18,677,400 | 25,210,300 | |||||||
| PAY-OFF (for 100Yen) |
7 | 310 | 7 | 130 | 2-5 | 1,180 | 2-7 | 1,160 | 7-2 | 1,910 | 2-7 | 490 | ||
| 2 | 250 | 2-9 | 1,440 | |||||||||||
| 9 | 170 | 7-9 | 320 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 59,636,500 | 104,676,000 | 273,763,800 | ||
| PAY-OFF (for 100Yen) |
2-7-9 | 2,500 | 7-2-9 | 10,650 | |