Total Value ¥81,880,000 / about US$745,000
The Winner | ¥38,000,000 | US$346,000 |
---|---|---|
2nd | ¥15,000,000 | US$137,000 |
3rd | ¥9,500,000 | US$87,000 |
4th | ¥5,700,000 | US$52,000 |
5th | ¥3,800,000 | US$35,000 |
6th | ¥3,040,000 | US$28,000 |
7th | ¥2,660,000 | US$25,000 |
8th | ¥2,280,000 | US$21,000 |
9th | ¥1,140,000 | US$11,000 |
10th | ¥760,000 | US$7,000 |
Total Value equivalent to ¥2,000,000 / about US$19,000
Declaration Date: on the Thursday preceding the Race Date.
Fee: ¥50,000 / about US$454
Payment Deadline: by noon, on the Friday preceding the Declaration Date.