Total Value ¥152,200,000 / about US$1,384,000
The Winner | ¥70,000,000 | US$637,000 |
---|---|---|
2nd | ¥28,000,000 | US$255,000 |
3rd | ¥18,000,000 | US$164,000 |
4th | ¥11,000,000 | US$100,000 |
5th | ¥7,000,000 | US$64,000 |
6th | ¥5,600,000 | US$51,000 |
7th | ¥4,900,000 | US$45,000 |
8th | ¥4,200,000 | US$39,000 |
9th | ¥2,100,000 | US$20,000 |
10th | ¥1,400,000 | US$13,000 |
Total Value equivalent to ¥4,000,000 / about US$37,000
Declaration Date: on the Thursday preceding the Race Date.
Fee: ¥300,000 / about US$2,800
Payment Deadline: by noon, on the Friday preceding the Declaration Date.