Total Value ¥195,400,000 / about US$1,777,000
The Winner | ¥90,000,000 | US$819,000 |
---|---|---|
2nd | ¥36,000,000 | US$328,000 |
3rd | ¥23,000,000 | US$210,000 |
4th | ¥14,000,000 | US$128,000 |
5th | ¥9,000,000 | US$82,000 |
6th | ¥7,200,000 | US$66,000 |
7th | ¥6,300,000 | US$58,000 |
8th | ¥5,400,000 | US$50,000 |
9th | ¥2,700,000 | US$25,000 |
10th | ¥1,800,000 | US$17,000 |
Total Value equivalent to ¥4,000,000 / about US$37,000
Declaration Date: on the Thursday preceding the Race Date.
Fee: ¥300,000 / about US$2,800
Payment Deadline: by noon, on the Friday preceding the Declaration Date.