Total Value ¥108,500,000 / about US$987,000
The Winner | ¥50,000,000 | US$455,000 |
---|---|---|
2nd | ¥20,000,000 | US$182,000 |
3rd | ¥13,000,000 | US$119,000 |
4th | ¥7,500,000 | US$69,000 |
5th | ¥5,000,000 | US$46,000 |
6th | ¥4,000,000 | US$37,000 |
7th | ¥3,500,000 | US$32,000 |
8th | ¥3,000,000 | US$28,000 |
9th | ¥1,500,000 | US$14,000 |
10th | ¥1,000,000 | US$10,000 |
Total Value equivalent to ¥4,000,000 / about US$37,000
Declaration Date: on the Thursday preceding the Race Date.
Fee: ¥300,000 / about US$2,800
Payment Deadline: by noon, on the Friday preceding the Declaration Date.