January 23, 2019, 1800m, Dirt Standard, Fine
F&M, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 37,400,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 22,000,000 | 7,700,000 | 4,400,000 | 2,200,000 | 1,100,000 | 37,400,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 22,000,000 | 7,700,000 | 4,400,000 | 2,200,000 | 1,100,000 | 37,400,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 1 | 1 | Viscaria(JPN) | M7 | 55.0 | 5 | 5 | 3 | 2 | 1.53.3 | 6 | 27.6 | |
2nd | 2 | 2 | Marukan Sensor(JPN) | F4 | 54.0 | 11 | 10 | 9 | 8 | 1.54.4 | 5 | 9 | 253.4 |
3rd | 5 | 6 | Rabbit Run(USA) | M5 | 56.0 | 8 | 7 | 6 | 5 | 1.54.7 | 1 3/4 | 1 | 1.4 |
4th | 7 | 11 | Ultima Weapon(JPN) | M6 | 54.0 | 7 | 8 | 7 | 5 | 1.54.8 | 1/2 | 8 | 98.0 |
5th | 6 | 8 | Crazy Accel(JPN) | F4 | 55.0 | 1 | 1 | 1 | 1 | 1.54.9 | 1/2 | 7 | 63.5 |
6th | 4 | 5 | Gardens Kew(JPN) | M7 | 54.0 | 10 | 11 | 11 | 11 | 1.55.5 | 3 | 10 | 310.6 |
7th | 4 | 4 | One Millionth(JPN) | M6 | 56.0 | 9 | 9 | 8 | 9 | 1.55.7 | 3/4 | 5 | 22.4 |
8th | 3 | 3 | A Shin Cerrado(JPN) | F4 | 54.0 | 3 | 3 | 4 | 4 | 1.55.9 | 1 1/4 | 2 | 4.3 |
9th | 7 | 10 | Blanche Coeur(JPN) | M6 | 55.0 | 4 | 4 | 5 | 7 | 1.56.0 | 3/4 | 4 | 18.8 |
10th | 5 | 7 | Spring Carol(JPN) | M6 | 54.0 | 12 | 12 | 12 | 12 | 1.56.3 | 1 1/2 | 12 | 516.8 |
11th | 6 | 9 | Jewel Queen(JPN) | M7 | 55.0 | 5 | 6 | 10 | 10 | 1.57.1 | 4 | 11 | 403.7 |
12th | 8 | 13 | Iron Tailor(JPN) | M5 | 55.0 | 2 | 2 | 2 | 3 | 1.57.2 | NK | 3 | 5.9 |
13th | 8 | 12 | La Montre d'Or(JPN) | M5 | 54.0 | 13 | 13 | 12 | 13 | 1.58.7 | 7 | 13 | 660.7 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Viscaria(JPN) | Vermilion | Gilded Time | Taito Mori | Normandy Thoroughbred Racing Co.Ltd. |
Fusaichi Jet | Long Distance | Kenji Yamauchi | Okada Stud | ||
2nd | Marukan Sensor(JPN) | Roses in May | Black Tie Affair | Fumio Matoba | Kansuke Saito |
Canyon Dream | Chokai Obako | Tsuyoshi Takano | Big Red Farm | ||
3rd | Rabbit Run(USA) | Tapit | Dixieland Band | Mirco Demuro | Kazuko Yoshida |
Amelia | Aquilegia | Katsuhiko Sumii | Alexander Groves Matz LLC | ||
4th | Ultima Weapon(JPN) | Johannesburg | Agnes Tachyon | Daisuke Mashima | Masanobu Habata |
Rainbow Arch | Extra Green | Kazuhiro Hayashi | Tsuji Bokujo | ||
5th | Crazy Accel(JPN) | Roses in May | Sakura Bakushin O | Norifumi Mikamoto | Koichi Ishihara |
Bear Fruit | Air Jinx | Kazuo Watanabe | Toshio Miyazaki | ||
6th | Gardens Kew(JPN) | Wild Rush | Sunday Silence | Tsubasa Sasagawa | Masashi Yoshida |
Reverie Garden | Paula Revere | Katsunori Arayama | Oiwake Farm | ||
7th | One Millionth(JPN) | Gold Allure | Yankee Victor | Yuichi Kitamura | Sunday Racing Co.Ltd. |
She's Impossible | Difficult | Ken Kozaki | Northern Farm | ||
8th | A Shin Cerrado(JPN) | Kane Hekili | Falbrav | Yuichi Fukunaga | Eishindo Co.Ltd. |
A Shin Amazon | Wyoming Girl | Teiichi Konno | KK Eishindo | ||
9th | Blanche Coeur(JPN) | Daiwa Major | Kurofune | Hiroto Yoshihara | U.Carrot Farm |
Mon Petit Coeur | Gaiete de Coeur | Terunobu Fujita | Northern Farm | ||
10th | Spring Carol(JPN) | Kurofune | Stay Gold | Sho Yoshii | Takehisa Yashima |
Lark Carol | Tabasco Carol | Makoto Ichimura | Northern Farm | ||
11th | Jewel Queen(JPN) | Kinshasa no Kiseki | Kurofune | Makoto Okabe | Tadakuni Sugiyama |
Platina Rose | Sugino Cutie | Satoshi Fukunaga | Mie Sugiyama | ||
12th | Iron Tailor(JPN) | Gold Allure | Timber Country | Suguru Hamanaka | Kouichi Nakanishi |
Autumn Breeze | September Song | Yuzo Iida | Hashimoto Farm | ||
13th | La Montre d'Or(JPN) | Gold Allure | Brian's Time | Soichi Kato | Yoshimasa Hayashi |
Time Will Tell | Fusaichi Katsura | Hiroyuki Imazu | Northern Farm |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 33,205,000 | 30,428,800 | 8,343,800 | 38,853,600 | 3,760,800 | 41,846,300 | 46,270,900 | |||||||
PAY-OFF (for 100Yen) |
1 | 2,760 | 1 | 290 | 1-2 | 36,810 | 1-2 | 84,220 | 1-2 | 122,630 | 1-2 | 352,630 | 1-2 | 21,880 |
2 | 1,980 | 1-6 | 400 | |||||||||||
6 | 100 | 2-6 | 6,010 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 97,792,000 | 320,537,400 | 621,038,600 | ||
PAY-OFF (for 100Yen) |
1-2-6 | 43,330 | 1-2-6 | 997,380 |