January 30, 2019, 2100m, Dirt Standard, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 6 | 6 | Mitsuba(JPN) | H7 | 57.0 | 6 | 6 | 4 | 3 | 2.15.0 | 3 | 7.0 | |
2nd | 2 | 2 | K T Brave(JPN) | H6 | 57.0 | 4 | 3 | 3 | 2 | 2.15.5 | 2 1/2 | 1 | 1.2 |
3rd | 7 | 8 | All Blush(JPN) | H7 | 57.0 | 2 | 2 | 1 | 1 | 2.15.5 | HD | 2 | 5.6 |
4th | 5 | 5 | Apollo Kentucky(USA) | H7 | 57.0 | 5 | 5 | 4 | 4 | 2.15.8 | 1 1/2 | 4 | 18.0 |
5th | 4 | 4 | Copano Charlie(JPN) | H7 | 57.0 | 3 | 3 | 4 | 5 | 2.17.8 | DS | 6 | 30.1 |
6th | 6 | 7 | Kagano Charisma(JPN) | H7 | 57.0 | 9 | 9 | 9 | 8 | 2.19.4 | 8 | 10 | 448.2 |
7th | 7 | 9 | Salsa Dione(JPN) | M5 | 55.0 | 1 | 1 | 1 | 5 | 2.19.5 | 1/2 | 5 | 29.8 |
8th | 1 | 1 | Pod Joy(JPN) | H7 | 57.0 | 8 | 7 | 7 | 7 | 2.19.8 | 1 1/2 | 9 | 388.4 |
9th | 3 | 3 | Asakusa Point(JPN) | G11 | 57.0 | 10 | 10 | 9 | 9 | 2.21.2 | 7 | 7 | 354.5 |
10th | 8 | 10 | Twinkle Sword(JPN) | G8 | 57.0 | 7 | 7 | 8 | 10 | 2.23.5 | DS | 8 | 361.7 |
11th | 8 | 11 | Cosmo My Gift(JPN) | H10 | 57.0 | 10 | 11 | 11 | 11 | 2.26.2 | DS | 11 | 570.1 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Mitsuba(JPN) | Kane Hekili | Commander in Chief | Ryuji Wada | K.Kyoei |
Saint Christmas | Golden Jack | Tadashi Kayo | Tabata Farm | ||
2nd | K T Brave(JPN) | Admire Max | Sakura Laurel | Yuichi Fukunaga | Kazuyoshi Takimoto |
K T Laurel | Be My Fire | Haruki Sugiyama | Kazuyoshi Takimoto | ||
3rd | All Blush(JPN) | War Emblem | Crafty Prospector | Hironobu Tanabe | Shadai Race Horse Co.Ltd. |
Blushing Princess | Princess Laika | Akira Murayama | Shadai Farm | ||
4th | Apollo Kentucky(USA) | Langfuhr | Gone West | Keita Tosaki | Apollo Thoroughbred Club |
Dixiana Delight | Lake Lady | Kenji Yamauchi | Doug Branham | ||
5th | Copano Charlie(JPN) | Agnes Digital | Timber Country | Taito Mori | Sachiaki Kobayashi |
Copano Nikita | Nihon Pillow Rose | Akira Murayama | Yanagawa Bokujo | ||
6th | Kagano Charisma(JPN) | Roses in May | Brian's Time | Tatsuya Watanabe | Horse Care Co. Ltd. |
Catchphrase | Classic Dancer | Yoshito Yunomae | Aioi Farm | ||
7th | Salsa Dione(JPN) | Gold Allure | Lindo Shaver | Genki Maruyama | Hirotaka Sugawara |
Salsa Queen | Seaside Angel | Tomohiko Hatsuki | Araya Bokujo | ||
8th | Pod Joy(JPN) | Marvelous Sunday | Jade Robbery | Kosuke Narazaki | Yuto Taniguchi |
Macro Hornet | Maryport | Tsuyoshi Takano | Kawakami Bokujo | ||
9th | Asakusa Point(JPN) | King Kamehameha | Sunday Silence | Ryo Takamatsu | Yoshimasa Hayashi |
Relique Reine | Cafe de France | Hiroyuki Imazu | Shadai Farm | ||
10th | Twinkle Sword(JPN) | Durandal | Lyphard | Jukiya Takigawa | Takatoshi Sakai |
Twinkle Bride | Devil's Bride | Yoichi Tanabe | Northern Farm | ||
11th | Cosmo My Gift(JPN) | Ammirare | Spinning World | Hiroshi Ohara | Horse Care Co. Ltd. |
My Address | Flume | Yoshito Yunomae | Nitta Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 48,751,400 | 26,228,800 | 8,400,200 | 51,051,600 | 4,537,600 | 62,807,900 | 49,671,000 | |||||||
PAY-OFF (for 100Yen) |
6 | 700 | 6 | 120 | 2-6 | 280 | 2-6 | 270 | 6-2 | 1,410 | 6-2 | 1,240 | 2-6 | 130 |
2 | 100 | 6-8 | 200 | |||||||||||
8 | 100 | 2-8 | 120 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 97,431,500 | 525,476,200 | 874,356,200 | ||
PAY-OFF (for 100Yen) |
2-6-8 | 220 | 6-2-8 | 2,960 |