February 11, 2019, 2000m, Dirt Muddy , Cloudy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 34,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 23,000,000 | 6,900,000 | 2,300,000 | 1,380,000 | 920,000 | 34,500,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 23,000,000 | 6,900,000 | 2,300,000 | 1,380,000 | 920,000 | 34,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 6 | 7 | Hiraboku la Tache(JPN) | C4 | 55.0 | 3 | 3 | 2 | 1 | 2.05.7 | 3 | 5.6 | |
2nd | 2 | 2 | Regent Rock(JPN) | H8 | 56.0 | 2 | 2 | 3 | 2 | 2.05.7 | NK | 5 | 26.4 |
3rd | 1 | 1 | T O Energy(JPN) | C4 | 57.0 | 1 | 1 | 1 | 3 | 2.07.2 | 8 | 1 | 1.4 |
4th | 8 | 10 | Great Pearl(JPN) | H6 | 57.0 | 4 | 5 | 4 | 4 | 2.07.6 | 2 | 2 | 3.7 |
5th | 4 | 4 | Asukano Roman(JPN) | H8 | 58.0 | 7 | 6 | 6 | 5 | 2.08.3 | 4 | 4 | 20.1 |
6th | 8 | 11 | Super Jet(JPN) | C4 | 55.0 | 9 | 8 | 8 | 8 | 2.09.3 | 5 | 8 | 241.1 |
7th | 7 | 8 | A Shin Nispa(JPN) | H6 | 56.0 | 5 | 4 | 5 | 6 | 2.09.6 | 1 1/2 | 7 | 165.3 |
8th | 7 | 9 | Meisho Sumitomo(JPN) | H8 | 58.0 | 6 | 7 | 7 | 7 | 2.09.7 | 1/2 | 6 | 71.8 |
9th | 5 | 5 | Kikuno Sol(JPN) | H9 | 56.0 | 10 | 10 | 9 | 9 | 2.10.3 | 3 | 9 | 263.0 |
10th | 3 | 3 | Kagano Charisma(JPN) | H7 | 56.0 | 8 | 9 | 11 | 11 | 2.11.7 | 7 | 11 | 626.1 |
11th | 6 | 6 | Supernova(JPN) | H7 | 56.0 | 11 | 11 | 10 | 10 | 2.11.8 | 1/2 | 10 | 368.4 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Hiraboku la Tache(JPN) | Kinshasa no Kiseki | Wild Rush | Toshiya Yamamoto | Hirata Farms Co.Ltd. |
Hiraboku Win | Encantado | Ryuji Okubo | Tsuji Bokujo | ||
2nd | Regent Rock(JPN) | Daiwa Major | A.P. Indy | Masami Matsuoka | Daisuke Miura |
Lady Indy | Fiji | Yoshito Yahagi | Hattori Bokujo | ||
3rd | T O Energy(JPN) | Kane Hekili | Crafty Prospector | Yasunari Iwata | Tomoya Ozasa |
Silky Craft | Oceana | Toru Miya | Yoshitake Abe | ||
4th | Great Pearl(JPN) | King Kamehameha | Dehere | Katsuya Sameshima | Satoshi Takano |
Fortune Word | Copano Omamori | Takayoshi Kawada | Chiyoda Farm Shizunai | ||
5th | Asukano Roman(JPN) | Agnes Digital | Tabasco Cat | Keisuke Dazai | Chiro Toyoda |
Asukano Himiko | Tilli of Strafford | Yoshihiko Kawamura | Chiro Toyoda | ||
6th | Super Jet(JPN) | Kane Hekili | Dancing Brave | Isao Yamaguchi | JPN Giken Co. Ltd. |
Green Planet | Kadizadeh | Toshimitsu Kunichi | Takae Bokujo | ||
7th | A Shin Nispa(JPN) | Wild Rush | Agnes Digital | Tomohiro Yoshimura | Hirotsugu Hirai |
A Shin Carina | Kingston Girl | Tadaaki Hashimoto | KK Eishindo | ||
8th | Meisho Sumitomo(JPN) | Gold Allure | Adjudicating | Yoshihiro Furukawa | Yoshio Matsumoto |
Mugen | Sanyo Arrow | Katsumi Minai | Fujiwara Farm | ||
9th | Kikuno Sol(JPN) | King Kamehameha | Genuine | Makoto Okabe | Goro Kikuchi |
Kikuno Jenny | Kikuno Sunshine | Norio Tanaka | Goro Kikuchi | ||
10th | Kagano Charisma(JPN) | Roses in May | Brian's Time | Tatsuya Watanabe | Horse Care Co. Ltd. |
Catchphrase | Classic Dancer | Yoshito Yunomae | Aioi Farm | ||
11th | Supernova(JPN) | South Vigorous | Assatis | Shinji Kojima | JPN Giken Co. Ltd. |
Kihaku | Winning Bet | Toshimitsu Kunichi | Grand Stud |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 20,585,300 | 7,997,000 | 3,939,800 | 24,458,300 | 0 | 26,852,400 | 18,324,500 | |||||||
PAY-OFF (for 100Yen) |
7 | 560 | 7 | 130 | 2-6 | 5,770 | 2-7 | 5,450 | 7-2 | 8,200 | 1-2 | 340 | ||
2 | 240 | 1-7 | 140 | |||||||||||
1 | 100 | 2-7 | 690 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 55,925,600 | 223,959,000 | 382,041,900 | ||
PAY-OFF (for 100Yen) |
1-2-7 | 1,000 | 7-2-1 | 16,740 |