March 13, 2019, 2400m, Dirt Muddy , Cloudy
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 54,400,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 1 | 1 | Chuwa Wizard(JPN) | C4 | 55.0 | 2 | 2 | 2 | 2 | 2.37.3 | 1 | 1.4 | |
2nd | 6 | 9 | Apollo Kentucky(USA) | H7 | 56.0 | 4 | 4 | 3 | 3 | 2.38.1 | 4 | 5 | 10.8 |
3rd | 4 | 6 | All Blush(JPN) | H7 | 56.0 | 1 | 1 | 1 | 1 | 2.38.2 | 1/2 | 3 | 8.3 |
4th | 8 | 14 | Mitsuba(JPN) | H7 | 56.0 | 5 | 6 | 3 | 4 | 2.38.5 | 1 1/2 | 2 | 4.4 |
5th | 3 | 4 | Sound True(JPN) | G9 | 56.0 | 6 | 5 | 5 | 5 | 2.38.8 | 1 1/2 | 4 | 9.3 |
6th | 6 | 10 | Gangmul(JPN) | H5 | 56.0 | 11 | 11 | 9 | 9 | 2.40.4 | 8 | 8 | 384.5 |
7th | 7 | 12 | Haseno Pyro(JPN) | C4 | 55.0 | 7 | 7 | 7 | 6 | 2.40.7 | 1 1/2 | 7 | 86.9 |
8th | 5 | 8 | Dear Domus(JPN) | H7 | 56.0 | 10 | 9 | 8 | 8 | 2.41.3 | 3 | 9 | 394.1 |
9th | 3 | 3 | Tosen Matakoiya(JPN) | H8 | 56.0 | 3 | 3 | 5 | 7 | 2.43.7 | DS | 6 | 84.9 |
10th | 4 | 5 | Cheddar(JPN) | G6 | 56.0 | 13 | 13 | 12 | 12 | 2.45.0 | 6 | 10 | 536.1 |
11th | 2 | 2 | Kagano Charisma(JPN) | H7 | 56.0 | 9 | 10 | 11 | 11 | 2.45.1 | 1/2 | 12 | 592.5 |
12th | 7 | 11 | Asayake(JPN) | H8 | 56.0 | 8 | 8 | 10 | 10 | 2.47.7 | DS | 11 | 574.9 |
13th | 8 | 13 | Cosmo My Gift(JPN) | H10 | 56.0 | 12 | 12 | 13 | 13 | 2.49.2 | 7 | 13 | 755.0 |
5 | 7 | Yamano Fight(JPN) | C4 | 55.0 | ER |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Chuwa Wizard(JPN) | King Kamehameha | Durandal | Yuga Kawada | Shinobu Nakanishi |
Chuwa Blossom | Autumn Breeze | Ryuji Okubo | Northern Racing | ||
2nd | Apollo Kentucky(USA) | Langfuhr | Gone West | Keita Tosaki | Apollo Thoroughbred Club |
Dixiana Delight | Lake Lady | Kenji Yamauchi | Doug Branham | ||
3rd | All Blush(JPN) | War Emblem | Crafty Prospector | Hironobu Tanabe | Shadai Race Horse Co.Ltd. |
Blushing Princess | Princess Laika | Akira Murayama | Shadai Farm | ||
4th | Mitsuba(JPN) | Kane Hekili | Commander in Chief | Ryuji Wada | K.Kyoei |
Saint Christmas | Golden Jack | Tadashi Kayo | Tabata Farm | ||
5th | Sound True(JPN) | French Deputy | Fuji Kiseki | Norifumi Mikamoto | Hiroshi Yamada |
Kyoei Truth | Kyoei Yoshino | Yuta Sato | Okada Stud | ||
6th | Gangmul(JPN) | Summer Bird | Star de Naskra | Seiji Sakai | Yusuke Yamaguchi |
Mulrainy | Malbay | Satoshi Kokubo | Symboli Stud | ||
7th | Haseno Pyro(JPN) | Pyro | Timber Country | Takayuki Yano | Fumio Hasegawa |
Taiki Avenue | Taiki Bright | Kenji Sato | Minoru Hironaka | ||
8th | Dear Domus(JPN) | Jungle Pocket | Agnes Digital | Makoto Okabe | Hideo Takadaru |
Meine Rendezvous | Northern Driver | Jumpei Morishita | Big Red Farm | ||
9th | Tosen Matakoiya(JPN) | Deep Impact | Gold Away | Taito Mori | Takaya Shimakawa |
Musical Way | Mulika | Satoshi Kokubo | Northern Farm | ||
10th | Cheddar(JPN) | Admire Moon | Boston Harbor | Toshiki Ikeda | Tetsuya Okamoto |
Monte Mieux | Shimmei Minerva | Yoichi Kurimoto | Taihei Stud Farm Co.Ltd. | ||
11th | Kagano Charisma(JPN) | Roses in May | Brian's Time | Tatsuya Watanabe | Horse Care Co. Ltd. |
Catchphrase | Classic Dancer | Yoshito Yunomae | Aioi Farm | ||
12th | Asayake(JPN) | South Vigorous | Symboli Kris S | Kenji Okamura | Shintaro Hashimoto |
Hishi Ariake | Kurokami | Katsuo Ishii | Toshiaki Nakamura | ||
13th | Cosmo My Gift(JPN) | Ammirare | Spinning World | Hiroshi Ohara | Horse Care Co. Ltd. |
My Address | Flume | Yoshito Yunomae | Nitta Bokujo | ||
Yamano Fight(JPN) | Espoir City | Forty Niner | Kota Motohashi | Akihiko Yamaguchi | |
Keiai Lead | Polish Dame | Yoshiyuki Yano | Akihiko Yamaguchi |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 43,699,000 | 27,183,100 | 9,058,800 | 45,710,700 | 5,072,100 | 52,493,500 | 52,059,900 | |||||||
PAY-OFF (for 100Yen) |
1 | 140 | 1 | 110 | 1-6 | 840 | 1-9 | 770 | 1-6 | 1,140 | 1-9 | 1,150 | 1-9 | 240 |
9 | 150 | 1-6 | 230 | |||||||||||
6 | 170 | 6-9 | 580 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 95,713,000 | 414,537,100 | 745,527,200 | ||
PAY-OFF (for 100Yen) |
1-6-9 | 1,220 | 1-9-6 | 4,030 |