March 14, 2019, 1900m, Dirt Good , Fine
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 31,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 21,000,000 | 5,250,000 | 2,520,000 | 1,680,000 | 1,050,000 | 31,500,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 21,000,000 | 5,250,000 | 2,520,000 | 1,680,000 | 1,050,000 | 31,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 8 | 12 | Grimm(JPN) | C4 | 55.0 | 2 | 2 | 2 | 1 | 2.02.1 | 1 | 1.9 | |
2nd | 2 | 2 | Hiraboku la Tache(JPN) | C4 | 55.0 | 3 | 3 | 4 | 4 | 2.02.3 | 1 1/2 | 2 | 2.4 |
3rd | 7 | 9 | Another Truth(JPN) | G5 | 54.0 | 4 | 3 | 3 | 3 | 2.02.7 | 2 | 4 | 12.1 |
4th | 6 | 8 | My Taizan(JPN) | H6 | 54.0 | 1 | 1 | 1 | 1 | 2.03.2 | 2 1/2 | 6 | 61.8 |
5th | 4 | 4 | Telperion(JPN) | H5 | 54.0 | 6 | 6 | 6 | 6 | 2.03.2 | NS | 3 | 5.9 |
6th | 6 | 7 | Kikuno Lua(JPN) | H5 | 54.0 | 5 | 5 | 5 | 5 | 2.03.5 | 1 1/2 | 5 | 26.6 |
7th | 1 | 1 | Ryoshin Hinata(JPN) | M6 | 52.0 | 7 | 7 | 7 | 7 | 2.05.2 | 8 | 7 | 351.3 |
8th | 5 | 6 | Brannew(JPN) | H7 | 54.0 | 12 | 12 | 12 | 8 | 2.05.2 | HD | 8 | 403.5 |
9th | 5 | 5 | Estacion(JPN) | G5 | 54.0 | 11 | 11 | 9 | 9 | 2.07.3 | DS | 10 | 558.2 |
10th | 3 | 3 | La Montre d'Or(JPN) | M5 | 52.0 | 9 | 9 | 11 | 10 | 2.07.9 | 3 | 12 | 720.2 |
11th | 8 | 11 | Southern All Star(JPN) | H5 | 54.0 | 8 | 8 | 8 | 11 | 2.08.2 | 1 1/2 | 11 | 591.0 |
12th | 7 | 10 | Katsugeki Raiden(JPN) | H8 | 54.0 | 10 | 10 | 10 | 12 | 2.11.8 | DS | 9 | 494.9 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Grimm(JPN) | Zenno Rob Roy | Sakura Bakushin O | Yutaka Take | Kanayama Holdings Co.Ltd. |
Blanche Neige | Hook Line | Kenji Nonaka | Hattori Bokujo | ||
2nd | Hiraboku la Tache(JPN) | Kinshasa no Kiseki | Wild Rush | Yuichi Fukunaga | Hirata Farms Co.Ltd. |
Hiraboku Win | Encantado | Ryuji Okubo | Tsuji Bokujo | ||
3rd | Another Truth(JPN) | I'll Have Another | Fuji Kiseki | Takuya Ono | Normandy Thoroughbred Racing Co.Ltd. |
Kyoei Truth | Kyoei Yoshino | Noboru Takagi | Okada Stud | ||
4th | My Taizan(JPN) | Fasliyev | Dance in the Dark | Kenta Sugiura | Masayuki Hirano |
A P Momo | Sayaka | Takahiro Arai | Yamaoka Farm | ||
5th | Telperion(JPN) | Furioso | Dance in the Dark | Fuma Matsuwaka | K.Dairin |
Elbereth | Giada | Ryo Terashima | Dairin Co.Ltd. | ||
6th | Kikuno Lua(JPN) | Kane Hekili | Paradise Creek | Suguru Hamanaka | Goro Kikuchi |
Lightheartly | Orange Colour | Yutaka Okumura | Harumi Tanaka | ||
7th | Ryoshin Hinata(JPN) | Kinshasa no Kiseki | T.M.Opera O | Hitomi Miyashita | Kiyoshi Higashi |
Silence Amor | Prairie Queen | Takao Tsukada | Tsuji Bokujo | ||
8th | Brannew(JPN) | Brian's Time | Mejiro McQueen | Makoto Okabe | Shigeo Hachisuka |
Business Roman | Kotobuki Tomi O | Hitoshi Miyamoto | Hisashi Shimada | ||
9th | Estacion(JPN) | Neo Universe | Warning | Katsuto Maruno | First Vision Co.Ltd. |
Miss Easter | English Humour | Toshikazu Tanaka | Gerbera Park Stud | ||
10th | La Montre d'Or(JPN) | Gold Allure | Brian's Time | Seiji Kato | Yoshimasa Hayashi |
Time Will Tell | Fusaichi Katsura | Hiroyuki Imazu | Northern Farm | ||
11th | Southern All Star(JPN) | Furioso | King Kamehameha | Masaaki Ohata | Makoto Kosuge |
Clever Yumin | Anhelo | Hiroyuki Imazu | Million Farm Co.Ltd. | ||
12th | Katsugeki Raiden(JPN) | Nobo Jack | Hospitality | Aoi Kinomae | Hiroyuki Nonogaki |
American Hat | Shibano Lorelei | Isao Nishikimi | Katsuhiro Asano |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 25,119,700 | 13,380,300 | 4,687,300 | 26,951,000 | 0 | 30,524,800 | 21,066,400 | |||||||
PAY-OFF (for 100Yen) |
12 | 190 | 12 | 100 | 2-8 | 190 | 2-12 | 170 | 12-2 | 350 | 2-12 | 120 | ||
2 | 100 | 9-12 | 230 | |||||||||||
9 | 150 | 2-9 | 250 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 48,907,900 | 244,042,200 | 414,679,600 | ||
PAY-OFF (for 100Yen) |
2-9-12 | 390 | 12-2-9 | 1,060 |