March 21, 2019, 1400m, Dirt Sloppy , Cloudy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 31,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 21,000,000 | 4,850,000 | 2,700,000 | 1,900,000 | 1,050,000 | 31,500,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 21,000,000 | 4,850,000 | 2,700,000 | 1,900,000 | 1,050,000 | 31,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 3 | 3 | Success Energy(JPN) | H5 | 58.0 | 3 | 2 | 2 | 1 | 1.26.6 | 1 | 1.7 | |
2nd | 1 | 1 | Yamanin Imprime(JPN) | M5 | 54.0 | 7 | 7 | 6 | 2 | 1.26.6 | HD | 3 | 5.6 |
3rd | 5 | 5 | King's Guard(JPN) | H8 | 57.0 | 9 | 9 | 9 | 6 | 1.27.6 | 5 | 4 | 7.3 |
4th | 7 | 10 | A Shin Balancer(CAN) | H7 | 57.0 | 5 | 5 | 3 | 3 | 1.27.8 | 1 | 7 | 47.4 |
5th | 6 | 7 | Sakura Regnum(JPN) | H10 | 56.0 | 6 | 6 | 3 | 4 | 1.27.8 | NS | 6 | 30.4 |
6th | 2 | 2 | T O Helios(USA) | H7 | 57.0 | 4 | 3 | 3 | 7 | 1.28.3 | 2 1/2 | 5 | 20.7 |
7th | 8 | 11 | Saita Three Red(JPN) | H6 | 57.0 | 1 | 1 | 1 | 5 | 1.28.9 | 3 | 2 | 4.0 |
8th | 7 | 9 | Kikuno Stellar(JPN) | H7 | 56.0 | 8 | 8 | 7 | 8 | 1.29.1 | 1 | 8 | 100.6 |
9th | 4 | 4 | Missile Man(JPN) | G5 | 56.0 | 10 | 11 | 11 | 9 | 1.29.3 | 1 | 10 | 160.6 |
10th | 5 | 6 | Grenadiers(JPN) | H8 | 56.0 | 11 | 10 | 10 | 11 | 1.29.7 | 2 | 11 | 284.5 |
11th | 6 | 8 | Crescent City(JPN) | C4 | 56.0 | 2 | 4 | 8 | 10 | 1.29.8 | 1/2 | 9 | 118.4 |
8 | 12 | Stormy Wonder(JPN) | H5 | 56.0 | S |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Success Energy(JPN) | Kinshasa no Kiseki | Jungle Pocket | Kohei Matsuyama | Tetsu Takashima |
Success Ai Ni | Our Miss Legs | Yoshihito Kitade | Tetsu Takashima | ||
2nd | Yamanin Imprime(JPN) | Sinister Minister | Sunday Silence | Ryota Sameshima | H.Doi |
Yamanin Ellipse | Yamanin Penny | Kodai Hasegawa | Hajime Doi | ||
3rd | King's Guard(JPN) | Sinister Minister | King Halo | Yusuke Fujioka | Nisshin B. |
Kings Berry | Ribbon Strawberry | Ryo Terashima | Nisshin Farm | ||
4th | A Shin Balancer(CAN) | Ghostzapper | Mizzen Mast | Osamu Shimohara | Katsuhiko Hirai |
Mayomast | Seeking the Blue | Masashi Atarashi | Adena Springs | ||
5th | Sakura Regnum(JPN) | Sakura President | Brian's Time | Shuji Akaoka | Maki Tanioka |
Glory Gate | Daughter | Mamoru Tanaka | Kawakami Bokujo | ||
6th | T O Helios(USA) | Fusaichi Pegasus | Afternoon Deelites | Suguru Hamanaka | Tomoya Ozasa |
Reagle Mary | Really Rising | Tomoyuki Umeda | Yanagawa Stud LTD. | ||
7th | Saita Three Red(JPN) | Danon Chantilly | Salt Lake | Kenichi Ikezoe | Norito Nishimura |
Yumeno Lucky | Tracey's Secret | Kaneo Ikezoe | Norito Nishimura | ||
8th | Kikuno Stellar(JPN) | Empire Maker | Sakura Bakushin O | Makoto Okabe | Goro Kikuchi |
Kikuno Hayabusa | Ogi Savanna | Norio Tanaka | Goro Kikuchi | ||
9th | Missile Man(JPN) | Kane Hekili | Kurofune | Ikuyasu Kurakane | Shinji Yokai |
Fujiyama Sakura | Katsura Driver | Shinji Beppu | Murakami Bokujo | ||
10th | Grenadiers(JPN) | Neo Universe | French Deputy | Taichi Nagamori | Ryota Kobashi |
Vite Marcher | Kyoei March | Masamitsu Saika | Northern Farm | ||
11th | Crescent City(JPN) | Toby's Corner | Agnes Tachyon | Jukiya Takigawa | Shumpei Imanaka |
Seiun Meili | Golden Happiness | Kiyoaki Takahashi | Kosho Bokujo | ||
Stormy Wonder(JPN) | Storming Home | Wild Rush | Kakeru Mizuno | Kiichi Yuki | |
Rush Wind | La Crise | Hiroshi Sasano | Makimoto Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 26,391,200 | 19,248,900 | 5,079,600 | 34,959,500 | 0 | 29,840,900 | 28,600,400 | |||||||
PAY-OFF (for 100Yen) |
3 | 170 | 3 | 100 | 1-3 | 370 | 1-3 | 380 | 3-1 | 550 | 1-3 | 180 | ||
1 | 120 | 3-5 | 210 | |||||||||||
5 | 140 | 1-5 | 370 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 77,283,800 | 214,240,800 | 435,645,100 | ||
PAY-OFF (for 100Yen) |
1-3-5 | 570 | 3-1-5 | 1,670 |